IPC Private Wealth Visio Balanced Income Pool Series I
April 30, 2026
The pool seeks to provide investors with a balance of regular income and long-term capital appreciation by investing either directly, or through securities of other investment funds, in equity and fixed-income securities of a variety of North American and international issuers. The pool seeks to benefit from an allocation to a concentrated underlying North American Equity High Income fund.
Is this portfolio right for you?
- Designed to provide a balance of regular income with the potential for capital growth.
- Access to a concentrated selection of equity and fixed- income securities combined with ETFs.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
| Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
|---|---|---|---|---|---|---|---|---|
| Series I | 1.5 | 4.0 | 7.7 | 16.7 | 10.2 | - | - | 9.1 |
Performance (%) calendar year returns
| Period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series I | - | - | - | - | - | - | 3.9 | 7.1 | 12.9 | 9.5 | 5.5 |
Historical performance (%) Current value of $10,000
For the period 05/30/2021 through 04/30/2026 with $10,000 investment, The value of the investment would be $15,238
How the fund is invested2 as at Feb 28, 2026
Asset allocation (%)
| Asset allocation | (%) |
|---|---|
| Domestic Bonds | 30.0 |
| Canadian Equity | 24.8 |
| International Equity | 21.6 |
| US Equity | 16.8 |
| Foreign Bonds | 4.9 |
| Cash and Equivalents | 1.8 |
| Income Trust Units | 0.1 |
| Other | 0.1 |
Geographic allocation (%)
| Geographic allocation | (%) |
|---|---|
| Canada | 56.2 |
| United States | 21.3 |
| Australia | 2.8 |
| Japan | 2.5 |
| United Kingdom | 2.4 |
| Israel | 1.7 |
| Switzerland | 1.4 |
| France | 1.2 |
| Germany | 1.1 |
| Other | 9.3 |
Sector allocation (%)
| Sector allocation | (%) |
|---|---|
| Fixed Income | 35.0 |
| Financial Services | 21.6 |
| Consumer Services | 8.7 |
| Healthcare | 7.3 |
| Energy | 5.2 |
| Technology | 4.5 |
| Basic Materials | 4.4 |
| Telecommunications | 3.8 |
| Consumer Goods | 2.9 |
| Other | 6.7 |
Top holdings
| Underlying funds/holdings | (%) of NAV |
|---|---|
| Counsel North American Equity High Income | 43.2 |
| Counsel Core Fixed Income | 24.9 |
| Vanguard Internatl High Div Yield Index ETF (VYMI) | 17.7 |
| BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
| Ishares Dow Jones Intl Select Div Index Fund ETF | 3.1 |
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 2.7 |
| iShares JP Morgan EM Corp Bond ETF (CEMB) | 2.3 |
| Sagard Private Credit LP - CPVD3 | 2.2 |
| Top equity holdings | (%) of NAV |
|---|---|
| Toronto-Dominion Bank | 2.6 |
| Bank of Nova Scotia | 2.6 |
| Suncor Energy Inc | 2.5 |
| Canadian Imperial Bank of Commerce | 2.5 |
| Bristol-Myers Squibb Co | 2.4 |
| New York Times Co Cl A | 2.3 |
| National Bank of Canada | 2.2 |
| Quebecor Inc Cl B | 2.2 |
| Royal Bank of Canada | 2.1 |
| Abbvie Inc | 2.0 |
| Top fixed income holdings | (%) of NAV |
|---|---|
| Alberta Province 2.05% 01-Jun-2030 | 4.2 |
| Ontario Province 2.70% 02-Jun-2029 | 4.1 |
| Canada Government 3.50% 01-Sep-2029 | 2.5 |
| Sagard Private Credit LP - CPVD3 | 2.2 |
| Canadian Imperial Bank of Commerce F/R 13-Jan-2032 | 1.6 |
| Bank of Nova Scotia 3.73% 27-Jun-2031 | 1.4 |
| JPMorgan Chase & Co 1.90% 05-Mar-2027 | 1.4 |
| John Deere Financial Inc 4.95% 14-Jun-2027 | 1.3 |
| Teranet Holdings LP 3.72% 23-Feb-2029 | 1.3 |
| Telus Corp 4.80% 15-Dec-2028 | 1.3 |
How the fund is invested as at Feb 28, 2026
Investment holdings
| Domestic Bonds | (%) of NAV |
|---|---|
| Alberta Province 2.05% 01-Jun-2030 | 4.2 |
| Ontario Province 2.70% 02-Jun-2029 | 4.1 |
| BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
| Canada Government 3.50% 01-Sep-2029 | 2.5 |
| Sagard Private Credit LP - CPVD3 | 2.2 |
| Canadian Imperial Bank of Commerce F/R 13-Jan-2032 | 1.6 |
| JPMorgan Chase & Co 1.90% 05-Mar-2027 | 1.4 |
| Bank of Nova Scotia 3.73% 27-Jun-2031 | 1.4 |
| John Deere Financial Inc 4.95% 14-Jun-2027 | 1.3 |
| Teranet Holdings LP 3.72% 23-Feb-2029 | 1.3 |
| Telus Corp 4.80% 15-Dec-2028 | 1.3 |
| Choice Properties REIT 2.85% 21-May-2027 | 1.2 |
| Hydro One Inc 3.02% 05-Jan-2029 | 1.2 |
| Dream Industrial REIT 2.54% 07-Dec-2026 | 1.1 |
| Rogers Communications Inc 3.80% 01-Dec-2026 | 0.9 |
| Manulife Bank of Canada 4.55% 08-Mar-2029 | 0.8 |
| Dollarama Inc 2.44% 09-Jul-2029 | 0.5 |
| Total | 30.1 |
| International Equity | (%) of NAV |
|---|---|
| Vanguard Internatl High Div Yield Index ETF (VYMI) | 17.7 |
| Ishares Dow Jones Intl Select Div Index Fund ETF | 3.1 |
| Playtika Holding Corp | 1.6 |
| OceanaGold Corp | 1.4 |
| Total | 23.8 |
| Canadian Equity | (%) of NAV |
|---|---|
| Toronto-Dominion Bank | 2.6 |
| Suncor Energy Inc | 2.5 |
| Canadian Imperial Bank of Commerce | 2.5 |
| Bank of Nova Scotia | 2.4 |
| Quebecor Inc Cl B | 2.2 |
| National Bank of Canada | 2.1 |
| Royal Bank of Canada | 2.1 |
| Canadian Tire Corp Ltd Cl A | 1.9 |
| Barrick Mining Corp | 1.7 |
| Empire Co Ltd Cl A | 1.3 |
| Enbridge Inc | 0.7 |
| Cogeco Inc | 0.7 |
| Enghouse Systems Ltd | 0.5 |
| Total | 23.2 |
| US Equity | (%) of NAV |
|---|---|
| Bristol-Myers Squibb Co | 2.4 |
| New York Times Co Cl A | 2.3 |
| Abbvie Inc | 2.0 |
| Pfizer Inc | 1.9 |
| HP Inc | 1.5 |
| McKesson Corp | 1.4 |
| Dolby Laboratories Inc Cl A | 1.3 |
| VICI Properties Inc | 1.1 |
| Jackson Financial Inc | 1.0 |
| PepsiCo Inc | 0.7 |
| First Hawaiian Inc | 0.6 |
| Skyworks Solutions Inc | 0.4 |
| Total | 16.6 |
| Foreign Bonds | (%) of NAV |
|---|---|
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 2.7 |
| iShares JP Morgan EM Corp Bond ETF (CEMB) | 2.3 |
| Total | 5.0 |
| Cash and Equivalents | (%) of NAV |
|---|---|
| Cash and Equivalents | 1.4 |
| Total | 1.4 |
| TOTAL | 100% |
|---|
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 05/30/2021 through 04/30/2026 with $10,000 investment
Total returns performance
52.38%
Last price
$10.96 CAD
as of market close 04/30/2026
Value of $10,000 investment
$15,237.96 CAD
| Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
|---|---|---|---|---|---|
| 05/28/2026 | 11.01 | - | - | - | - |
| 05/27/2026 | 11.08 | - | - | - | - |
| 05/26/2026 | 11.10 | - | - | - | - |
| 05/25/2026 | 11.11 | - | - | - | - |
| 05/22/2026 | 11.12 | 0.02 | - | 0.03 | 0.05 |
| 05/21/2026 | 11.11 | - | - | - | - |
| 05/20/2026 | 11.07 | - | - | - | - |
| 05/19/2026 | 11.05 | - | - | - | - |
| 05/15/2026 | 10.98 | - | - | - | - |
| 05/14/2026 | 10.98 | - | - | - | - |
| 05/13/2026 | 10.93 | - | - | - | - |
| 05/12/2026 | 10.95 | - | - | - | - |
| 05/11/2026 | 10.94 | - | - | - | - |
| 05/08/2026 | 10.95 | - | - | - | - |
| 05/07/2026 | 10.88 | - | - | - | - |
| 05/06/2026 | 10.96 | - | - | - | - |
| 05/05/2026 | 10.94 | - | - | - | - |
| 05/04/2026 | 10.88 | - | - | - | - |
| 05/01/2026 | 10.93 | - | - | - | - |
| 04/30/2026 | 10.96 | - | - | - | - |
| 04/29/2026 | 10.86 | - | - | - | - |
| 04/28/2026 | 10.88 | - | - | - | - |
| 04/27/2026 | 10.84 | - | - | - | - |
| 04/24/2026 | 10.88 | 0.04 | - | 0.01 | 0.05 |
| 04/23/2026 | 10.92 | - | - | - | - |
| 04/22/2026 | 10.93 | - | - | - | - |
| 04/21/2026 | 10.95 | - | - | - | - |
| 04/20/2026 | 10.99 | - | - | - | - |
| 04/17/2026 | 11.02 | - | - | - | - |
| 04/16/2026 | 10.99 | - | - | - | - |
| 04/15/2026 | 10.97 | - | - | - | - |
| 04/14/2026 | 11.00 | - | - | - | - |
| 04/13/2026 | 10.99 | - | - | - | - |
| 04/10/2026 | 10.97 | - | - | - | - |
| 04/09/2026 | 10.97 | - | - | - | - |
| 04/08/2026 | 11.00 | - | - | - | - |
| 04/07/2026 | 10.92 | - | - | - | - |
| 04/06/2026 | 10.94 | - | - | - | - |
| 04/02/2026 | 10.91 | - | - | - | - |
| 04/01/2026 | 10.88 | - | - | - | - |
| 03/31/2026 | 10.85 | - | - | - | - |
| 03/30/2026 | 10.69 | - | - | - | - |
| 03/27/2026 | 10.65 | - | - | - | - |
| 03/26/2026 | 10.68 | - | - | - | - |
| 03/25/2026 | 10.77 | - | - | - | - |
| 03/24/2026 | 10.66 | - | - | - | - |
| 03/23/2026 | 10.64 | - | - | - | - |
| 03/20/2026 | 10.52 | 0.03 | - | 0.02 | 0.05 |
| 03/19/2026 | 10.72 | - | - | - | - |
| 03/18/2026 | 10.75 | - | - | - | - |
| 03/17/2026 | 10.84 | - | - | - | - |
| 03/16/2026 | 10.81 | - | - | - | - |
| 03/13/2026 | 10.73 | - | - | - | - |
| 03/12/2026 | 10.75 | - | - | - | - |
| 03/11/2026 | 10.82 | - | - | - | - |
| 03/10/2026 | 10.84 | - | - | - | - |
| 03/09/2026 | 10.85 | - | - | - | - |
| 03/06/2026 | 10.83 | - | - | - | - |
| 03/05/2026 | 10.94 | - | - | - | - |
| 03/04/2026 | 11.01 | - | - | - | - |
| 03/03/2026 | 10.98 | - | - | - | - |
| 03/02/2026 | 11.12 | - | - | - | - |
| 02/27/2026 | 11.13 | - | - | - | - |
| 02/26/2026 | 11.16 | - | - | - | - |
| 02/25/2026 | 11.12 | - | - | - | - |
| 02/24/2026 | 11.05 | - | - | - | - |
| 02/23/2026 | 11.06 | - | - | - | - |
| 02/20/2026 | 11.06 | 0.03 | - | 0.02 | 0.05 |
| 02/19/2026 | 11.06 | - | - | - | - |
| 02/18/2026 | 11.06 | - | - | - | - |
| 02/17/2026 | 11.01 | - | - | - | - |
| 02/13/2026 | 11.00 | - | - | - | - |
| 02/12/2026 | 10.94 | - | - | - | - |
| 02/11/2026 | 11.00 | - | - | - | - |
| 02/10/2026 | 10.97 | - | - | - | - |
| 02/09/2026 | 10.96 | - | - | - | - |
| 02/06/2026 | 10.93 | - | - | - | - |
| 02/05/2026 | 10.84 | - | - | - | - |
| 02/04/2026 | 10.85 | - | - | - | - |
| 02/03/2026 | 10.79 | - | - | - | - |
| 02/02/2026 | 10.79 | - | - | - | - |
| 01/30/2026 | 10.68 | - | - | - | - |
| 01/29/2026 | 10.69 | - | - | - | - |
| 01/28/2026 | 10.66 | - | - | - | - |
| 01/27/2026 | 10.70 | - | - | - | - |
| 01/26/2026 | 10.72 | - | - | - | - |
| 01/23/2026 | 10.69 | 0.02 | - | 0.03 | 0.05 |
| 01/22/2026 | 10.76 | - | - | - | - |
| 01/21/2026 | 10.73 | - | - | - | - |
| 01/20/2026 | 10.68 | - | - | - | - |
| 01/19/2026 | 10.76 | - | - | - | - |
| 01/16/2026 | 10.77 | - | - | - | - |
| 01/15/2026 | 10.78 | - | - | - | - |
| 01/14/2026 | 10.77 | - | - | - | - |
| 01/13/2026 | 10.73 | - | - | - | - |
| 01/12/2026 | 10.74 | - | - | - | - |
| 01/09/2026 | 10.74 | - | - | - | - |
| 01/08/2026 | 10.70 | - | - | - | - |
| 01/07/2026 | 10.69 | - | - | - | - |
| 01/06/2026 | 10.69 | - | - | - | - |
| 01/05/2026 | 10.68 | - | - | - | - |
| 01/02/2026 | 10.64 | - | - | - | - |
| 12/31/2025 | 10.59 | - | - | - | - |
| 12/30/2025 | 10.61 | - | - | - | - |
| 12/29/2025 | 10.60 | - | - | - | - |
| 12/24/2025 | 10.59 | - | - | - | - |
| 12/23/2025 | 10.58 | 0.06 | 0.08 | - | 0.14 |
| 12/22/2025 | 10.73 | - | - | - | - |
| 12/19/2025 | 10.73 | - | - | - | - |
| 12/18/2025 | 10.70 | - | - | - | - |
| 12/17/2025 | 10.68 | - | - | - | - |
| 12/16/2025 | 10.71 | - | - | - | - |
| 12/15/2025 | 10.74 | - | - | - | - |
| 12/12/2025 | 10.69 | - | - | - | - |
| 12/11/2025 | 10.71 | - | - | - | - |
| 12/10/2025 | 10.71 | - | - | - | - |
| 12/09/2025 | 10.66 | - | - | - | - |
| 12/08/2025 | 10.66 | - | - | - | - |
| 12/05/2025 | 10.68 | - | - | - | - |
| 12/04/2025 | 10.73 | - | - | - | - |
| 12/03/2025 | 10.69 | - | - | - | - |
| 12/02/2025 | 10.66 | - | - | - | - |
| 12/01/2025 | 10.65 | - | - | - | - |
| 11/28/2025 | 10.68 | - | - | - | - |
| 11/27/2025 | 10.68 | - | - | - | - |
| 11/26/2025 | 10.68 | - | - | - | - |
| 11/25/2025 | 10.68 | - | - | - | - |
| 11/24/2025 | 10.59 | - | - | - | - |
| 11/21/2025 | 10.57 | 0.03 | - | 0.02 | 0.05 |
| 11/20/2025 | 10.53 | - | - | - | - |
| 11/19/2025 | 10.56 | - | - | - | - |
| 11/18/2025 | 10.58 | - | - | - | - |
| 11/17/2025 | 10.62 | - | - | - | - |
| 11/14/2025 | 10.67 | - | - | - | - |
| 11/13/2025 | 10.70 | - | - | - | - |
| 11/12/2025 | 10.74 | - | - | - | - |
| 11/11/2025 | 10.70 | - | - | - | - |
| 11/10/2025 | 10.64 | - | - | - | - |
| 11/07/2025 | 10.62 | - | - | - | - |
| 11/06/2025 | 10.63 | - | - | - | - |
| 11/05/2025 | 10.59 | - | - | - | - |
| 11/04/2025 | 10.54 | - | - | - | - |
| 11/03/2025 | 10.56 | - | - | - | - |
| 10/31/2025 | 10.55 | - | - | - | - |
| 10/30/2025 | 10.54 | - | - | - | - |
| 10/29/2025 | 10.55 | - | - | - | - |
| 10/28/2025 | 10.61 | - | - | - | - |
| 10/27/2025 | 10.64 | - | - | - | - |
| 10/24/2025 | 10.59 | 0.03 | - | 0.02 | 0.05 |
| 10/23/2025 | 10.61 | - | - | - | - |
| 10/22/2025 | 10.60 | - | - | - | - |
| 10/21/2025 | 10.61 | - | - | - | - |
| 10/20/2025 | 10.61 | - | - | - | - |
| 10/17/2025 | 10.57 | - | - | - | - |
| 10/16/2025 | 10.56 | - | - | - | - |
| 10/15/2025 | 10.60 | - | - | - | - |
| 10/14/2025 | 10.57 | - | - | - | - |
| 10/10/2025 | 10.44 | - | - | - | - |
| 10/09/2025 | 10.54 | - | - | - | - |
| 10/08/2025 | 10.55 | - | - | - | - |
| 10/07/2025 | 10.55 | - | - | - | - |
| 10/06/2025 | 10.59 | - | - | - | - |
| 10/03/2025 | 10.61 | - | - | - | - |
| 10/02/2025 | 10.60 | - | - | - | - |
| 10/01/2025 | 10.60 | - | - | - | - |
| 09/30/2025 | 10.59 | - | - | - | - |
| 09/29/2025 | 10.58 | - | - | - | - |
| 09/26/2025 | 10.58 | - | - | - | - |
| 09/25/2025 | 10.54 | - | - | - | - |
| 09/24/2025 | 10.55 | - | - | - | - |
| 09/23/2025 | 10.55 | - | - | - | - |
| 09/22/2025 | 10.55 | - | - | - | - |
| 09/19/2025 | 10.51 | 0.02 | - | 0.03 | 0.05 |
| 09/18/2025 | 10.59 | - | - | - | - |
| 09/17/2025 | 10.58 | - | - | - | - |
| 09/16/2025 | 10.56 | - | - | - | - |
| 09/15/2025 | 10.59 | - | - | - | - |
| 09/12/2025 | 10.60 | - | - | - | - |
| 09/11/2025 | 10.63 | - | - | - | - |
| 09/10/2025 | 10.59 | - | - | - | - |
| 09/09/2025 | 10.59 | - | - | - | - |
| 09/08/2025 | 10.57 | - | - | - | - |
| 09/05/2025 | 10.57 | - | - | - | - |
| 09/04/2025 | 10.55 | - | - | - | - |
| 09/03/2025 | 10.50 | - | - | - | - |
| 09/02/2025 | 10.48 | - | - | - | - |
| 08/29/2025 | 10.48 | - | - | - | - |
| 08/28/2025 | 10.48 | - | - | - | - |
| 08/27/2025 | 10.49 | - | - | - | - |
| 08/26/2025 | 10.49 | - | - | - | - |
| 08/25/2025 | 10.49 | - | - | - | - |
| 08/22/2025 | 10.53 | 0.03 | - | 0.02 | 0.05 |
| 08/21/2025 | 10.54 | - | - | - | - |
| 08/20/2025 | 10.53 | - | - | - | - |
| 08/19/2025 | 10.52 | - | - | - | - |
| 08/18/2025 | 10.48 | - | - | - | - |
| 08/15/2025 | 10.48 | - | - | - | - |
| 08/14/2025 | 10.45 | - | - | - | - |
| 08/13/2025 | 10.45 | - | - | - | - |
| 08/12/2025 | 10.41 | - | - | - | - |
| 08/11/2025 | 10.35 | - | - | - | - |
| 08/08/2025 | 10.36 | - | - | - | - |
| 08/07/2025 | 10.33 | - | - | - | - |
| 08/06/2025 | 10.36 | - | - | - | - |
| 08/05/2025 | 10.35 | - | - | - | - |
| 08/01/2025 | 10.29 | - | - | - | - |
| 07/31/2025 | 10.35 | - | - | - | - |
| 07/30/2025 | 10.37 | - | - | - | - |
| 07/29/2025 | 10.38 | - | - | - | - |
| 07/28/2025 | 10.36 | - | - | - | - |
| 07/25/2025 | 10.39 | 0.05 | - | - | 0.05 |
| 07/24/2025 | 10.42 | - | - | - | - |
| 07/23/2025 | 10.45 | - | - | - | - |
| 07/22/2025 | 10.37 | - | - | - | - |
| 07/21/2025 | 10.35 | - | - | - | - |
| 07/18/2025 | 10.34 | - | - | - | - |
| 07/17/2025 | 10.36 | - | - | - | - |
| 07/16/2025 | 10.30 | - | - | - | - |
| 07/15/2025 | 10.28 | - | - | - | - |
| 07/14/2025 | 10.34 | - | - | - | - |
| 07/11/2025 | 10.32 | - | - | - | - |
| 07/10/2025 | 10.37 | - | - | - | - |
| 07/09/2025 | 10.38 | - | - | - | - |
| 07/08/2025 | 10.37 | - | - | - | - |
| 07/07/2025 | 10.33 | - | - | - | - |
| 07/04/2025 | 10.36 | - | - | - | - |
| 07/03/2025 | 10.35 | - | - | - | - |
| 07/02/2025 | 10.34 | - | - | - | - |
| 06/30/2025 | 10.33 | - | - | - | - |
| 06/27/2025 | 10.32 | - | - | - | - |
| 06/26/2025 | 10.27 | - | - | - | - |
| 06/25/2025 | 10.27 | - | - | - | - |
| 06/24/2025 | 10.32 | - | - | - | - |
| 06/23/2025 | 10.25 | - | - | - | - |
| 06/20/2025 | 10.20 | 0.02 | - | 0.03 | 0.05 |
| 06/19/2025 | 10.24 | - | - | - | - |
| 06/18/2025 | 10.22 | - | - | - | - |
| 06/17/2025 | 10.20 | - | - | - | - |
| 06/16/2025 | 10.23 | - | - | - | - |
| 06/13/2025 | 10.20 | - | - | - | - |
| 06/12/2025 | 10.27 | - | - | - | - |
| 06/11/2025 | 10.26 | - | - | - | - |
| 06/10/2025 | 10.27 | - | - | - | - |
| 06/09/2025 | 10.25 | - | - | - | - |
| 06/06/2025 | 10.27 | - | - | - | - |
| 06/05/2025 | 10.23 | - | - | - | - |
| 06/04/2025 | 10.22 | - | - | - | - |
| 06/03/2025 | 10.24 | - | - | - | - |
| 06/02/2025 | 10.25 | - | - | - | - |
| 05/30/2025 | 10.22 | - | - | - | - |
| 05/29/2025 | 10.24 | - | - | - | - |
| 05/28/2025 | 10.23 | - | - | - | - |
| 05/27/2025 | 10.25 | - | - | - | - |
| 05/26/2025 | 10.16 | - | - | - | - |
| 05/23/2025 | 10.14 | 0.03 | - | 0.02 | 0.05 |
| 05/22/2025 | 10.23 | - | - | - | - |
| 05/21/2025 | 10.24 | - | - | - | - |
| 05/20/2025 | 10.32 | - | - | - | - |
| 05/16/2025 | 10.32 | - | - | - | - |
| 05/15/2025 | 10.28 | - | - | - | - |
| 05/14/2025 | 10.19 | - | - | - | - |
| 05/13/2025 | 10.20 | - | - | - | - |
| 05/12/2025 | 10.22 | - | - | - | - |
| 05/09/2025 | 10.14 | - | - | - | - |
| 05/08/2025 | 10.12 | - | - | - | - |
| 05/07/2025 | 10.11 | - | - | - | - |
| 05/06/2025 | 10.08 | - | - | - | - |
| 05/05/2025 | 10.09 | - | - | - | - |
| 05/02/2025 | 10.10 | - | - | - | - |
| 05/01/2025 | 10.02 | - | - | - | - |
| 04/30/2025 | 10.02 | - | - | - | - |
| 04/29/2025 | 10.03 | - | - | - | - |
| 04/28/2025 | 9.99 | - | - | - | - |
| 04/25/2025 | 9.97 | 0.04 | - | 0.01 | 0.05 |
| 04/24/2025 | 10.00 | - | - | - | - |
| 04/23/2025 | 9.96 | - | - | - | - |
| 04/22/2025 | 9.91 | - | - | - | - |
| 04/21/2025 | 9.79 | - | - | - | - |
| 04/17/2025 | 9.85 | - | - | - | - |
| 04/16/2025 | 9.82 | - | - | - | - |
| 04/15/2025 | 9.89 | - | - | - | - |
| 04/14/2025 | 9.83 | - | - | - | - |
| 04/11/2025 | 9.75 | - | - | - | - |
| 04/10/2025 | 9.67 | - | - | - | - |
| 04/09/2025 | 9.87 | - | - | - | - |
| 04/08/2025 | 9.60 | - | - | - | - |
| 04/07/2025 | 9.68 | - | - | - | - |
| 04/04/2025 | 9.81 | - | - | - | - |
| 04/03/2025 | 10.09 | - | - | - | - |
| 04/02/2025 | 10.32 | - | - | - | - |
| 04/01/2025 | 10.28 | - | - | - | - |
| 03/31/2025 | 10.29 | - | - | - | - |
| 03/28/2025 | 10.25 | - | - | - | - |
| 03/27/2025 | 10.30 | - | - | - | - |
| 03/26/2025 | 10.30 | - | - | - | - |
| 03/25/2025 | 10.31 | - | - | - | - |
| 03/24/2025 | 10.30 | - | - | - | - |
| 03/21/2025 | 10.26 | 0.03 | - | 0.02 | 0.05 |
| 03/20/2025 | 10.31 | - | - | - | - |
| 03/19/2025 | 10.34 | - | - | - | - |
| 03/18/2025 | 10.28 | - | - | - | - |
| 03/17/2025 | 10.29 | - | - | - | - |
| 03/14/2025 | 10.22 | - | - | - | - |
| 03/13/2025 | 10.15 | - | - | - | - |
| 03/12/2025 | 10.19 | - | - | - | - |
| 03/11/2025 | 10.22 | - | - | - | - |
| 03/10/2025 | 10.31 | - | - | - | - |
| 03/07/2025 | 10.37 | - | - | - | - |
| 03/06/2025 | 10.23 | - | - | - | - |
| 03/05/2025 | 10.28 | - | - | - | - |
| 03/04/2025 | 10.29 | - | - | - | - |
| 03/03/2025 | 10.39 | - | - | - | - |
| 02/28/2025 | 10.38 | - | - | - | - |
| 02/27/2025 | 10.36 | - | - | - | - |
| 02/26/2025 | 10.37 | - | - | - | - |
| 02/25/2025 | 10.38 | - | - | - | - |
| 02/24/2025 | 10.32 | - | - | - | - |
| 02/21/2025 | 10.30 | 0.03 | - | 0.02 | 0.05 |
| 02/20/2025 | 10.36 | - | - | - | - |
| 02/19/2025 | 10.37 | - | - | - | - |
| 02/18/2025 | 10.35 | - | - | - | - |
| 02/14/2025 | 10.32 | - | - | - | - |
| 02/13/2025 | 10.37 | - | - | - | - |
| 02/12/2025 | 10.38 | - | - | - | - |
| 02/11/2025 | 10.41 | - | - | - | - |
| 02/10/2025 | 10.40 | - | - | - | - |
| 02/07/2025 | 10.37 | - | - | - | - |
| 02/06/2025 | 10.43 | - | - | - | - |
| 02/05/2025 | 10.43 | - | - | - | - |
| 02/04/2025 | 10.37 | - | - | - | - |
| 02/03/2025 | 10.41 | - | - | - | - |
| 01/31/2025 | 10.46 | - | - | - | - |
| 01/30/2025 | 10.51 | - | - | - | - |
| 01/29/2025 | 10.43 | - | - | - | - |
| 01/28/2025 | 10.40 | - | - | - | - |
| 01/27/2025 | 10.41 | - | - | - | - |
| 01/24/2025 | 10.36 | - | - | 0.05 | 0.05 |
| 01/23/2025 | 10.42 | - | - | - | - |
| 01/22/2025 | 10.38 | - | - | - | - |
| 01/21/2025 | 10.42 | - | - | - | - |
| 01/20/2025 | 10.36 | - | - | - | - |
| 01/17/2025 | 10.41 | - | - | - | - |
| 01/16/2025 | 10.35 | - | - | - | - |
| 01/15/2025 | 10.31 | - | - | - | - |
| 01/14/2025 | 10.23 | - | - | - | - |
| 01/13/2025 | 10.22 | - | - | - | - |
| 01/10/2025 | 10.22 | - | - | - | - |
| 01/09/2025 | 10.32 | - | - | - | - |
| 01/08/2025 | 10.31 | - | - | - | - |
| 01/07/2025 | 10.31 | - | - | - | - |
| 01/06/2025 | 10.32 | - | - | - | - |
| 01/03/2025 | 10.37 | - | - | - | - |
| 01/02/2025 | 10.32 | - | - | - | - |
| 12/31/2024 | 10.32 | - | - | - | - |
| 12/30/2024 | 10.28 | - | - | - | - |
| 12/27/2024 | 10.32 | - | - | - | - |
| 12/24/2024 | 10.31 | - | - | - | - |
| 12/23/2024 | 10.28 | - | - | - | - |
| 12/20/2024 | 10.24 | 0.08 | 0.14 | - | 0.22 |
| 12/19/2024 | 10.43 | - | - | - | - |
| 12/18/2024 | 10.46 | - | - | - | - |
| 12/17/2024 | 10.59 | - | - | - | - |
| 12/16/2024 | 10.62 | - | - | - | - |
| 12/13/2024 | 10.62 | - | - | - | - |
| 12/12/2024 | 10.62 | - | - | - | - |
| 12/11/2024 | 10.65 | - | - | - | - |
| 12/10/2024 | 10.65 | - | - | - | - |
| 12/09/2024 | 10.69 | - | - | - | - |
| 12/06/2024 | 10.70 | - | - | - | - |
| 12/05/2024 | 10.66 | - | - | - | - |
| 12/04/2024 | 10.65 | - | - | - | - |
| 12/03/2024 | 10.66 | - | - | - | - |
| 12/02/2024 | 10.66 | - | - | - | - |
| 11/29/2024 | 10.64 | - | - | - | - |
| 11/28/2024 | 10.59 | - | - | - | - |
| 11/27/2024 | 10.59 | - | - | - | - |
| 11/26/2024 | 10.60 | - | - | - | - |
| 11/25/2024 | 10.57 | - | - | - | - |
| 11/22/2024 | 10.54 | 0.02 | - | 0.03 | 0.05 |
| 11/21/2024 | 10.56 | - | - | - | - |
| 11/20/2024 | 10.52 | - | - | - | - |
| 11/19/2024 | 10.51 | - | - | - | - |
| 11/18/2024 | 10.54 | - | - | - | - |
| 11/15/2024 | 10.54 | - | - | - | - |
| 11/14/2024 | 10.54 | - | - | - | - |
| 11/13/2024 | 10.48 | - | - | - | - |
| 11/12/2024 | 10.47 | - | - | - | - |
| 11/11/2024 | 10.53 | - | - | - | - |
| 11/08/2024 | 10.49 | - | - | - | - |
| 11/07/2024 | 10.51 | - | - | - | - |
| 11/06/2024 | 10.50 | - | - | - | - |
| 11/05/2024 | 10.34 | - | - | - | - |
| 11/04/2024 | 10.30 | - | - | - | - |
| 11/01/2024 | 10.31 | - | - | - | - |
