IPC Private Wealth Visio Balanced Income Pool Series I
October 31, 2025
The pool seeks to provide investors with a balance of regular income and long-term capital appreciation by investing either directly, or through securities of other investment funds, in equity and fixed-income securities of a variety of North American and international issuers. The pool seeks to benefit from an allocation to a concentrated underlying North American Equity High Income fund.
Is this portfolio right for you?
- Designed to provide a balance of regular income with the potential for capital growth.
- Access to a concentrated selection of equity and fixed- income securities combined with ETFs.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
| Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
|---|---|---|---|---|---|---|---|---|
| Series I | 0.0 | 3.4 | 8.3 | 10.5 | 9.5 | - | - | 8.3 |
Performance (%) calendar year returns
| Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series I | - | - | - | - | - | - | - | 3.9 | 7.1 | 12.9 | 7.2 |
Historical performance (%) Current value of $10,000
For the period 05/30/2021 through 10/31/2025 with $10,000 investment, The value of the investment would be $14,142
How the fund is invested2 as at Aug 31, 2025
Asset allocation (%)
| Asset allocation | (%) |
|---|---|
| Domestic Bonds | 26.9 |
| US Equity | 21.2 |
| Canadian Equity | 19.7 |
| International Equity | 19.1 |
| Foreign Bonds | 9.7 |
| Cash and Equivalents | 3.2 |
| Income Trust Units | 0.1 |
| Other | 0.1 |
Geographic allocation (%)
| Geographic allocation | (%) |
|---|---|
| Canada | 49.4 |
| United States | 27.5 |
| Multi-National | 2.8 |
| United Kingdom | 2.5 |
| Japan | 2.3 |
| Switzerland | 1.4 |
| Australia | 1.4 |
| Germany | 1.2 |
| France | 1.2 |
| Other | 10.3 |
Sector allocation (%)
| Sector allocation | (%) |
|---|---|
| Fixed Income | 36.6 |
| Financial Services | 16.7 |
| Consumer Services | 10.3 |
| Technology | 7.7 |
| Consumer Goods | 7.5 |
| Telecommunications | 6.0 |
| Energy | 4.6 |
| Cash and Cash Equivalent | 3.2 |
| Healthcare | 2.7 |
| Other | 4.7 |
Top holdings
| Underlying funds/holdings | (%) of NAV |
|---|---|
| Counsel North American Equity High Income | 40.3 |
| Counsel Core Fixed Income | 26.5 |
| Vanguard Internatl High Div Yield Index ETF (VYMI) | 17.3 |
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 4.0 |
| iShares JP Morgan EM Corp Bond ETF (CEMB) | 3.1 |
| Ishares Dow Jones Intl Select Div Index Fund ETF | 3.1 |
| BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
| Sagard Private Credit LP - CPVD3 | 2.8 |
| Top equity holdings | (%) of NAV |
|---|---|
| Cal-Maine Foods Inc | 2.6 |
| Bank of Nova Scotia | 2.1 |
| Booking Holdings Inc | 2.1 |
| Bank of Montreal | 2.1 |
| Empire Co Ltd Cl A | 2.0 |
| Canadian Tire Corp Ltd Cl A | 2.0 |
| Verizon Communications Inc | 2.0 |
| Comcast Corp Cl A | 2.0 |
| Toronto-Dominion Bank | 2.0 |
| HP Inc | 1.9 |
| Top fixed income holdings | (%) of NAV |
|---|---|
| Ontario Province 2.70% 02-Jun-2029 | 4.5 |
| Canada Government 3.25% 01-Sep-2028 | 4.0 |
| Sagard Private Credit LP - CPVD3 | 2.8 |
| Alberta Province 2.05% 01-Jun-2030 | 2.3 |
| John Deere Financial Inc 4.95% 14-Jun-2027 | 1.5 |
| Teranet Holdings LP 3.72% 23-Feb-2029 | 1.5 |
| Choice Properties REIT 2.85% 21-May-2027 | 1.4 |
| Hydro One Inc 3.02% 05-Jan-2029 | 1.3 |
| Toronto-Dominion Bank 3.06% 26-Jan-2027 | 1.3 |
| Manulife Bank of Canada 2.86% 16-Feb-2027 | 1.3 |
How the fund is invested as at Aug 31, 2025
Investment holdings
| Domestic Bonds | (%) of NAV |
|---|---|
| Ontario Province 2.70% 02-Jun-2029 | 4.5 |
| Canada Government 3.25% 01-Sep-2028 | 3.9 |
| BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
| Alberta Province 2.05% 01-Jun-2030 | 2.2 |
| John Deere Financial Inc 4.95% 14-Jun-2027 | 1.5 |
| Teranet Holdings LP 3.72% 23-Feb-2029 | 1.5 |
| Choice Properties REIT 2.85% 21-May-2027 | 1.4 |
| Hydro One Inc 3.02% 05-Jan-2029 | 1.3 |
| Toronto-Dominion Bank 3.06% 26-Jan-2027 | 1.3 |
| Manulife Bank of Canada 2.86% 16-Feb-2027 | 1.3 |
| Telus Corp 4.80% 15-Dec-2028 | 1.3 |
| Dream Industrial REIT 2.54% 07-Dec-2026 | 1.2 |
| Bank of Nova Scotia 2.62% 02-Dec-2026 | 1.2 |
| Rogers Communications Inc 3.80% 01-Dec-2026 | 1.1 |
| Total | 26.8 |
| International Equity | (%) of NAV |
|---|---|
| Vanguard Internatl High Div Yield Index ETF (VYMI) | 17.3 |
| Ishares Dow Jones Intl Select Div Index Fund ETF | 3.1 |
| Playtika Holding Corp | 0.7 |
| Total | 21.1 |
| US Equity | (%) of NAV |
|---|---|
| Cal-Maine Foods Inc | 2.6 |
| Booking Holdings Inc | 2.1 |
| Verizon Communications Inc | 2.0 |
| Comcast Corp Cl A | 2.0 |
| HP Inc | 1.9 |
| PepsiCo Inc | 1.9 |
| Intuit Inc | 1.8 |
| Salesforce Inc | 1.5 |
| Pfizer Inc | 1.3 |
| Perdoceo Education Corp | 0.8 |
| Dolby Laboratories Inc Cl A | 0.8 |
| InterDigital Inc | 0.6 |
| Jackson Financial Inc | 0.6 |
| Colgate-Palmolive Co | 0.6 |
| Bristol-Myers Squibb Co | 0.6 |
| Total | 21.1 |
| Canadian Equity | (%) of NAV |
|---|---|
| Empire Co Ltd Cl A | 2.0 |
| Canadian Tire Corp Ltd Cl A | 2.0 |
| Bank of Nova Scotia | 2.0 |
| Bank of Montreal | 2.0 |
| Toronto-Dominion Bank | 2.0 |
| Metro Inc | 1.9 |
| Canadian Imperial Bank of Commerce | 1.6 |
| Suncor Energy Inc | 1.5 |
| Quebecor Inc Cl B | 1.0 |
| Gibson Energy Inc | 0.7 |
| Canadian Natural Resources Ltd | 0.6 |
| Enghouse Systems Ltd | 0.6 |
| iA Financial Corp Inc | 0.5 |
| Total | 18.4 |
| Foreign Bonds | (%) of NAV |
|---|---|
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 4.0 |
| iShares JP Morgan EM Corp Bond ETF (CEMB) | 3.1 |
| Sagard Private Credit LP - CPVD3 | 2.8 |
| Total | 9.9 |
| Cash and Equivalents | (%) of NAV |
|---|---|
| Cash and Equivalents | 2.9 |
| Total | 2.9 |
| TOTAL | 100% |
|---|
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 05/30/2021 through 10/31/2025 with $10,000 investment
Total returns performance
41.42%
Last price
$10.55 CAD
as of market close 10/31/2025
Value of $10,000 investment
$14,142.04 CAD
| Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
|---|---|---|---|---|---|
| 11/25/2025 | 10.68 | - | - | - | - |
| 11/24/2025 | 10.59 | - | - | - | - |
| 11/21/2025 | 10.57 | 0.03 | - | 0.02 | 0.05 |
| 11/20/2025 | 10.53 | - | - | - | - |
| 11/19/2025 | 10.56 | - | - | - | - |
| 11/18/2025 | 10.58 | - | - | - | - |
| 11/17/2025 | 10.62 | - | - | - | - |
| 11/14/2025 | 10.67 | - | - | - | - |
| 11/13/2025 | 10.70 | - | - | - | - |
| 11/12/2025 | 10.74 | - | - | - | - |
| 11/11/2025 | 10.70 | - | - | - | - |
| 11/10/2025 | 10.64 | - | - | - | - |
| 11/07/2025 | 10.62 | - | - | - | - |
| 11/06/2025 | 10.63 | - | - | - | - |
| 11/05/2025 | 10.59 | - | - | - | - |
| 11/04/2025 | 10.54 | - | - | - | - |
| 11/03/2025 | 10.56 | - | - | - | - |
| 10/31/2025 | 10.55 | - | - | - | - |
| 10/30/2025 | 10.54 | - | - | - | - |
| 10/29/2025 | 10.55 | - | - | - | - |
| 10/28/2025 | 10.61 | - | - | - | - |
| 10/27/2025 | 10.64 | - | - | - | - |
| 10/24/2025 | 10.59 | 0.03 | - | 0.02 | 0.05 |
| 10/23/2025 | 10.61 | - | - | - | - |
| 10/22/2025 | 10.60 | - | - | - | - |
| 10/21/2025 | 10.61 | - | - | - | - |
| 10/20/2025 | 10.61 | - | - | - | - |
| 10/17/2025 | 10.57 | - | - | - | - |
| 10/16/2025 | 10.56 | - | - | - | - |
| 10/15/2025 | 10.60 | - | - | - | - |
| 10/14/2025 | 10.57 | - | - | - | - |
| 10/10/2025 | 10.44 | - | - | - | - |
| 10/09/2025 | 10.54 | - | - | - | - |
| 10/08/2025 | 10.55 | - | - | - | - |
| 10/07/2025 | 10.55 | - | - | - | - |
| 10/06/2025 | 10.59 | - | - | - | - |
| 10/03/2025 | 10.61 | - | - | - | - |
| 10/02/2025 | 10.60 | - | - | - | - |
| 10/01/2025 | 10.60 | - | - | - | - |
| 09/30/2025 | 10.59 | - | - | - | - |
| 09/29/2025 | 10.58 | - | - | - | - |
| 09/26/2025 | 10.58 | - | - | - | - |
| 09/25/2025 | 10.54 | - | - | - | - |
| 09/24/2025 | 10.55 | - | - | - | - |
| 09/23/2025 | 10.55 | - | - | - | - |
| 09/22/2025 | 10.55 | - | - | - | - |
| 09/19/2025 | 10.51 | 0.02 | - | 0.03 | 0.05 |
| 09/18/2025 | 10.59 | - | - | - | - |
| 09/17/2025 | 10.58 | - | - | - | - |
| 09/16/2025 | 10.56 | - | - | - | - |
| 09/15/2025 | 10.59 | - | - | - | - |
| 09/12/2025 | 10.60 | - | - | - | - |
| 09/11/2025 | 10.63 | - | - | - | - |
| 09/10/2025 | 10.59 | - | - | - | - |
| 09/09/2025 | 10.59 | - | - | - | - |
| 09/08/2025 | 10.57 | - | - | - | - |
| 09/05/2025 | 10.57 | - | - | - | - |
| 09/04/2025 | 10.55 | - | - | - | - |
| 09/03/2025 | 10.50 | - | - | - | - |
| 09/02/2025 | 10.48 | - | - | - | - |
| 08/29/2025 | 10.48 | - | - | - | - |
| 08/28/2025 | 10.48 | - | - | - | - |
| 08/27/2025 | 10.49 | - | - | - | - |
| 08/26/2025 | 10.49 | - | - | - | - |
| 08/25/2025 | 10.49 | - | - | - | - |
| 08/22/2025 | 10.53 | 0.03 | - | 0.02 | 0.05 |
| 08/21/2025 | 10.54 | - | - | - | - |
| 08/20/2025 | 10.53 | - | - | - | - |
| 08/19/2025 | 10.52 | - | - | - | - |
| 08/18/2025 | 10.48 | - | - | - | - |
| 08/15/2025 | 10.48 | - | - | - | - |
| 08/14/2025 | 10.45 | - | - | - | - |
| 08/13/2025 | 10.45 | - | - | - | - |
| 08/12/2025 | 10.41 | - | - | - | - |
| 08/11/2025 | 10.35 | - | - | - | - |
| 08/08/2025 | 10.36 | - | - | - | - |
| 08/07/2025 | 10.33 | - | - | - | - |
| 08/06/2025 | 10.36 | - | - | - | - |
| 08/05/2025 | 10.35 | - | - | - | - |
| 08/01/2025 | 10.29 | - | - | - | - |
| 07/31/2025 | 10.35 | - | - | - | - |
| 07/30/2025 | 10.37 | - | - | - | - |
| 07/29/2025 | 10.38 | - | - | - | - |
| 07/28/2025 | 10.36 | - | - | - | - |
| 07/25/2025 | 10.39 | 0.05 | - | - | 0.05 |
| 07/24/2025 | 10.42 | - | - | - | - |
| 07/23/2025 | 10.45 | - | - | - | - |
| 07/22/2025 | 10.37 | - | - | - | - |
| 07/21/2025 | 10.35 | - | - | - | - |
| 07/18/2025 | 10.34 | - | - | - | - |
| 07/17/2025 | 10.36 | - | - | - | - |
| 07/16/2025 | 10.30 | - | - | - | - |
| 07/15/2025 | 10.28 | - | - | - | - |
| 07/14/2025 | 10.34 | - | - | - | - |
| 07/11/2025 | 10.32 | - | - | - | - |
| 07/10/2025 | 10.37 | - | - | - | - |
| 07/09/2025 | 10.38 | - | - | - | - |
| 07/08/2025 | 10.37 | - | - | - | - |
| 07/07/2025 | 10.33 | - | - | - | - |
| 07/04/2025 | 10.36 | - | - | - | - |
| 07/03/2025 | 10.35 | - | - | - | - |
| 07/02/2025 | 10.34 | - | - | - | - |
| 06/30/2025 | 10.33 | - | - | - | - |
| 06/27/2025 | 10.32 | - | - | - | - |
| 06/26/2025 | 10.27 | - | - | - | - |
| 06/25/2025 | 10.27 | - | - | - | - |
| 06/24/2025 | 10.32 | - | - | - | - |
| 06/23/2025 | 10.25 | - | - | - | - |
| 06/20/2025 | 10.20 | 0.02 | - | 0.03 | 0.05 |
| 06/19/2025 | 10.24 | - | - | - | - |
| 06/18/2025 | 10.22 | - | - | - | - |
| 06/17/2025 | 10.20 | - | - | - | - |
| 06/16/2025 | 10.23 | - | - | - | - |
| 06/13/2025 | 10.20 | - | - | - | - |
| 06/12/2025 | 10.27 | - | - | - | - |
| 06/11/2025 | 10.26 | - | - | - | - |
| 06/10/2025 | 10.27 | - | - | - | - |
| 06/09/2025 | 10.25 | - | - | - | - |
| 06/06/2025 | 10.27 | - | - | - | - |
| 06/05/2025 | 10.23 | - | - | - | - |
| 06/04/2025 | 10.22 | - | - | - | - |
| 06/03/2025 | 10.24 | - | - | - | - |
| 06/02/2025 | 10.25 | - | - | - | - |
| 05/30/2025 | 10.22 | - | - | - | - |
| 05/29/2025 | 10.24 | - | - | - | - |
| 05/28/2025 | 10.23 | - | - | - | - |
| 05/27/2025 | 10.25 | - | - | - | - |
| 05/26/2025 | 10.16 | - | - | - | - |
| 05/23/2025 | 10.14 | 0.03 | - | 0.02 | 0.05 |
| 05/22/2025 | 10.23 | - | - | - | - |
| 05/21/2025 | 10.24 | - | - | - | - |
| 05/20/2025 | 10.32 | - | - | - | - |
| 05/16/2025 | 10.32 | - | - | - | - |
| 05/15/2025 | 10.28 | - | - | - | - |
| 05/14/2025 | 10.19 | - | - | - | - |
| 05/13/2025 | 10.20 | - | - | - | - |
| 05/12/2025 | 10.22 | - | - | - | - |
| 05/09/2025 | 10.14 | - | - | - | - |
| 05/08/2025 | 10.12 | - | - | - | - |
| 05/07/2025 | 10.11 | - | - | - | - |
| 05/06/2025 | 10.08 | - | - | - | - |
| 05/05/2025 | 10.09 | - | - | - | - |
| 05/02/2025 | 10.10 | - | - | - | - |
| 05/01/2025 | 10.02 | - | - | - | - |
| 04/30/2025 | 10.02 | - | - | - | - |
| 04/29/2025 | 10.03 | - | - | - | - |
| 04/28/2025 | 9.99 | - | - | - | - |
| 04/25/2025 | 9.97 | 0.04 | - | 0.01 | 0.05 |
| 04/24/2025 | 10.00 | - | - | - | - |
| 04/23/2025 | 9.96 | - | - | - | - |
| 04/22/2025 | 9.91 | - | - | - | - |
| 04/21/2025 | 9.79 | - | - | - | - |
| 04/17/2025 | 9.85 | - | - | - | - |
| 04/16/2025 | 9.82 | - | - | - | - |
| 04/15/2025 | 9.89 | - | - | - | - |
| 04/14/2025 | 9.83 | - | - | - | - |
| 04/11/2025 | 9.75 | - | - | - | - |
| 04/10/2025 | 9.67 | - | - | - | - |
| 04/09/2025 | 9.87 | - | - | - | - |
| 04/08/2025 | 9.60 | - | - | - | - |
| 04/07/2025 | 9.68 | - | - | - | - |
| 04/04/2025 | 9.81 | - | - | - | - |
| 04/03/2025 | 10.09 | - | - | - | - |
| 04/02/2025 | 10.32 | - | - | - | - |
| 04/01/2025 | 10.28 | - | - | - | - |
| 03/31/2025 | 10.29 | - | - | - | - |
| 03/28/2025 | 10.25 | - | - | - | - |
| 03/27/2025 | 10.30 | - | - | - | - |
| 03/26/2025 | 10.30 | - | - | - | - |
| 03/25/2025 | 10.31 | - | - | - | - |
| 03/24/2025 | 10.30 | - | - | - | - |
| 03/21/2025 | 10.26 | 0.03 | - | 0.02 | 0.05 |
| 03/20/2025 | 10.31 | - | - | - | - |
| 03/19/2025 | 10.34 | - | - | - | - |
| 03/18/2025 | 10.28 | - | - | - | - |
| 03/17/2025 | 10.29 | - | - | - | - |
| 03/14/2025 | 10.22 | - | - | - | - |
| 03/13/2025 | 10.15 | - | - | - | - |
| 03/12/2025 | 10.19 | - | - | - | - |
| 03/11/2025 | 10.22 | - | - | - | - |
| 03/10/2025 | 10.31 | - | - | - | - |
| 03/07/2025 | 10.37 | - | - | - | - |
| 03/06/2025 | 10.23 | - | - | - | - |
| 03/05/2025 | 10.28 | - | - | - | - |
| 03/04/2025 | 10.29 | - | - | - | - |
| 03/03/2025 | 10.39 | - | - | - | - |
| 02/28/2025 | 10.38 | - | - | - | - |
| 02/27/2025 | 10.36 | - | - | - | - |
| 02/26/2025 | 10.37 | - | - | - | - |
| 02/25/2025 | 10.38 | - | - | - | - |
| 02/24/2025 | 10.32 | - | - | - | - |
| 02/21/2025 | 10.30 | 0.03 | - | 0.02 | 0.05 |
| 02/20/2025 | 10.36 | - | - | - | - |
| 02/19/2025 | 10.37 | - | - | - | - |
| 02/18/2025 | 10.35 | - | - | - | - |
| 02/14/2025 | 10.32 | - | - | - | - |
| 02/13/2025 | 10.37 | - | - | - | - |
| 02/12/2025 | 10.38 | - | - | - | - |
| 02/11/2025 | 10.41 | - | - | - | - |
| 02/10/2025 | 10.40 | - | - | - | - |
| 02/07/2025 | 10.37 | - | - | - | - |
| 02/06/2025 | 10.43 | - | - | - | - |
| 02/05/2025 | 10.43 | - | - | - | - |
| 02/04/2025 | 10.37 | - | - | - | - |
| 02/03/2025 | 10.41 | - | - | - | - |
| 01/31/2025 | 10.46 | - | - | - | - |
| 01/30/2025 | 10.51 | - | - | - | - |
| 01/29/2025 | 10.43 | - | - | - | - |
| 01/28/2025 | 10.40 | - | - | - | - |
| 01/27/2025 | 10.41 | - | - | - | - |
| 01/24/2025 | 10.36 | - | - | 0.05 | 0.05 |
| 01/23/2025 | 10.42 | - | - | - | - |
| 01/22/2025 | 10.38 | - | - | - | - |
| 01/21/2025 | 10.42 | - | - | - | - |
| 01/20/2025 | 10.36 | - | - | - | - |
| 01/17/2025 | 10.41 | - | - | - | - |
| 01/16/2025 | 10.35 | - | - | - | - |
| 01/15/2025 | 10.31 | - | - | - | - |
| 01/14/2025 | 10.23 | - | - | - | - |
| 01/13/2025 | 10.22 | - | - | - | - |
| 01/10/2025 | 10.22 | - | - | - | - |
| 01/09/2025 | 10.32 | - | - | - | - |
| 01/08/2025 | 10.31 | - | - | - | - |
| 01/07/2025 | 10.31 | - | - | - | - |
| 01/06/2025 | 10.32 | - | - | - | - |
| 01/03/2025 | 10.37 | - | - | - | - |
| 01/02/2025 | 10.32 | - | - | - | - |
| 12/31/2024 | 10.32 | - | - | - | - |
| 12/30/2024 | 10.28 | - | - | - | - |
| 12/27/2024 | 10.32 | - | - | - | - |
| 12/24/2024 | 10.31 | - | - | - | - |
| 12/23/2024 | 10.28 | - | - | - | - |
| 12/20/2024 | 10.24 | 0.08 | 0.14 | - | 0.22 |
| 12/19/2024 | 10.43 | - | - | - | - |
| 12/18/2024 | 10.46 | - | - | - | - |
| 12/17/2024 | 10.59 | - | - | - | - |
| 12/16/2024 | 10.62 | - | - | - | - |
| 12/13/2024 | 10.62 | - | - | - | - |
| 12/12/2024 | 10.62 | - | - | - | - |
| 12/11/2024 | 10.65 | - | - | - | - |
| 12/10/2024 | 10.65 | - | - | - | - |
| 12/09/2024 | 10.69 | - | - | - | - |
| 12/06/2024 | 10.70 | - | - | - | - |
| 12/05/2024 | 10.66 | - | - | - | - |
| 12/04/2024 | 10.65 | - | - | - | - |
| 12/03/2024 | 10.66 | - | - | - | - |
| 12/02/2024 | 10.66 | - | - | - | - |
| 11/29/2024 | 10.64 | - | - | - | - |
| 11/28/2024 | 10.59 | - | - | - | - |
| 11/27/2024 | 10.59 | - | - | - | - |
| 11/26/2024 | 10.60 | - | - | - | - |
| 11/25/2024 | 10.57 | - | - | - | - |
| 11/22/2024 | 10.54 | 0.02 | - | 0.03 | 0.05 |
| 11/21/2024 | 10.56 | - | - | - | - |
| 11/20/2024 | 10.52 | - | - | - | - |
| 11/19/2024 | 10.51 | - | - | - | - |
| 11/18/2024 | 10.54 | - | - | - | - |
| 11/15/2024 | 10.54 | - | - | - | - |
| 11/14/2024 | 10.54 | - | - | - | - |
| 11/13/2024 | 10.48 | - | - | - | - |
| 11/12/2024 | 10.47 | - | - | - | - |
| 11/11/2024 | 10.53 | - | - | - | - |
| 11/08/2024 | 10.49 | - | - | - | - |
| 11/07/2024 | 10.51 | - | - | - | - |
| 11/06/2024 | 10.50 | - | - | - | - |
| 11/05/2024 | 10.34 | - | - | - | - |
| 11/04/2024 | 10.30 | - | - | - | - |
| 11/01/2024 | 10.31 | - | - | - | - |
| 10/31/2024 | 10.28 | - | - | - | - |
| 10/30/2024 | 10.36 | - | - | - | - |
| 10/29/2024 | 10.38 | - | - | - | - |
| 10/28/2024 | 10.39 | - | - | - | - |
| 10/25/2024 | 10.35 | 0.04 | - | 0.01 | 0.05 |
| 10/24/2024 | 10.42 | - | - | - | - |
| 10/23/2024 | 10.39 | - | - | - | - |
| 10/22/2024 | 10.41 | - | - | - | - |
| 10/21/2024 | 10.44 | - | - | - | - |
| 10/18/2024 | 10.50 | - | - | - | - |
| 10/17/2024 | 10.50 | - | - | - | - |
| 10/16/2024 | 10.48 | - | - | - | - |
| 10/15/2024 | 10.46 | - | - | - | - |
| 10/11/2024 | 10.48 | - | - | - | - |
| 10/10/2024 | 10.41 | - | - | - | - |
| 10/09/2024 | 10.38 | - | - | - | - |
| 10/08/2024 | 10.34 | - | - | - | - |
| 10/07/2024 | 10.36 | - | - | - | - |
| 10/04/2024 | 10.35 | - | - | - | - |
| 10/03/2024 | 10.29 | - | - | - | - |
| 10/02/2024 | 10.27 | - | - | - | - |
| 10/01/2024 | 10.27 | - | - | - | - |
| 09/30/2024 | 10.29 | - | - | - | - |
| 09/27/2024 | 10.27 | - | - | - | - |
| 09/26/2024 | 10.24 | - | - | - | - |
| 09/25/2024 | 10.21 | - | - | - | - |
| 09/24/2024 | 10.25 | - | - | - | - |
| 09/23/2024 | 10.22 | - | - | - | - |
| 09/20/2024 | 10.22 | 0.02 | - | 0.03 | 0.05 |
| 09/19/2024 | 10.29 | - | - | - | - |
| 09/18/2024 | 10.22 | - | - | - | - |
| 09/17/2024 | 10.22 | - | - | - | - |
| 09/16/2024 | 10.22 | - | - | - | - |
| 09/13/2024 | 10.17 | - | - | - | - |
| 09/12/2024 | 10.12 | - | - | - | - |
| 09/11/2024 | 10.07 | - | - | - | - |
| 09/10/2024 | 10.06 | - | - | - | - |
| 09/09/2024 | 10.08 | - | - | - | - |
| 09/06/2024 | 10.04 | - | - | - | - |
| 09/05/2024 | 10.11 | - | - | - | - |
| 09/04/2024 | 10.13 | - | - | - | - |
| 09/03/2024 | 10.16 | - | - | - | - |
| 08/30/2024 | 10.21 | - | - | - | - |
| 08/29/2024 | 10.20 | - | - | - | - |
| 08/28/2024 | 10.20 | - | - | - | - |
| 08/27/2024 | 10.21 | - | - | - | - |
| 08/26/2024 | 10.23 | - | - | - | - |
| 08/23/2024 | 10.23 | 0.03 | - | 0.02 | 0.05 |
| 08/22/2024 | 10.20 | - | - | - | - |
| 08/21/2024 | 10.23 | - | - | - | - |
| 08/20/2024 | 10.20 | - | - | - | - |
| 08/19/2024 | 10.26 | - | - | - | - |
| 08/16/2024 | 10.25 | - | - | - | - |
| 08/15/2024 | 10.25 | - | - | - | - |
| 08/14/2024 | 10.16 | - | - | - | - |
| 08/13/2024 | 10.14 | - | - | - | - |
| 08/12/2024 | 10.07 | - | - | - | - |
| 08/09/2024 | 10.04 | - | - | - | - |
| 08/08/2024 | 10.01 | - | - | - | - |
| 08/07/2024 | 9.92 | - | - | - | - |
| 08/06/2024 | 9.91 | - | - | - | - |
| 08/02/2024 | 10.08 | - | - | - | - |
| 08/01/2024 | 10.21 | - | - | - | - |
| 07/31/2024 | 10.32 | - | - | - | - |
| 07/30/2024 | 10.27 | - | - | - | - |
| 07/29/2024 | 10.25 | - | - | - | - |
| 07/26/2024 | 10.27 | 0.05 | - | - | 0.05 |
| 07/25/2024 | 10.25 | - | - | - | - |
| 07/24/2024 | 10.21 | - | - | - | - |
| 07/23/2024 | 10.27 | - | - | - | - |
| 07/22/2024 | 10.28 | - | - | - | - |
| 07/19/2024 | 10.22 | - | - | - | - |
| 07/18/2024 | 10.24 | - | - | - | - |
| 07/17/2024 | 10.28 | - | - | - | - |
| 07/16/2024 | 10.27 | - | - | - | - |
| 07/15/2024 | 10.23 | - | - | - | - |
| 07/12/2024 | 10.20 | - | - | - | - |
| 07/11/2024 | 10.15 | - | - | - | - |
| 07/10/2024 | 10.07 | - | - | - | - |
| 07/09/2024 | 9.99 | - | - | - | - |
| 07/08/2024 | 10.02 | - | - | - | - |
| 07/05/2024 | 10.02 | - | - | - | - |
| 07/04/2024 | 10.04 | - | - | - | - |
| 07/03/2024 | 10.04 | - | - | - | - |
| 07/02/2024 | 10.01 | - | - | - | - |
| 06/28/2024 | 10.00 | - | - | - | - |
| 06/27/2024 | 10.00 | - | - | - | - |
| 06/26/2024 | 9.99 | - | - | - | - |
| 06/25/2024 | 10.01 | - | - | - | - |
| 06/24/2024 | 10.02 | - | - | - | - |
| 06/21/2024 | 9.95 | 0.02 | - | 0.03 | 0.05 |
| 06/20/2024 | 10.02 | - | - | - | - |
| 06/19/2024 | 10.01 | - | - | - | - |
| 06/18/2024 | 10.03 | - | - | - | - |
| 06/17/2024 | 9.99 | - | - | - | - |
| 06/14/2024 | 9.97 | - | - | - | - |
| 06/13/2024 | 10.02 | - | - | - | - |
| 06/12/2024 | 10.08 | - | - | - | - |
| 06/11/2024 | 10.06 | - | - | - | - |
| 06/10/2024 | 10.12 | - | - | - | - |
| 06/07/2024 | 10.09 | - | - | - | - |
| 06/06/2024 | 10.11 | - | - | - | - |
| 06/05/2024 | 10.11 | - | - | - | - |
| 06/04/2024 | 10.07 | - | - | - | - |
| 06/03/2024 | 10.09 | - | - | - | - |
| 05/31/2024 | 10.11 | - | - | - | - |
| 05/30/2024 | 10.06 | - | - | - | - |
| 05/29/2024 | 10.05 | - | - | - | - |
| 05/28/2024 | 10.11 | - | - | - | - |
| 05/27/2024 | 10.14 | - | - | - | - |
| 05/24/2024 | 10.15 | 0.02 | - | 0.03 | 0.05 |
| 05/23/2024 | 10.18 | - | - | - | - |
| 05/22/2024 | 10.21 | - | - | - | - |
| 05/21/2024 | 10.24 | - | - | - | - |
| 05/17/2024 | 10.21 | - | - | - | - |
| 05/16/2024 | 10.20 | - | - | - | - |
| 05/15/2024 | 10.19 | - | - | - | - |
| 05/14/2024 | 10.16 | - | - | - | - |
| 05/13/2024 | 10.14 | - | - | - | - |
| 05/10/2024 | 10.13 | - | - | - | - |
| 05/09/2024 | 10.17 | - | - | - | - |
| 05/08/2024 | 10.14 | - | - | - | - |
| 05/07/2024 | 10.14 | - | - | - | - |
| 05/06/2024 | 10.11 | - | - | - | - |
| 05/03/2024 | 10.06 | - | - | - | - |
