IPC Private Wealth Visio Balanced Growth Pool Series I
August 31, 2025
The pool seeks to provide investors with a balance of income and long-term capital appreciation by investing either directly, or through securities of other investment funds, in equity and fixed-income securities of a variety of Canadian, U.S., and international issuers. The pool seeks to benefit from an allocation to a concentrated underlying U.S. Equity fund.
Is this portfolio right for you?
- Designed to provide long-term capital growth potential.
- Access to a concentrated selection of equity and fixed- income securities combined with ETFs.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
---|---|---|---|---|---|---|---|---|
Series I | 1.2 | 4.6 | 4.9 | 12.5 | 13.3 | - | - | 8.4 |
Performance (%) calendar year returns
Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
Series I | - | - | - | - | - | - | 12.4 | -10.5 | 15.6 | 15.5 | 7.4 |
Historical performance (%) Current value of $10,000
For the period 10/30/2020 through 08/31/2025 with $10,000 investment, The value of the investment would be $14,757
How the fund is invested2 as at Jun 30, 2025
Asset allocation (%)
Asset allocation | (%) |
---|---|
Domestic Bonds | 28.5 |
International Equity | 20.6 |
Canadian Equity | 19.8 |
US Equity | 19.4 |
Foreign Bonds | 9.8 |
Cash and Equivalents | 1.3 |
Income Trust Units | 0.5 |
Geographic allocation (%)
Geographic allocation | (%) |
---|---|
Canada | 49.7 |
United States | 28.5 |
Japan | 4.8 |
United Kingdom | 2.9 |
Germany | 1.9 |
Switzerland | 1.8 |
France | 1.8 |
Australia | 1.5 |
Netherlands | 1.1 |
Other | 6.2 |
Sector allocation (%)
Sector allocation | (%) |
---|---|
Fixed Income | 38.3 |
Financial Services | 15.3 |
Technology | 15.0 |
Basic Materials | 4.4 |
Consumer Services | 4.3 |
Energy | 3.7 |
Healthcare | 3.4 |
Industrial Goods | 3.4 |
Consumer Goods | 3.3 |
Other | 8.9 |
Top holdings
Underlying funds/holdings | (%) of NAV |
---|---|
IPC Private Wealth Visio Core Fixed Income | 25.9 |
Counsel U.S. Growth Equity | 20.7 |
Mackenzie Canadian Equity Index ETF (QCN) | 20.0 |
Mackenzie International Equity Index ETF (QDX) | 20.0 |
iShares Broad USD High Yield Corp Bond ETF (USHY) | 6.0 |
iShares JP Morgan EM Corp Bond ETF (CEMB) | 4.0 |
BMO Aggregate Bond Index ETF (ZAG) | 3.0 |
Top equity holdings | (%) of NAV |
---|---|
NVIDIA Corp | 1.8 |
Microsoft Corp | 1.8 |
Amazon.com Inc | 1.5 |
Royal Bank of Canada | 1.4 |
Shopify Inc Cl A | 1.1 |
Intuit Inc | 0.9 |
Toronto-Dominion Bank | 0.9 |
Visa Inc Cl A | 0.8 |
KKR & Co Inc | 0.8 |
Marvell Technology Inc | 0.7 |
Top fixed income holdings | (%) of NAV |
---|---|
Ontario Province 2.70% 02-Jun-2029 | 4.8 |
Canada Government 3.25% 01-Sep-2028 | 4.2 |
Alberta Province 2.05% 01-Jun-2030 | 1.5 |
Choice Properties REIT 2.85% 21-May-2027 | 1.4 |
Hydro One Inc 3.02% 05-Jan-2029 | 1.4 |
Toronto-Dominion Bank 3.06% 26-Jan-2027 | 1.4 |
Manulife Bank of Canada 2.86% 16-Feb-2027 | 1.4 |
Telus Corp 4.80% 15-Dec-2028 | 1.4 |
Dream Industrial REIT 2.54% 07-Dec-2026 | 1.3 |
John Deere Financial Inc 4.95% 14-Jun-2027 | 1.3 |
How the fund is invested as at Jun 30, 2025
Investment holdings
Domestic Bonds | (%) of NAV |
---|---|
Ontario Province 2.70% 02-Jun-2029 | 4.7 |
Canada Government 3.25% 01-Sep-2028 | 4.1 |
BMO Aggregate Bond Index ETF (ZAG) | 3.0 |
Alberta Province 2.05% 01-Jun-2030 | 1.5 |
Choice Properties REIT 2.85% 21-May-2027 | 1.4 |
Hydro One Inc 3.02% 05-Jan-2029 | 1.4 |
Toronto-Dominion Bank 3.06% 26-Jan-2027 | 1.4 |
Manulife Bank of Canada 2.86% 16-Feb-2027 | 1.4 |
Telus Corp 4.80% 15-Dec-2028 | 1.4 |
Dream Industrial REIT 2.54% 07-Dec-2026 | 1.3 |
John Deere Financial Inc 4.95% 14-Jun-2027 | 1.3 |
BCI QuadReal Realty 2.55% 24-Jun-2026 | 1.3 |
Teranet Holdings LP 3.72% 23-Feb-2029 | 1.2 |
Rogers Communications Inc 3.80% 01-Dec-2026 | 1.1 |
Dollarama Inc 1.87% 08-Jul-2026 | 1.1 |
Bank of Nova Scotia 2.62% 02-Dec-2026 | 0.9 |
Total | 28.5 |
International Equity | (%) of NAV |
---|---|
Mackenzie International Equity Index ETF (QDX) | 20.0 |
Taiwan Semiconductor Manufactrg Co Ltd - ADR | 0.5 |
Spotify Technology SA | 0.2 |
Total | 20.7 |
Canadian Equity | (%) of NAV |
---|---|
Mackenzie Canadian Equity Index ETF (QCN) | 20.0 |
Shopify Inc Cl A | 0.2 |
Total | 20.2 |
US Equity | (%) of NAV |
---|---|
NVIDIA Corp | 1.8 |
Microsoft Corp | 1.8 |
Amazon.com Inc | 1.5 |
Intuit Inc | 0.9 |
Visa Inc Cl A | 0.8 |
KKR & Co Inc | 0.8 |
Marvell Technology Inc | 0.7 |
Progressive Corp | 0.7 |
ServiceNow Inc | 0.6 |
Arthur J Gallagher & Co | 0.6 |
Datadog Inc Cl A | 0.5 |
Monolithic Power Systems Inc | 0.5 |
Charles Schwab Corp | 0.5 |
Danaher Corp | 0.5 |
Ares Management Corp Cl A | 0.5 |
Carrier Global Corp | 0.5 |
General Electric Co | 0.5 |
Airbnb Inc Cl A | 0.5 |
KLA Corp | 0.5 |
Uber Technologies Inc | 0.4 |
West Pharmaceutical Services Inc | 0.4 |
Cadence Design Systems Inc | 0.4 |
Chipotle Mexican Grill Inc | 0.4 |
Dynatrace Inc | 0.4 |
Verisk Analytics Inc | 0.4 |
Workday Inc Cl A | 0.4 |
Veralto Corp | 0.4 |
Trade Desk Inc Cl A | 0.4 |
Ecolab Inc | 0.4 |
Intuitive Surgical Inc | 0.4 |
Alphabet Inc Cl A | 0.1 |
Total | 19.2 |
Foreign Bonds | (%) of NAV |
---|---|
iShares Broad USD High Yield Corp Bond ETF (USHY) | 6.0 |
iShares JP Morgan EM Corp Bond ETF (CEMB) | 4.0 |
Total | 10.0 |
Cash and Equivalents | (%) of NAV |
---|---|
Cash and Equivalents | 1.1 |
Total | 1.1 |
TOTAL | 100% |
---|
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 10/30/2020 through 08/31/2025 with $10,000 investment
Total returns performance
47.57%
Last price
$12.56 CAD
as of market close 08/31/2025
Value of $10,000 investment
$14,756.72 CAD
Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
---|---|---|---|---|---|
10/07/2025 | 13.01 | - | - | - | - |
10/06/2025 | 13.07 | - | - | - | - |
10/03/2025 | 13.04 | - | - | - | - |
10/02/2025 | 12.98 | - | - | - | - |
10/01/2025 | 12.97 | - | - | - | - |
09/30/2025 | 12.91 | - | - | - | - |
09/29/2025 | 12.90 | - | - | - | - |
09/26/2025 | 12.84 | - | - | - | - |
09/25/2025 | 12.81 | - | - | - | - |
09/24/2025 | 12.83 | - | - | - | - |
09/23/2025 | 12.83 | - | - | - | - |
09/22/2025 | 12.86 | - | - | - | - |
09/19/2025 | 12.81 | 0.01 | - | - | 0.01 |
09/18/2025 | 12.80 | - | - | - | - |
09/17/2025 | 12.72 | - | - | - | - |
09/16/2025 | 12.73 | - | - | - | - |
09/15/2025 | 12.76 | - | - | - | - |
09/12/2025 | 12.75 | - | - | - | - |
09/11/2025 | 12.77 | - | - | - | - |
09/10/2025 | 12.71 | - | - | - | - |
09/09/2025 | 12.71 | - | - | - | - |
09/08/2025 | 12.70 | - | - | - | - |
09/05/2025 | 12.66 | - | - | - | - |
09/04/2025 | 12.62 | - | - | - | - |
09/03/2025 | 12.55 | - | - | - | - |
09/02/2025 | 12.53 | - | - | - | - |
08/29/2025 | 12.56 | - | - | - | - |
08/28/2025 | 12.60 | - | - | - | - |
08/27/2025 | 12.58 | - | - | - | - |
08/26/2025 | 12.58 | - | - | - | - |
08/25/2025 | 12.57 | - | - | - | - |
08/22/2025 | 12.62 | 0.01 | - | - | 0.01 |
08/21/2025 | 12.56 | - | - | - | - |
08/20/2025 | 12.55 | - | - | - | - |
08/19/2025 | 12.55 | - | - | - | - |
08/18/2025 | 12.56 | - | - | - | - |
08/15/2025 | 12.55 | - | - | - | - |
08/14/2025 | 12.55 | - | - | - | - |
08/13/2025 | 12.55 | - | - | - | - |
08/12/2025 | 12.51 | - | - | - | - |
08/11/2025 | 12.45 | - | - | - | - |
08/08/2025 | 12.46 | - | - | - | - |
08/07/2025 | 12.46 | - | - | - | - |
08/06/2025 | 12.46 | - | - | - | - |
08/05/2025 | 12.40 | - | - | - | - |
08/01/2025 | 12.31 | - | - | - | - |
07/31/2025 | 12.41 | - | - | - | - |
07/30/2025 | 12.45 | - | - | - | - |
07/29/2025 | 12.45 | - | - | - | - |
07/28/2025 | 12.45 | - | - | - | - |
07/25/2025 | 12.47 | 0.09 | - | - | 0.09 |
07/24/2025 | 12.51 | - | - | - | - |
07/23/2025 | 12.48 | - | - | - | - |
07/22/2025 | 12.40 | - | - | - | - |
07/21/2025 | 12.42 | - | - | - | - |
07/18/2025 | 12.42 | - | - | - | - |
07/17/2025 | 12.45 | - | - | - | - |
07/16/2025 | 12.36 | - | - | - | - |
07/15/2025 | 12.35 | - | - | - | - |
07/14/2025 | 12.38 | - | - | - | - |
07/11/2025 | 12.36 | - | - | - | - |
07/10/2025 | 12.40 | - | - | - | - |
07/09/2025 | 12.42 | - | - | - | - |
07/08/2025 | 12.37 | - | - | - | - |
07/07/2025 | 12.37 | - | - | - | - |
07/04/2025 | 12.38 | - | - | - | - |
07/03/2025 | 12.39 | - | - | - | - |
07/02/2025 | 12.33 | - | - | - | - |
06/30/2025 | 12.34 | - | - | - | - |
06/27/2025 | 12.35 | - | - | - | - |
06/26/2025 | 12.28 | - | - | - | - |
06/25/2025 | 12.24 | - | - | - | - |
06/24/2025 | 12.28 | - | - | - | - |
06/23/2025 | 12.19 | - | - | - | - |
06/20/2025 | 12.14 | 0.01 | - | - | 0.01 |
06/19/2025 | 12.14 | - | - | - | - |
06/18/2025 | 12.16 | - | - | - | - |
06/17/2025 | 12.12 | - | - | - | - |
06/16/2025 | 12.14 | - | - | - | - |
06/13/2025 | 12.09 | - | - | - | - |
06/12/2025 | 12.19 | - | - | - | - |
06/11/2025 | 12.19 | - | - | - | - |
06/10/2025 | 12.19 | - | - | - | - |
06/09/2025 | 12.17 | - | - | - | - |
06/06/2025 | 12.19 | - | - | - | - |
06/05/2025 | 12.13 | - | - | - | - |
06/04/2025 | 12.15 | - | - | - | - |
06/03/2025 | 12.14 | - | - | - | - |
06/02/2025 | 12.14 | - | - | - | - |
05/30/2025 | 12.10 | - | - | - | - |
05/29/2025 | 12.13 | - | - | - | - |
05/28/2025 | 12.12 | - | - | - | - |
05/27/2025 | 12.16 | - | - | - | - |
05/26/2025 | 12.04 | - | - | - | - |
05/23/2025 | 11.98 | - | - | - | - |
05/22/2025 | 12.06 | - | - | - | - |
05/21/2025 | 12.04 | - | - | - | - |
05/20/2025 | 12.17 | - | - | - | - |
05/16/2025 | 12.17 | - | - | - | - |
05/15/2025 | 12.13 | - | - | - | - |
05/14/2025 | 12.08 | - | - | - | - |
05/13/2025 | 12.06 | - | - | - | - |
05/12/2025 | 12.05 | - | - | - | - |
05/09/2025 | 11.89 | - | - | - | - |
05/08/2025 | 11.85 | - | - | - | - |
05/07/2025 | 11.80 | - | - | - | - |
05/06/2025 | 11.73 | - | - | - | - |
05/05/2025 | 11.76 | - | - | - | - |
05/02/2025 | 11.77 | - | - | - | - |
05/01/2025 | 11.69 | - | - | - | - |
04/30/2025 | 11.64 | - | - | - | - |
04/29/2025 | 11.67 | - | - | - | - |
04/28/2025 | 11.62 | - | - | - | - |
04/25/2025 | 11.61 | 0.06 | - | - | 0.06 |
04/24/2025 | 11.64 | - | - | - | - |
04/23/2025 | 11.51 | - | - | - | - |
04/22/2025 | 11.41 | - | - | - | - |
04/21/2025 | 11.27 | - | - | - | - |
04/17/2025 | 11.37 | - | - | - | - |
04/16/2025 | 11.37 | - | - | - | - |
04/15/2025 | 11.47 | - | - | - | - |
04/14/2025 | 11.40 | - | - | - | - |
04/11/2025 | 11.31 | - | - | - | - |
04/10/2025 | 11.21 | - | - | - | - |
04/09/2025 | 11.49 | - | - | - | - |
04/08/2025 | 11.02 | - | - | - | - |
04/07/2025 | 11.09 | - | - | - | - |
04/04/2025 | 11.18 | - | - | - | - |
04/03/2025 | 11.54 | - | - | - | - |
04/02/2025 | 11.91 | - | - | - | - |
04/01/2025 | 11.86 | - | - | - | - |
03/31/2025 | 11.85 | - | - | - | - |
03/28/2025 | 11.82 | - | - | - | - |
03/27/2025 | 11.93 | - | - | - | - |
03/26/2025 | 11.92 | - | - | - | - |
03/25/2025 | 12.02 | - | - | - | - |
03/24/2025 | 12.01 | - | - | - | - |
03/21/2025 | 11.94 | - | - | - | - |
03/20/2025 | 11.95 | - | - | - | - |
03/19/2025 | 11.98 | - | - | - | - |
03/18/2025 | 11.88 | - | - | - | - |
03/17/2025 | 11.93 | - | - | - | - |
03/14/2025 | 11.88 | - | - | - | - |
03/13/2025 | 11.77 | - | - | - | - |
03/12/2025 | 11.82 | - | - | - | - |
03/11/2025 | 11.79 | - | - | - | - |
03/10/2025 | 11.83 | - | - | - | - |
03/07/2025 | 11.97 | - | - | - | - |
03/06/2025 | 11.90 | - | - | - | - |
03/05/2025 | 12.07 | - | - | - | - |
03/04/2025 | 12.03 | - | - | - | - |
03/03/2025 | 12.10 | - | - | - | - |
02/28/2025 | 12.14 | - | - | - | - |
02/27/2025 | 12.05 | - | - | - | - |
02/26/2025 | 12.11 | - | - | - | - |
02/25/2025 | 12.05 | - | - | - | - |
02/24/2025 | 12.02 | - | - | - | - |
02/21/2025 | 12.02 | - | - | - | - |
02/20/2025 | 12.09 | - | - | - | - |
02/19/2025 | 12.14 | - | - | - | - |
02/18/2025 | 12.14 | - | - | - | - |
02/14/2025 | 12.10 | - | - | - | - |
02/13/2025 | 12.12 | - | - | - | - |
02/12/2025 | 12.14 | - | - | - | - |
02/11/2025 | 12.17 | - | - | - | - |
02/10/2025 | 12.20 | - | - | - | - |
02/07/2025 | 12.12 | - | - | - | - |
02/06/2025 | 12.20 | - | - | - | - |
02/05/2025 | 12.18 | - | - | - | - |
02/04/2025 | 12.12 | - | - | - | - |
02/03/2025 | 12.20 | - | - | - | - |
01/31/2025 | 12.25 | - | - | - | - |
01/30/2025 | 12.26 | - | - | - | - |
01/29/2025 | 12.17 | - | - | - | - |
01/28/2025 | 12.17 | - | - | - | - |
01/27/2025 | 12.11 | - | - | - | - |
01/24/2025 | 12.18 | - | - | - | - |
01/23/2025 | 12.20 | - | - | - | - |
01/22/2025 | 12.17 | - | - | - | - |
01/21/2025 | 12.12 | - | - | - | - |
01/20/2025 | 12.03 | - | - | - | - |
01/17/2025 | 12.07 | - | - | - | - |
01/16/2025 | 11.97 | - | - | - | - |
01/15/2025 | 11.90 | - | - | - | - |
01/14/2025 | 11.78 | - | - | - | - |
01/13/2025 | 11.78 | - | - | - | - |
01/10/2025 | 11.83 | - | - | - | - |
01/09/2025 | 11.96 | - | - | - | - |
01/08/2025 | 11.94 | - | - | - | - |
01/07/2025 | 11.92 | - | - | - | - |
01/06/2025 | 11.97 | - | - | - | - |
01/03/2025 | 11.98 | - | - | - | - |
01/02/2025 | 11.88 | - | - | - | - |
12/31/2024 | 11.85 | - | - | - | - |
12/30/2024 | 11.86 | - | - | - | - |
12/27/2024 | 11.93 | - | - | - | - |
12/24/2024 | 11.93 | - | - | - | - |
12/23/2024 | 11.89 | - | - | - | - |
12/20/2024 | 11.85 | 0.06 | 0.01 | - | 0.07 |
12/19/2024 | 11.86 | - | - | - | - |
12/18/2024 | 11.90 | - | - | - | - |
12/17/2024 | 12.08 | - | - | - | - |
12/16/2024 | 12.08 | - | - | - | - |
12/13/2024 | 12.06 | - | - | - | - |
12/12/2024 | 12.08 | - | - | - | - |
12/11/2024 | 12.12 | - | - | - | - |
12/10/2024 | 12.06 | - | - | - | - |
12/09/2024 | 12.10 | - | - | - | - |
12/06/2024 | 12.13 | - | - | - | - |
12/05/2024 | 12.04 | - | - | - | - |
12/04/2024 | 12.08 | - | - | - | - |
12/03/2024 | 12.00 | - | - | - | - |
12/02/2024 | 11.97 | - | - | - | - |
11/29/2024 | 11.94 | - | - | - | - |
11/28/2024 | 11.88 | - | - | - | - |
11/27/2024 | 11.85 | - | - | - | - |
11/26/2024 | 11.87 | - | - | - | - |
11/25/2024 | 11.82 | - | - | - | - |
11/22/2024 | 11.78 | 0.01 | - | - | 0.01 |
11/21/2024 | 11.76 | - | - | - | - |
11/20/2024 | 11.72 | - | - | - | - |
11/19/2024 | 11.72 | - | - | - | - |
11/18/2024 | 11.73 | - | - | - | - |
11/15/2024 | 11.75 | - | - | - | - |
11/14/2024 | 11.82 | - | - | - | - |
11/13/2024 | 11.81 | - | - | - | - |
11/12/2024 | 11.80 | - | - | - | - |
11/11/2024 | 11.83 | - | - | - | - |
11/08/2024 | 11.83 | - | - | - | - |
11/07/2024 | 11.84 | - | - | - | - |
11/06/2024 | 11.78 | - | - | - | - |
11/05/2024 | 11.67 | - | - | - | - |
11/04/2024 | 11.62 | - | - | - | - |
11/01/2024 | 11.64 | - | - | - | - |
10/31/2024 | 11.58 | - | - | - | - |
10/30/2024 | 11.70 | - | - | - | - |
10/29/2024 | 11.73 | - | - | - | - |
10/28/2024 | 11.70 | - | - | - | - |
10/25/2024 | 11.67 | 0.05 | - | - | 0.05 |
10/24/2024 | 11.72 | - | - | - | - |
10/23/2024 | 11.68 | - | - | - | - |
10/22/2024 | 11.75 | - | - | - | - |
10/21/2024 | 11.78 | - | - | - | - |
10/18/2024 | 11.81 | - | - | - | - |
10/17/2024 | 11.76 | - | - | - | - |
10/16/2024 | 11.74 | - | - | - | - |
10/15/2024 | 11.73 | - | - | - | - |
10/11/2024 | 11.76 | - | - | - | - |
10/10/2024 | 11.70 | - | - | - | - |
10/09/2024 | 11.67 | - | - | - | - |
10/08/2024 | 11.61 | - | - | - | - |
10/07/2024 | 11.56 | - | - | - | - |
10/04/2024 | 11.59 | - | - | - | - |
10/03/2024 | 11.54 | - | - | - | - |
10/02/2024 | 11.56 | - | - | - | - |
10/01/2024 | 11.55 | - | - | - | - |
09/30/2024 | 11.62 | - | - | - | - |
09/27/2024 | 11.62 | - | - | - | - |
09/26/2024 | 11.62 | - | - | - | - |
09/25/2024 | 11.55 | - | - | - | - |
09/24/2024 | 11.56 | - | - | - | - |
09/23/2024 | 11.57 | - | - | - | - |
09/20/2024 | 11.59 | 0.01 | - | - | 0.01 |
09/19/2024 | 11.62 | - | - | - | - |
09/18/2024 | 11.53 | - | - | - | - |
09/17/2024 | 11.54 | - | - | - | - |
09/16/2024 | 11.56 | - | - | - | - |
09/13/2024 | 11.52 | - | - | - | - |
09/12/2024 | 11.48 | - | - | - | - |
09/11/2024 | 11.41 | - | - | - | - |
09/10/2024 | 11.35 | - | - | - | - |
09/09/2024 | 11.33 | - | - | - | - |
09/06/2024 | 11.25 | - | - | - | - |
09/05/2024 | 11.31 | - | - | - | - |
09/04/2024 | 11.32 | - | - | - | - |
09/03/2024 | 11.33 | - | - | - | - |
08/30/2024 | 11.45 | - | - | - | - |
08/29/2024 | 11.40 | - | - | - | - |
08/28/2024 | 11.38 | - | - | - | - |
08/27/2024 | 11.40 | - | - | - | - |
08/26/2024 | 11.40 | - | - | - | - |
08/23/2024 | 11.44 | - | - | - | - |
08/22/2024 | 11.39 | - | - | - | - |
08/21/2024 | 11.45 | - | - | - | - |
08/20/2024 | 11.41 | - | - | - | - |
08/19/2024 | 11.43 | - | - | - | - |
08/16/2024 | 11.39 | - | - | - | - |
08/15/2024 | 11.39 | - | - | - | - |
08/14/2024 | 11.27 | - | - | - | - |
08/13/2024 | 11.23 | - | - | - | - |
08/12/2024 | 11.12 | - | - | - | - |
08/09/2024 | 11.11 | - | - | - | - |
08/08/2024 | 11.09 | - | - | - | - |
08/07/2024 | 10.95 | - | - | - | - |
08/06/2024 | 11.00 | - | - | - | - |
08/02/2024 | 11.14 | - | - | - | - |
08/01/2024 | 11.29 | - | - | - | - |
07/31/2024 | 11.40 | - | - | - | - |
07/30/2024 | 11.30 | - | - | - | - |
07/29/2024 | 11.30 | - | - | - | - |
07/26/2024 | 11.30 | 0.06 | - | - | 0.06 |
07/25/2024 | 11.27 | - | - | - | - |
07/24/2024 | 11.31 | - | - | - | - |
07/23/2024 | 11.42 | - | - | - | - |
07/22/2024 | 11.41 | - | - | - | - |
07/19/2024 | 11.32 | - | - | - | - |
07/18/2024 | 11.35 | - | - | - | - |
07/17/2024 | 11.39 | - | - | - | - |
07/16/2024 | 11.48 | - | - | - | - |
07/15/2024 | 11.43 | - | - | - | - |
07/12/2024 | 11.41 | - | - | - | - |
07/11/2024 | 11.35 | - | - | - | - |
07/10/2024 | 11.34 | - | - | - | - |
07/09/2024 | 11.27 | - | - | - | - |
07/08/2024 | 11.30 | - | - | - | - |
07/05/2024 | 11.31 | - | - | - | - |
07/04/2024 | 11.28 | - | - | - | - |
07/03/2024 | 11.27 | - | - | - | - |
07/02/2024 | 11.23 | - | - | - | - |
06/28/2024 | 11.21 | - | - | - | - |
06/27/2024 | 11.22 | - | - | - | - |
06/26/2024 | 11.21 | - | - | - | - |
06/25/2024 | 11.20 | - | - | - | - |
06/24/2024 | 11.18 | - | - | - | - |
06/21/2024 | 11.19 | 0.01 | - | - | 0.01 |
06/20/2024 | 11.21 | - | - | - | - |
06/19/2024 | 11.22 | - | - | - | - |
06/18/2024 | 11.25 | - | - | - | - |
06/17/2024 | 11.21 | - | - | - | - |
06/14/2024 | 11.20 | - | - | - | - |
06/13/2024 | 11.22 | - | - | - | - |
06/12/2024 | 11.28 | - | - | - | - |
06/11/2024 | 11.20 | - | - | - | - |
06/10/2024 | 11.23 | - | - | - | - |
06/07/2024 | 11.20 | - | - | - | - |
06/06/2024 | 11.22 | - | - | - | - |
06/05/2024 | 11.21 | - | - | - | - |
06/04/2024 | 11.11 | - | - | - | - |
06/03/2024 | 11.10 | - | - | - | - |
05/31/2024 | 11.08 | - | - | - | - |
05/30/2024 | 11.06 | - | - | - | - |
05/29/2024 | 11.08 | - | - | - | - |
05/28/2024 | 11.14 | - | - | - | - |
05/27/2024 | 11.16 | - | - | - | - |
05/24/2024 | 11.16 | 0.01 | - | - | 0.01 |
05/23/2024 | 11.18 | - | - | - | - |
05/22/2024 | 11.19 | - | - | - | - |
05/21/2024 | 11.21 | - | - | - | - |
05/17/2024 | 11.17 | - | - | - | - |
05/16/2024 | 11.16 | - | - | - | - |
05/15/2024 | 11.17 | - | - | - | - |
05/14/2024 | 11.10 | - | - | - | - |
05/13/2024 | 11.07 | - | - | - | - |
05/10/2024 | 11.09 | - | - | - | - |
05/09/2024 | 11.09 | - | - | - | - |
05/08/2024 | 11.07 | - | - | - | - |
05/07/2024 | 11.09 | - | - | - | - |
05/06/2024 | 11.07 | - | - | - | - |
05/03/2024 | 10.98 | - | - | - | - |
05/02/2024 | 10.91 | - | - | - | - |
05/01/2024 | 10.86 | - | - | - | - |
04/30/2024 | 10.87 | - | - | - | - |
04/29/2024 | 10.93 | - | - | - | - |
04/26/2024 | 10.93 | - | - | - | - |
04/25/2024 | 10.86 | - | - | - | - |
04/24/2024 | 10.90 | - | - | - | - |
04/23/2024 | 10.90 | - | - | - | - |
04/22/2024 | 10.84 | - | - | - | - |
04/19/2024 | 10.80 | 0.04 | - | - | 0.04 |
04/18/2024 | 10.88 | - | - | - | - |
04/17/2024 | 10.90 | - | - | - | - |
04/16/2024 | 10.96 | - | - | - | - |
04/15/2024 | 10.97 | - | - | - | - |
04/12/2024 | 11.04 | - | - | - | - |
04/11/2024 | 11.09 | - | - | - | - |
04/10/2024 | 11.06 | - | - | - | - |
04/09/2024 | 11.11 | - | - | - | - |
04/08/2024 | 11.09 | - | - | - | - |
04/05/2024 | 11.08 | - | - | - | - |
04/04/2024 | 11.00 | - | - | - | - |
04/03/2024 | 11.04 | - | - | - | - |
04/02/2024 | 11.04 | - | - | - | - |
04/01/2024 | 11.07 | - | - | - | - |
03/28/2024 | 11.10 | - | - | - | - |
03/27/2024 | 11.11 | - | - | - | - |
03/26/2024 | 11.08 | - | - | - | - |
03/25/2024 | 11.08 | - | - | - | - |
03/22/2024 | 11.11 | 0.02 | - | - | 0.02 |
03/21/2024 | 11.11 | - | - | - | - |
03/20/2024 | 11.07 | - | - | - | - |
03/19/2024 | 11.04 | - | - | - | - |
03/18/2024 | 11.00 | - | - | - | - |
03/15/2024 | 10.99 | - | - | - | - |
03/14/2024 | 11.02 | - | - | - | - |
03/13/2024 | 11.04 | - | - | - | - |
03/12/2024 | 11.05 | - | - | - | - |
03/11/2024 | 10.99 | - | - | - | - |
03/08/2024 | 11.02 | - | - | - | - |
03/07/2024 | 11.04 | - | - | - | - |
03/06/2024 | 10.98 | - | - | - | - |
03/05/2024 | 10.96 | - | - | - | - |
03/04/2024 | 10.99 | - | - | - | - |
03/01/2024 | 10.98 | - | - | - | - |
02/29/2024 | 10.92 | - | - | - | - |
02/28/2024 | 10.88 | - | - | - | - |
02/27/2024 | 10.88 | - | - | - | - |
02/26/2024 | 10.88 | - | - | - | - |
02/23/2024 | 10.89 | 0.01 | - | - | 0.01 |
02/22/2024 | 10.87 | - | - | - | - |
02/21/2024 | 10.78 | - | - | - | - |
02/20/2024 | 10.79 | - | - | - | - |
02/16/2024 | 10.78 | - | - | - | - |
02/15/2024 | 10.79 | - | - | - | - |
02/14/2024 | 10.77 | - | - | - | - |
02/13/2024 | 10.68 | - | - | - | - |
02/12/2024 | 10.76 | - | - | - | - |
02/09/2024 | 10.77 | - | - | - | - |
02/08/2024 | 10.73 | - | - | - | - |
02/07/2024 | 10.74 | - | - | - | - |
02/06/2024 | 10.73 | - | - | - | - |
02/05/2024 | 10.72 | - | - | - | - |
02/02/2024 | 10.72 | - | - | - | - |
02/01/2024 | 10.70 | - | - | - | - |
01/31/2024 | 10.66 | - | - | - | - |
01/30/2024 | 10.70 | - | - | - | - |
01/29/2024 | 10.70 | - | - | - | - |
01/26/2024 | 10.65 | - | - | - | - |
01/25/2024 | 10.66 | - | - | - | - |
01/24/2024 | 10.65 | - | - | - | - |
01/23/2024 | 10.62 | - | - | - | - |
01/22/2024 | 10.62 | - | - | - | - |
01/19/2024 | 10.57 | - | - | - | - |
01/18/2024 | 10.55 | - | - | - | - |
01/17/2024 | 10.51 | - | - | - | - |
01/16/2024 | 10.57 | - | - | - | - |
01/15/2024 | 10.61 | - | - | - | - |
01/12/2024 | 10.59 | - | - | - | - |
01/11/2024 | 10.58 | - | - | - | - |
01/10/2024 | 10.56 | - | - | - | - |
01/09/2024 | 10.54 | - | - | - | - |
