IPC Private Wealth Visio Global Opportunities Balanced Pool Series I
July 31, 2025
The pool seeks to provide investors with a balance of income and long-term capital appreciation by investing either directly, or through securities of other investment funds, in global equity and fixed-income securities. The pool seeks to benefit from an allocation to a concentrated underlying global mid-cap equity fund.
Is this portfolio right for you?
- Designed to provide a balance of regular income with the potential for capital growth.
- Access to a concentrated selection of equity and fixed- income securities combined with ETFs.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
---|---|---|---|---|---|---|---|---|
Series I | 2.1 | 7.4 | 2.4 | 10.3 | - | - | - | 14.0 |
Performance (%) calendar year returns
Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
Series I | - | - | - | - | - | - | - | - | - | 13.8 | 5.7 |
Historical performance (%) Current value of $10,000
For the period 10/30/2023 through 07/31/2025 with $10,000 investment, The value of the investment would be $12,558
How the fund is invested2 as at May 31, 2025
Asset allocation (%)
Asset allocation | (%) |
---|---|
Domestic Bonds | 28.6 |
US Equity | 25.9 |
International Equity | 17.6 |
Canadian Equity | 15.2 |
Foreign Bonds | 10.0 |
Cash and Equivalents | 1.8 |
Income Trust Units | 0.3 |
Other | 0.6 |
Geographic allocation (%)
Geographic allocation | (%) |
---|---|
Canada | 45.3 |
United States | 35.9 |
Japan | 3.7 |
Germany | 1.9 |
United Kingdom | 1.8 |
Switzerland | 1.6 |
Netherlands | 1.4 |
Sweden | 1.2 |
Ireland | 1.0 |
Other | 6.1 |
Sector allocation (%)
Sector allocation | (%) |
---|---|
Fixed Income | 38.6 |
Technology | 11.8 |
Financial Services | 10.1 |
Healthcare | 6.0 |
Consumer Services | 5.9 |
Industrial Goods | 4.7 |
Industrial Services | 4.3 |
Basic Materials | 4.2 |
Consumer Goods | 4.1 |
Other | 10.3 |
Top holdings
Underlying funds/holdings | (%) of NAV |
---|---|
IPC Private Wealth Visio Core Fixed Income | 25.9 |
EdgePoint Global Portfolio | 20.4 |
Vanguard Total Stock Market Index ETF (VTI) | 18.2 |
Vanguard FTSE Dev All Cap ex U.S. Index ETF (VDU) | 12.2 |
Vanguard FTSE Canada All Cap Index ETF (VCN) | 10.2 |
iShares Broad USD High Yield Corp Bond ETF (USHY) | 6.1 |
iShares JP Morgan EM Corp Bond ETF (CEMB) | 4.1 |
BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
Top equity holdings | (%) of NAV |
---|---|
Microsoft Corp | 1.1 |
NVIDIA Corp | 1.1 |
Sap SE | 1.1 |
Fairfax Financial Holdings Ltd | 1.1 |
Norfolk Southern Corp | 1.1 |
Dollar Tree Inc | 1.0 |
Apple Inc | 0.9 |
Applied Materials Inc | 0.9 |
Koninklijke Philips NV | 0.8 |
Mattel Inc | 0.8 |
Top fixed income holdings | (%) of NAV |
---|---|
Ontario Province 2.70% 02-Jun-2029 | 4.9 |
Canada Government 3.25% 01-Sep-2028 | 4.3 |
Alberta Province 2.05% 01-Jun-2030 | 1.5 |
Hydro One Inc 3.02% 05-Jan-2029 | 1.5 |
Toronto-Dominion Bank 3.06% 26-Jan-2027 | 1.4 |
Manulife Bank of Canada 2.86% 16-Feb-2027 | 1.4 |
Telus Corp 4.80% 15-Dec-2028 | 1.4 |
John Deere Financial Inc 4.95% 14-Jun-2027 | 1.3 |
BCI QuadReal Realty 2.55% 24-Jun-2026 | 1.3 |
Choice Properties REIT 2.85% 21-May-2027 | 1.2 |
How the fund is invested as at May 31, 2025
Investment holdings
Domestic Bonds | (%) of NAV |
---|---|
Ontario Province 2.70% 02-Jun-2029 | 4.9 |
Canada Government 3.25% 01-Sep-2028 | 4.3 |
BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
Alberta Province 2.05% 01-Jun-2030 | 1.5 |
Hydro One Inc 3.02% 05-Jan-2029 | 1.5 |
Toronto-Dominion Bank 3.06% 26-Jan-2027 | 1.4 |
Manulife Bank of Canada 2.86% 16-Feb-2027 | 1.4 |
Telus Corp 4.80% 15-Dec-2028 | 1.4 |
John Deere Financial Inc 4.95% 14-Jun-2027 | 1.3 |
BCI QuadReal Realty 2.55% 24-Jun-2026 | 1.3 |
Choice Properties REIT 2.85% 21-May-2027 | 1.2 |
Rogers Communications Inc 3.80% 01-Dec-2026 | 1.1 |
Dream Industrial REIT 2.54% 07-Dec-2026 | 1.1 |
Dollarama Inc 1.87% 08-Jul-2026 | 1.1 |
Teranet Holdings LP 3.72% 23-Feb-2029 | 1.0 |
Bank of Nova Scotia 2.62% 02-Dec-2026 | 1.0 |
Total | 28.6 |
US Equity | (%) of NAV |
---|---|
Vanguard Total Stock Market Index ETF (VTI) | 18.2 |
Norfolk Southern Corp | 1.1 |
Dollar Tree Inc | 1.0 |
Mattel Inc | 0.8 |
Ceridian HCM Holding Inc | 0.8 |
Applied Materials Inc | 0.8 |
Jones Lang LaSalle Inc | 0.6 |
PerkinElmer Inc | 0.6 |
Thermo Fisher Scientific Inc | 0.5 |
Ross Stores Inc | 0.5 |
AMETEK Inc | 0.5 |
Lincoln Electric Holdings Inc | 0.4 |
Warner Bros Discovery Inc | 0.3 |
Rambus Inc | 0.2 |
LKQ Corp | 0.2 |
Gentex Corp | 0.1 |
Twist Bioscience Corp | 0.1 |
Total | 26.7 |
International Equity | (%) of NAV |
---|---|
Vanguard FTSE Dev All Cap ex U.S. Index ETF (VDU) | 12.2 |
Sap SE | 1.0 |
Koninklijke Philips NV | 0.8 |
TE Connectivity PLC | 0.7 |
Nippon Paint Holdings Co Ltd | 0.6 |
Roche Holding AG - Partcptn | 0.6 |
Techtronic Industries Co Ltd | 0.6 |
Alfa Laval AB | 0.6 |
Tencent Holdings Ltd | 0.4 |
St James's Place PLC | 0.3 |
Grupo Aeroportuario Pacifico SAB CV | 0.3 |
Evolution AB (publ) | 0.3 |
Amadeus IT Group SA | 0.3 |
Nippon Sanso Holdings Corp | 0.3 |
Minebea Mitsumi Inc | 0.2 |
Luckin Coffee Inc - ADR | 0.2 |
Kubota Corp | 0.1 |
Total | 19.5 |
Canadian Equity | (%) of NAV |
---|---|
Vanguard FTSE Canada All Cap Index ETF (VCN) | 10.2 |
Fairfax Financial Holdings Ltd | 0.9 |
Restaurant Brands International Inc | 0.7 |
RB Global Inc | 0.6 |
Franco-Nevada Corp | 0.5 |
Canadian Natural Resources Ltd | 0.3 |
Tourmaline Oil Corp | 0.3 |
Algonquin Power & Utilities Corp | 0.2 |
Total | 13.7 |
Foreign Bonds | (%) of NAV |
---|---|
iShares Broad USD High Yield Corp Bond ETF (USHY) | 6.1 |
iShares JP Morgan EM Corp Bond ETF (CEMB) | 4.1 |
Total | 10.2 |
Cash and Equivalents | (%) of NAV |
---|---|
Cash and Equivalents | 1.2 |
Total | 1.2 |
TOTAL | 100% |
---|
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 10/30/2023 through 07/31/2025 with $10,000 investment
Total returns performance
25.58%
Last price
$11.91 CAD
as of market close 07/31/2025
Value of $10,000 investment
$12,558.05 CAD
Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
---|---|---|---|---|---|
08/20/2025 | 12.09 | - | - | - | - |
08/19/2025 | 12.09 | - | - | - | - |
08/18/2025 | 12.07 | - | - | - | - |
08/15/2025 | 12.05 | - | - | - | - |
08/14/2025 | 12.07 | - | - | - | - |
08/13/2025 | 12.07 | - | - | - | - |
08/12/2025 | 12.01 | - | - | - | - |
08/11/2025 | 11.96 | - | - | - | - |
08/08/2025 | 11.96 | - | - | - | - |
08/07/2025 | 11.94 | - | - | - | - |
08/06/2025 | 11.93 | - | - | - | - |
08/05/2025 | 11.91 | - | - | - | - |
08/01/2025 | 11.82 | - | - | - | - |
07/31/2025 | 11.91 | - | - | - | - |
07/30/2025 | 11.94 | - | - | - | - |
07/29/2025 | 11.95 | - | - | - | - |
07/28/2025 | 11.92 | - | - | - | - |
07/25/2025 | 11.93 | 0.05 | - | - | 0.05 |
07/24/2025 | 11.94 | - | - | - | - |
07/23/2025 | 11.94 | - | - | - | - |
07/22/2025 | 11.86 | - | - | - | - |
07/21/2025 | 11.86 | - | - | - | - |
07/18/2025 | 11.86 | - | - | - | - |
07/17/2025 | 11.87 | - | - | - | - |
07/16/2025 | 11.79 | - | - | - | - |
07/15/2025 | 11.78 | - | - | - | - |
07/14/2025 | 11.83 | - | - | - | - |
07/11/2025 | 11.81 | - | - | - | - |
07/10/2025 | 11.85 | - | - | - | - |
07/09/2025 | 11.83 | - | - | - | - |
07/08/2025 | 11.79 | - | - | - | - |
07/07/2025 | 11.76 | - | - | - | - |
07/04/2025 | 11.78 | - | - | - | - |
07/03/2025 | 11.78 | - | - | - | - |
07/02/2025 | 11.75 | - | - | - | - |
06/30/2025 | 11.72 | - | - | - | - |
06/27/2025 | 11.73 | - | - | - | - |
06/26/2025 | 11.67 | - | - | - | - |
06/25/2025 | 11.64 | - | - | - | - |
06/24/2025 | 11.68 | - | - | - | - |
06/23/2025 | 11.60 | - | - | - | - |
06/20/2025 | 11.55 | - | - | - | - |
06/19/2025 | 11.54 | - | - | - | - |
06/18/2025 | 11.54 | - | - | - | - |
06/17/2025 | 11.51 | - | - | - | - |
06/16/2025 | 11.54 | - | - | - | - |
06/13/2025 | 11.49 | - | - | - | - |
06/12/2025 | 11.59 | - | - | - | - |
06/11/2025 | 11.59 | - | - | - | - |
06/10/2025 | 11.59 | - | - | - | - |
06/09/2025 | 11.56 | - | - | - | - |
06/06/2025 | 11.56 | - | - | - | - |
06/05/2025 | 11.51 | - | - | - | - |
06/04/2025 | 11.53 | - | - | - | - |
06/03/2025 | 11.54 | - | - | - | - |
06/02/2025 | 11.50 | - | - | - | - |
05/30/2025 | 11.48 | - | - | - | - |
05/29/2025 | 11.50 | - | - | - | - |
05/28/2025 | 11.51 | - | - | - | - |
05/27/2025 | 11.54 | - | - | - | - |
05/26/2025 | 11.42 | - | - | - | - |
05/23/2025 | 11.37 | - | - | - | - |
05/22/2025 | 11.45 | - | - | - | - |
05/21/2025 | 11.46 | - | - | - | - |
05/20/2025 | 11.59 | - | - | - | - |
05/16/2025 | 11.60 | - | - | - | - |
05/15/2025 | 11.57 | - | - | - | - |
05/14/2025 | 11.51 | - | - | - | - |
05/13/2025 | 11.51 | - | - | - | - |
05/12/2025 | 11.51 | - | - | - | - |
05/09/2025 | 11.33 | - | - | - | - |
05/08/2025 | 11.30 | - | - | - | - |
05/07/2025 | 11.24 | - | - | - | - |
05/06/2025 | 11.19 | - | - | - | - |
05/05/2025 | 11.23 | - | - | - | - |
05/02/2025 | 11.25 | - | - | - | - |
05/01/2025 | 11.16 | - | - | - | - |
04/30/2025 | 11.13 | - | - | - | - |
04/29/2025 | 11.16 | - | - | - | - |
04/28/2025 | 11.13 | - | - | - | - |
04/25/2025 | 11.12 | 0.04 | - | - | 0.04 |
04/24/2025 | 11.13 | - | - | - | - |
04/23/2025 | 11.04 | - | - | - | - |
04/22/2025 | 10.93 | - | - | - | - |
04/21/2025 | 10.81 | - | - | - | - |
04/17/2025 | 10.91 | - | - | - | - |
04/16/2025 | 10.88 | - | - | - | - |
04/15/2025 | 10.98 | - | - | - | - |
04/14/2025 | 10.93 | - | - | - | - |
04/11/2025 | 10.84 | - | - | - | - |
04/10/2025 | 10.77 | - | - | - | - |
04/09/2025 | 10.99 | - | - | - | - |
04/08/2025 | 10.61 | - | - | - | - |
04/07/2025 | 10.68 | - | - | - | - |
04/04/2025 | 10.80 | - | - | - | - |
04/03/2025 | 11.11 | - | - | - | - |
04/02/2025 | 11.51 | - | - | - | - |
04/01/2025 | 11.46 | - | - | - | - |
03/31/2025 | 11.46 | - | - | - | - |
03/28/2025 | 11.41 | - | - | - | - |
03/27/2025 | 11.52 | - | - | - | - |
03/26/2025 | 11.50 | - | - | - | - |
03/25/2025 | 11.57 | - | - | - | - |
03/24/2025 | 11.58 | - | - | - | - |
03/21/2025 | 11.51 | - | - | - | - |
03/20/2025 | 11.51 | - | - | - | - |
03/19/2025 | 11.55 | - | - | - | - |
03/18/2025 | 11.47 | - | - | - | - |
03/17/2025 | 11.49 | - | - | - | - |
03/14/2025 | 11.45 | - | - | - | - |
03/13/2025 | 11.36 | - | - | - | - |
03/12/2025 | 11.41 | - | - | - | - |
03/11/2025 | 11.41 | - | - | - | - |
03/10/2025 | 11.49 | - | - | - | - |
03/07/2025 | 11.60 | - | - | - | - |
03/06/2025 | 11.51 | - | - | - | - |
03/05/2025 | 11.62 | - | - | - | - |
03/04/2025 | 11.60 | - | - | - | - |
03/03/2025 | 11.69 | - | - | - | - |
02/28/2025 | 11.73 | - | - | - | - |
02/27/2025 | 11.65 | - | - | - | - |
02/26/2025 | 11.68 | - | - | - | - |
02/25/2025 | 11.66 | - | - | - | - |
02/24/2025 | 11.62 | - | - | - | - |
02/21/2025 | 11.61 | - | - | - | - |
02/20/2025 | 11.67 | - | - | - | - |
02/19/2025 | 11.71 | - | - | - | - |
02/18/2025 | 11.70 | - | - | - | - |
02/14/2025 | 11.66 | - | - | - | - |
02/13/2025 | 11.69 | - | - | - | - |
02/12/2025 | 11.63 | - | - | - | - |
02/11/2025 | 11.65 | - | - | - | - |
02/10/2025 | 11.67 | - | - | - | - |
02/07/2025 | 11.61 | - | - | - | - |
02/06/2025 | 11.68 | - | - | - | - |
02/05/2025 | 11.68 | - | - | - | - |
02/04/2025 | 11.61 | - | - | - | - |
02/03/2025 | 11.67 | - | - | - | - |
01/31/2025 | 11.72 | - | - | - | - |
01/30/2025 | 11.75 | - | - | - | - |
01/29/2025 | 11.65 | - | - | - | - |
01/28/2025 | 11.64 | - | - | - | - |
01/27/2025 | 11.61 | - | - | - | - |
01/24/2025 | 11.62 | 0.04 | - | - | 0.04 |
01/23/2025 | 11.66 | - | - | - | - |
01/22/2025 | 11.63 | - | - | - | - |
01/21/2025 | 11.60 | - | - | - | - |
01/20/2025 | 11.52 | - | - | - | - |
01/17/2025 | 11.55 | - | - | - | - |
01/16/2025 | 11.47 | - | - | - | - |
01/15/2025 | 11.41 | - | - | - | - |
01/14/2025 | 11.31 | - | - | - | - |
01/13/2025 | 11.31 | - | - | - | - |
01/10/2025 | 11.34 | - | - | - | - |
01/09/2025 | 11.44 | - | - | - | - |
01/08/2025 | 11.43 | - | - | - | - |
01/07/2025 | 11.42 | - | - | - | - |
01/06/2025 | 11.46 | - | - | - | - |
01/03/2025 | 11.47 | - | - | - | - |
01/02/2025 | 11.39 | - | - | - | - |
12/31/2024 | 11.39 | - | - | - | - |
12/30/2024 | 11.37 | - | - | - | - |
12/27/2024 | 11.45 | - | - | - | - |
12/24/2024 | 11.45 | - | - | - | - |
12/23/2024 | 11.41 | - | - | - | - |
12/20/2024 | 11.38 | 0.12 | 0.05 | - | 0.17 |
12/19/2024 | 11.50 | - | - | - | - |
12/18/2024 | 11.57 | - | - | - | - |
12/17/2024 | 11.71 | - | - | - | - |
12/16/2024 | 11.71 | - | - | - | - |
12/13/2024 | 11.71 | - | - | - | - |
12/12/2024 | 11.74 | - | - | - | - |
12/11/2024 | 11.76 | - | - | - | - |
12/10/2024 | 11.74 | - | - | - | - |
12/09/2024 | 11.78 | - | - | - | - |
12/06/2024 | 11.79 | - | - | - | - |
12/05/2024 | 11.71 | - | - | - | - |
12/04/2024 | 11.75 | - | - | - | - |
12/03/2024 | 11.72 | - | - | - | - |
12/02/2024 | 11.71 | - | - | - | - |
11/29/2024 | 11.67 | - | - | - | - |
11/28/2024 | 11.62 | - | - | - | - |
11/27/2024 | 11.61 | - | - | - | - |
11/26/2024 | 11.61 | - | - | - | - |
11/25/2024 | 11.58 | - | - | - | - |
11/22/2024 | 11.51 | - | - | - | - |
11/21/2024 | 11.46 | - | - | - | - |
11/20/2024 | 11.42 | - | - | - | - |
11/19/2024 | 11.41 | - | - | - | - |
11/18/2024 | 11.44 | - | - | - | - |
11/15/2024 | 11.44 | - | - | - | - |
11/14/2024 | 11.49 | - | - | - | - |
11/13/2024 | 11.48 | - | - | - | - |
11/12/2024 | 11.47 | - | - | - | - |
11/11/2024 | 11.53 | - | - | - | - |
11/08/2024 | 11.52 | - | - | - | - |
11/07/2024 | 11.51 | - | - | - | - |
11/06/2024 | 11.47 | - | - | - | - |
11/05/2024 | 11.36 | - | - | - | - |
11/04/2024 | 11.32 | - | - | - | - |
11/01/2024 | 11.34 | - | - | - | - |
10/31/2024 | 11.30 | - | - | - | - |
10/30/2024 | 11.37 | - | - | - | - |
10/29/2024 | 11.39 | - | - | - | - |
10/28/2024 | 11.37 | - | - | - | - |
10/25/2024 | 11.35 | 0.04 | - | - | 0.04 |
10/24/2024 | 11.38 | - | - | - | - |
10/23/2024 | 11.34 | - | - | - | - |
10/22/2024 | 11.39 | - | - | - | - |
10/21/2024 | 11.41 | - | - | - | - |
10/18/2024 | 11.45 | - | - | - | - |
10/17/2024 | 11.41 | - | - | - | - |
10/16/2024 | 11.40 | - | - | - | - |
10/15/2024 | 11.40 | - | - | - | - |
10/11/2024 | 11.39 | - | - | - | - |
10/10/2024 | 11.33 | - | - | - | - |
10/09/2024 | 11.31 | - | - | - | - |
10/08/2024 | 11.25 | - | - | - | - |
10/07/2024 | 11.23 | - | - | - | - |
10/04/2024 | 11.26 | - | - | - | - |
10/03/2024 | 11.22 | - | - | - | - |
10/02/2024 | 11.24 | - | - | - | - |
10/01/2024 | 11.24 | - | - | - | - |
09/30/2024 | 11.30 | - | - | - | - |
09/27/2024 | 11.30 | - | - | - | - |
09/26/2024 | 11.27 | - | - | - | - |
09/25/2024 | 11.19 | - | - | - | - |
09/24/2024 | 11.21 | - | - | - | - |
09/23/2024 | 11.21 | - | - | - | - |
09/20/2024 | 11.23 | - | - | - | - |
09/19/2024 | 11.26 | - | - | - | - |
09/18/2024 | 11.18 | - | - | - | - |
09/17/2024 | 11.18 | - | - | - | - |
09/16/2024 | 11.19 | - | - | - | - |
09/13/2024 | 11.15 | - | - | - | - |
09/12/2024 | 11.09 | - | - | - | - |
09/11/2024 | 11.02 | - | - | - | - |
09/10/2024 | 10.99 | - | - | - | - |
09/09/2024 | 10.97 | - | - | - | - |
09/06/2024 | 10.90 | - | - | - | - |
09/05/2024 | 10.97 | - | - | - | - |
09/04/2024 | 10.98 | - | - | - | - |
09/03/2024 | 11.03 | - | - | - | - |
08/30/2024 | 11.11 | - | - | - | - |
08/29/2024 | 11.08 | - | - | - | - |
08/28/2024 | 11.07 | - | - | - | - |
08/27/2024 | 11.09 | - | - | - | - |
08/26/2024 | 11.10 | - | - | - | - |
08/23/2024 | 11.12 | - | - | - | - |
08/22/2024 | 11.07 | - | - | - | - |
08/21/2024 | 11.11 | - | - | - | - |
08/20/2024 | 11.07 | - | - | - | - |
08/19/2024 | 11.09 | - | - | - | - |
08/16/2024 | 11.06 | - | - | - | - |
08/15/2024 | 11.05 | - | - | - | - |
08/14/2024 | 10.95 | - | - | - | - |
08/13/2024 | 10.92 | - | - | - | - |
08/12/2024 | 10.83 | - | - | - | - |
08/09/2024 | 10.83 | - | - | - | - |
08/08/2024 | 10.81 | - | - | - | - |
08/07/2024 | 10.70 | - | - | - | - |
08/06/2024 | 10.74 | - | - | - | - |
08/02/2024 | 10.90 | - | - | - | - |
08/01/2024 | 11.03 | - | - | - | - |
07/31/2024 | 11.12 | - | - | - | - |
07/30/2024 | 11.04 | - | - | - | - |
07/29/2024 | 11.04 | - | - | - | - |
07/26/2024 | 11.01 | 0.05 | - | - | 0.05 |
07/25/2024 | 10.97 | - | - | - | - |
07/24/2024 | 10.98 | - | - | - | - |
07/23/2024 | 11.06 | - | - | - | - |
07/22/2024 | 11.06 | - | - | - | - |
07/19/2024 | 10.98 | - | - | - | - |
07/18/2024 | 11.02 | - | - | - | - |
07/17/2024 | 11.07 | - | - | - | - |
07/16/2024 | 11.13 | - | - | - | - |
07/15/2024 | 11.05 | - | - | - | - |
07/12/2024 | 11.03 | - | - | - | - |
07/11/2024 | 10.94 | - | - | - | - |
07/10/2024 | 10.90 | - | - | - | - |
07/09/2024 | 10.84 | - | - | - | - |
07/08/2024 | 10.86 | - | - | - | - |
07/05/2024 | 10.86 | - | - | - | - |
07/04/2024 | 10.83 | - | - | - | - |
07/03/2024 | 10.83 | - | - | - | - |
07/02/2024 | 10.79 | - | - | - | - |
06/28/2024 | 10.78 | - | - | - | - |
06/27/2024 | 10.79 | - | - | - | - |
06/26/2024 | 10.78 | - | - | - | - |
06/25/2024 | 10.79 | - | - | - | - |
06/24/2024 | 10.80 | - | - | - | - |
06/21/2024 | 10.80 | - | - | - | - |
06/20/2024 | 10.81 | - | - | - | - |
06/19/2024 | 10.82 | - | - | - | - |
06/18/2024 | 10.84 | - | - | - | - |
06/17/2024 | 10.81 | - | - | - | - |
06/14/2024 | 10.79 | - | - | - | - |
06/13/2024 | 10.82 | - | - | - | - |
06/12/2024 | 10.86 | - | - | - | - |
06/11/2024 | 10.80 | - | - | - | - |
06/10/2024 | 10.83 | - | - | - | - |
06/07/2024 | 10.81 | - | - | - | - |
06/06/2024 | 10.83 | - | - | - | - |
06/05/2024 | 10.83 | - | - | - | - |
06/04/2024 | 10.76 | - | - | - | - |
06/03/2024 | 10.76 | - | - | - | - |
05/31/2024 | 10.74 | - | - | - | - |
05/30/2024 | 10.69 | - | - | - | - |
05/29/2024 | 10.69 | - | - | - | - |
05/28/2024 | 10.75 | - | - | - | - |
05/27/2024 | 10.77 | - | - | - | - |
05/24/2024 | 10.78 | - | - | - | - |
05/23/2024 | 10.77 | - | - | - | - |
05/22/2024 | 10.82 | - | - | - | - |
05/21/2024 | 10.83 | - | - | - | - |
05/17/2024 | 10.82 | - | - | - | - |
05/16/2024 | 10.81 | - | - | - | - |
05/15/2024 | 10.82 | - | - | - | - |
05/14/2024 | 10.77 | - | - | - | - |
05/13/2024 | 10.75 | - | - | - | - |
05/10/2024 | 10.75 | - | - | - | - |
05/09/2024 | 10.76 | - | - | - | - |
05/08/2024 | 10.74 | - | - | - | - |
05/07/2024 | 10.75 | - | - | - | - |
05/06/2024 | 10.71 | - | - | - | - |
05/03/2024 | 10.65 | - | - | - | - |
05/02/2024 | 10.58 | - | - | - | - |
05/01/2024 | 10.54 | - | - | - | - |
04/30/2024 | 10.55 | - | - | - | - |
04/29/2024 | 10.61 | - | - | - | - |
04/26/2024 | 10.56 | - | - | - | - |
04/25/2024 | 10.51 | - | - | - | - |
04/24/2024 | 10.56 | - | - | - | - |
04/23/2024 | 10.55 | - | - | - | - |
04/22/2024 | 10.50 | - | - | - | - |
04/19/2024 | 10.47 | 0.03 | - | - | 0.03 |
04/18/2024 | 10.52 | - | - | - | - |
04/17/2024 | 10.53 | - | - | - | - |
04/16/2024 | 10.56 | - | - | - | - |
04/15/2024 | 10.58 | - | - | - | - |
04/12/2024 | 10.64 | - | - | - | - |
04/11/2024 | 10.69 | - | - | - | - |
04/10/2024 | 10.67 | - | - | - | - |
04/09/2024 | 10.73 | - | - | - | - |
04/08/2024 | 10.71 | - | - | - | - |
04/05/2024 | 10.70 | - | - | - | - |
04/04/2024 | 10.66 | - | - | - | - |
04/03/2024 | 10.69 | - | - | - | - |
04/02/2024 | 10.69 | - | - | - | - |
04/01/2024 | 10.73 | - | - | - | - |
03/28/2024 | 10.75 | - | - | - | - |
03/27/2024 | 10.76 | - | - | - | - |
03/26/2024 | 10.70 | - | - | - | - |
03/25/2024 | 10.70 | - | - | - | - |
03/22/2024 | 10.73 | 0.01 | - | - | 0.01 |
03/21/2024 | 10.75 | - | - | - | - |
03/20/2024 | 10.70 | - | - | - | - |
03/19/2024 | 10.68 | - | - | - | - |
03/18/2024 | 10.63 | - | - | - | - |
03/15/2024 | 10.62 | - | - | - | - |
03/14/2024 | 10.64 | - | - | - | - |
03/13/2024 | 10.67 | - | - | - | - |
03/12/2024 | 10.69 | - | - | - | - |
03/11/2024 | 10.65 | - | - | - | - |
03/08/2024 | 10.66 | - | - | - | - |
03/07/2024 | 10.65 | - | - | - | - |
03/06/2024 | 10.63 | - | - | - | - |
03/05/2024 | 10.62 | - | - | - | - |
03/04/2024 | 10.63 | - | - | - | - |
03/01/2024 | 10.63 | - | - | - | - |
02/29/2024 | 10.58 | - | - | - | - |
02/28/2024 | 10.55 | - | - | - | - |
02/27/2024 | 10.55 | - | - | - | - |
02/26/2024 | 10.53 | - | - | - | - |
02/23/2024 | 10.55 | 0.02 | - | - | 0.02 |
02/22/2024 | 10.53 | - | - | - | - |
02/21/2024 | 10.47 | - | - | - | - |
02/20/2024 | 10.48 | - | - | - | - |
02/16/2024 | 10.47 | - | - | - | - |
02/15/2024 | 10.47 | - | - | - | - |
02/14/2024 | 10.43 | - | - | - | - |
02/13/2024 | 10.36 | - | - | - | - |
02/12/2024 | 10.43 | - | - | - | - |
02/09/2024 | 10.41 | - | - | - | - |
02/08/2024 | 10.39 | - | - | - | - |
02/07/2024 | 10.39 | - | - | - | - |
02/06/2024 | 10.40 | - | - | - | - |
02/05/2024 | 10.38 | - | - | - | - |
02/02/2024 | 10.41 | - | - | - | - |
02/01/2024 | 10.40 | - | - | - | - |
01/31/2024 | 10.34 | - | - | - | - |
01/29/2024 | 10.39 | - | - | - | - |
01/26/2024 | 10.36 | 0.01 | - | - | 0.01 |
01/25/2024 | 10.38 | - | - | - | - |
01/24/2024 | 10.35 | - | - | - | - |
01/23/2024 | 10.32 | - | - | - | - |
01/22/2024 | 10.32 | - | - | - | - |
01/19/2024 | 10.27 | - | - | - | - |
01/18/2024 | 10.26 | - | - | - | - |
01/17/2024 | 10.23 | - | - | - | - |
01/16/2024 | 10.29 | - | - | - | - |
01/15/2024 | 10.34 | - | - | - | - |
01/12/2024 | 10.32 | - | - | - | - |
01/11/2024 | 10.31 | - | - | - | - |
01/10/2024 | 10.30 | - | - | - | - |
01/09/2024 | 10.30 | - | - | - | - |
01/08/2024 | 10.30 | - | - | - | - |
01/05/2024 | 10.24 | - | - | - | - |
01/04/2024 | 10.24 | - | - | - | - |
01/03/2024 | 10.25 | - | - | - | - |
01/02/2024 | 10.30 | - | - | - | - |
12/29/2023 | 10.32 | 0.03 | 0.09 | - | 0.12 |
12/28/2023 | 10.44 | - | - | - | - |
12/27/2023 | 10.44 | - | - | - | - |
12/22/2023 | 10.39 | - | - | - | - |
12/21/2023 | 10.40 | - | - | - | - |
12/20/2023 | 10.37 | - | - | - | - |
12/19/2023 | 10.42 | - | - | - | - |
12/18/2023 | 10.38 | - | - | - | - |
12/15/2023 | 10.36 | - | - | - | - |
12/14/2023 | 10.41 | - | - | - | - |
12/13/2023 | 10.38 | - | - | - | - |
12/12/2023 | 10.29 | - | - | - | - |
12/11/2023 | 10.28 | - | - | - | - |
12/08/2023 | 10.27 | - | - | - | - |
12/07/2023 | 10.27 | - | - | - | - |
12/06/2023 | 10.25 | - | - | - | - |
12/05/2023 | 10.25 | - | - | - | - |
12/04/2023 | 10.25 | - | - | - | - |
