Counsel Global Income & Growth Portfolio Series T
January 31, 2026
A diversified portfolio that seeks to generate income and long-term capital growth. The portfolio will invest either directly, or through securities of other investment funds, in a combination of equity and fixed-income securities of companies located anywhere in the world. The portfolio pursues a flexible approach where allocations between asset classes are based on economic conditions and assessment of relative valuations.
Is this portfolio right for you?
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
| Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
|---|---|---|---|---|---|---|---|---|
| Series T | 1.5 | 2.7 | 6.6 | 5.4 | 8.0 | - | - | 4.8 |
Performance (%) calendar year returns
| Period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series T | - | - | - | - | - | - | -8.8 | 8.6 | 11.1 | 6.6 | 1.5 |
Historical performance (%) Current value of $10,000
For the period 05/30/2021 through 01/31/2026 with $10,000 investment, The value of the investment would be $12,415
How the fund is invested2 as at Nov 30, 2025
Asset allocation (%)
| Asset allocation | (%) |
|---|---|
| US Equity | 23.9 |
| International Equity | 22.2 |
| Domestic Bonds | 18.8 |
| Canadian Equity | 16.3 |
| Foreign Bonds | 11.3 |
| Cash and Equivalents | 3.1 |
| Income Trust Units | 1.7 |
| Other | 3.0 |
Geographic allocation (%)
| Geographic allocation | (%) |
|---|---|
| Canada | 37.9 |
| United States | 35.4 |
| China | 3.1 |
| Multi-National | 3.0 |
| Taiwan | 2.8 |
| Switzerland | 2.6 |
| Korea, Republic Of | 1.8 |
| United Kingdom | 1.5 |
| Japan | 1.5 |
| Other | 10.4 |
Sector allocation (%)
| Sector allocation | (%) |
|---|---|
| Fixed Income | 30.0 |
| Financial Services | 14.9 |
| Technology | 12.6 |
| Healthcare | 7.2 |
| Consumer Services | 6.9 |
| Real Estate | 5.9 |
| Energy | 4.1 |
| Cash and Cash Equivalent | 3.1 |
| Mutual Fund | 3.0 |
| Other | 12.6 |
Top holdings
| Underlying funds/holdings | (%) of NAV |
|---|---|
| Counsel Global Dividend | 27.6 |
| Counsel Canadian Core Fixed Income | 19.6 |
| Mawer Global Equity Fund | 17.5 |
| Counsel North American High Yield Bond | 11.9 |
| Counsel Canadian Dividend | 9.2 |
| Counsel Canadian Growth | 6.4 |
| Counsel Global Real Estate | 4.9 |
| Sagard Private Credit LP | 3.0 |
| Top equity holdings | (%) of NAV |
|---|---|
| Roche Holding AG - Partcptn | 1.4 |
| Johnson & Johnson | 1.2 |
| Toronto-Dominion Bank | 1.2 |
| Royal Bank of Canada | 1.2 |
| Booking Holdings Inc | 1.0 |
| Bank of Nova Scotia | 1.0 |
| Taiwan Semiconductor Manufactrg Co Ltd | 1.0 |
| Meta Platforms Inc Cl A | 1.0 |
| Alphabet Inc Cl C | 0.9 |
| SK Hynix Inc | 0.9 |
| Top fixed income holdings | (%) of NAV |
|---|---|
| Canada Government 3.50% 01-Sep-2029 | 1.4 |
| Ontario Province 3.60% 02-Jun-2035 | 1.1 |
| Quebec Province 4.40% 01-Dec-2055 | 0.7 |
| Canada Government 2.75% 01-Dec-2055 | 0.6 |
| Ontario Province 3.95% 02-Dec-2035 | 0.6 |
| Canada Government 3.25% 01-Jun-2035 | 0.6 |
| Canada Government 3.00% 01-Jun-2034 | 0.5 |
| Canada Housing Trust No 1 3.10% 15-Jun-2028 | 0.4 |
| Quebec Province 4.45% 01-Sep-2034 | 0.4 |
| Enbridge Inc 5.38% 27-Sep-2027 | 0.3 |
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 05/30/2021 through 01/31/2026 with $10,000 investment
Total returns performance
24.15%
Last price
$8.62 CAD
as of market close 01/31/2026
Value of $10,000 investment
$12,414.88 CAD
| Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
|---|---|---|---|---|---|
| 02/26/2026 | 8.81 | - | - | - | - |
| 02/25/2026 | 8.80 | - | - | - | - |
| 02/24/2026 | 8.78 | - | - | - | - |
| 02/23/2026 | 8.74 | - | - | - | - |
| 02/20/2026 | 8.76 | - | - | 0.04 | 0.04 |
| 02/19/2026 | 8.77 | - | - | - | - |
| 02/18/2026 | 8.77 | - | - | - | - |
| 02/17/2026 | 8.73 | - | - | - | - |
| 02/13/2026 | 8.71 | - | - | - | - |
| 02/12/2026 | 8.68 | - | - | - | - |
| 02/11/2026 | 8.70 | - | - | - | - |
| 02/10/2026 | 8.71 | - | - | - | - |
| 02/09/2026 | 8.70 | - | - | - | - |
| 02/06/2026 | 8.70 | - | - | - | - |
| 02/05/2026 | 8.66 | - | - | - | - |
| 02/04/2026 | 8.68 | - | - | - | - |
| 02/03/2026 | 8.65 | - | - | - | - |
| 02/02/2026 | 8.67 | - | - | - | - |
| 01/30/2026 | 8.62 | - | - | - | - |
| 01/29/2026 | 8.63 | - | - | - | - |
| 01/28/2026 | 8.63 | - | - | - | - |
| 01/27/2026 | 8.66 | - | - | - | - |
| 01/26/2026 | 8.68 | - | - | - | - |
| 01/23/2026 | 8.66 | - | - | 0.04 | 0.04 |
| 01/22/2026 | 8.71 | - | - | - | - |
| 01/21/2026 | 8.69 | - | - | - | - |
| 01/20/2026 | 8.66 | - | - | - | - |
| 01/19/2026 | 8.74 | - | - | - | - |
| 01/16/2026 | 8.76 | - | - | - | - |
| 01/15/2026 | 8.76 | - | - | - | - |
| 01/14/2026 | 8.74 | - | - | - | - |
| 01/13/2026 | 8.72 | - | - | - | - |
| 01/12/2026 | 8.73 | - | - | - | - |
| 01/09/2026 | 8.71 | - | - | - | - |
| 01/08/2026 | 8.68 | - | - | - | - |
| 01/07/2026 | 8.66 | - | - | - | - |
| 01/06/2026 | 8.66 | - | - | - | - |
| 01/05/2026 | 8.61 | - | - | - | - |
| 01/02/2026 | 8.55 | - | - | - | - |
| 12/31/2025 | 8.53 | - | - | - | - |
| 12/30/2025 | 8.54 | - | - | - | - |
| 12/29/2025 | 8.54 | - | - | - | - |
| 12/24/2025 | 8.52 | - | - | - | - |
| 12/23/2025 | 8.52 | 0.05 | 0.09 | - | 0.14 |
| 12/22/2025 | 8.66 | - | - | - | - |
| 12/19/2025 | 8.64 | - | - | - | - |
| 12/18/2025 | 8.62 | - | - | - | - |
| 12/17/2025 | 8.59 | - | - | - | - |
| 12/16/2025 | 8.59 | - | - | - | - |
| 12/15/2025 | 8.63 | - | - | - | - |
| 12/12/2025 | 8.61 | - | - | 0.04 | 0.04 |
| 12/11/2025 | 8.66 | - | - | - | - |
| 12/10/2025 | 8.66 | - | - | - | - |
| 12/09/2025 | 8.63 | - | - | - | - |
| 12/08/2025 | 8.65 | - | - | - | - |
| 12/05/2025 | 8.66 | - | - | - | - |
| 12/04/2025 | 8.71 | - | - | - | - |
| 12/03/2025 | 8.70 | - | - | - | - |
| 12/02/2025 | 8.70 | - | - | - | - |
| 12/01/2025 | 8.69 | - | - | - | - |
| 11/28/2025 | 8.72 | - | - | - | - |
| 11/27/2025 | 8.72 | - | - | - | - |
| 11/26/2025 | 8.72 | - | - | - | - |
| 11/25/2025 | 8.71 | - | - | - | - |
| 11/24/2025 | 8.64 | - | - | - | - |
| 11/21/2025 | 8.61 | 0.01 | - | 0.04 | 0.04 |
| 11/20/2025 | 8.60 | - | - | - | - |
| 11/19/2025 | 8.61 | - | - | - | - |
| 11/18/2025 | 8.60 | - | - | - | - |
| 11/17/2025 | 8.66 | - | - | - | - |
| 11/14/2025 | 8.69 | - | - | - | - |
| 11/13/2025 | 8.72 | - | - | - | - |
| 11/12/2025 | 8.76 | - | - | - | - |
| 11/11/2025 | 8.73 | - | - | - | - |
| 11/10/2025 | 8.69 | - | - | - | - |
| 11/07/2025 | 8.65 | - | - | - | - |
| 11/06/2025 | 8.67 | - | - | - | - |
| 11/05/2025 | 8.67 | - | - | - | - |
| 11/04/2025 | 8.65 | - | - | - | - |
| 11/03/2025 | 8.68 | - | - | - | - |
| 10/31/2025 | 8.66 | - | - | - | - |
| 10/30/2025 | 8.65 | - | - | - | - |
| 10/29/2025 | 8.65 | - | - | - | - |
| 10/28/2025 | 8.70 | - | - | - | - |
| 10/27/2025 | 8.74 | - | - | - | - |
| 10/24/2025 | 8.71 | - | - | 0.04 | 0.04 |
| 10/23/2025 | 8.72 | - | - | - | - |
| 10/22/2025 | 8.71 | - | - | - | - |
| 10/21/2025 | 8.72 | - | - | - | - |
| 10/20/2025 | 8.74 | - | - | - | - |
| 10/17/2025 | 8.69 | - | - | - | - |
| 10/16/2025 | 8.69 | - | - | - | - |
| 10/15/2025 | 8.71 | - | - | - | - |
| 10/14/2025 | 8.68 | - | - | - | - |
| 10/10/2025 | 8.61 | - | - | - | - |
| 10/09/2025 | 8.69 | - | - | - | - |
| 10/08/2025 | 8.69 | - | - | - | - |
| 10/07/2025 | 8.69 | - | - | - | - |
| 10/06/2025 | 8.71 | - | - | - | - |
| 10/03/2025 | 8.73 | - | - | - | - |
| 10/02/2025 | 8.70 | - | - | - | - |
| 10/01/2025 | 8.69 | - | - | - | - |
| 09/30/2025 | 8.66 | - | - | - | - |
| 09/29/2025 | 8.64 | - | - | - | - |
| 09/26/2025 | 8.62 | - | - | - | - |
| 09/25/2025 | 8.60 | - | - | - | - |
| 09/24/2025 | 8.62 | - | - | - | - |
| 09/23/2025 | 8.61 | - | - | - | - |
| 09/22/2025 | 8.62 | - | - | - | - |
| 09/19/2025 | 8.60 | 0.01 | - | 0.04 | 0.04 |
| 09/18/2025 | 8.65 | - | - | - | - |
| 09/17/2025 | 8.64 | - | - | - | - |
| 09/16/2025 | 8.63 | - | - | - | - |
| 09/15/2025 | 8.64 | - | - | - | - |
| 09/12/2025 | 8.65 | - | - | - | - |
| 09/11/2025 | 8.67 | - | - | - | - |
| 09/10/2025 | 8.62 | - | - | - | - |
| 09/09/2025 | 8.62 | - | - | - | - |
| 09/08/2025 | 8.61 | - | - | - | - |
| 09/05/2025 | 8.61 | - | - | - | - |
| 09/04/2025 | 8.58 | - | - | - | - |
| 09/03/2025 | 8.53 | - | - | - | - |
| 09/02/2025 | 8.50 | - | - | - | - |
| 08/29/2025 | 8.52 | - | - | - | - |
| 08/28/2025 | 8.52 | - | - | - | - |
| 08/27/2025 | 8.53 | - | - | - | - |
| 08/26/2025 | 8.54 | - | - | - | - |
| 08/25/2025 | 8.55 | - | - | - | - |
| 08/22/2025 | 8.57 | 0.01 | - | 0.03 | 0.04 |
| 08/21/2025 | 8.58 | - | - | - | - |
| 08/20/2025 | 8.57 | - | - | - | - |
| 08/19/2025 | 8.56 | - | - | - | - |
| 08/18/2025 | 8.52 | - | - | - | - |
| 08/15/2025 | 8.53 | - | - | - | - |
| 08/14/2025 | 8.52 | - | - | - | - |
| 08/13/2025 | 8.52 | - | - | - | - |
| 08/12/2025 | 8.48 | - | - | - | - |
| 08/11/2025 | 8.45 | - | - | - | - |
| 08/08/2025 | 8.46 | - | - | - | - |
| 08/07/2025 | 8.45 | - | - | - | - |
| 08/06/2025 | 8.46 | - | - | - | - |
| 08/05/2025 | 8.45 | - | - | - | - |
| 08/01/2025 | 8.39 | - | - | - | - |
| 07/31/2025 | 8.47 | - | - | - | - |
| 07/30/2025 | 8.48 | - | - | - | - |
| 07/29/2025 | 8.48 | - | - | - | - |
| 07/28/2025 | 8.47 | - | - | - | - |
| 07/25/2025 | 8.50 | 0.01 | - | 0.03 | 0.04 |
| 07/24/2025 | 8.52 | - | - | - | - |
| 07/23/2025 | 8.52 | - | - | - | - |
| 07/22/2025 | 8.49 | - | - | - | - |
| 07/21/2025 | 8.48 | - | - | - | - |
| 07/18/2025 | 8.48 | - | - | - | - |
| 07/17/2025 | 8.49 | - | - | - | - |
| 07/16/2025 | 8.45 | - | - | - | - |
| 07/15/2025 | 8.44 | - | - | - | - |
| 07/14/2025 | 8.48 | - | - | - | - |
| 07/11/2025 | 8.47 | - | - | - | - |
| 07/10/2025 | 8.51 | - | - | - | - |
| 07/09/2025 | 8.51 | - | - | - | - |
| 07/08/2025 | 8.49 | - | - | - | - |
| 07/07/2025 | 8.48 | - | - | - | - |
| 07/04/2025 | 8.49 | - | - | - | - |
| 07/03/2025 | 8.48 | - | - | - | - |
| 07/02/2025 | 8.47 | - | - | - | - |
| 06/30/2025 | 8.47 | - | - | - | - |
| 06/27/2025 | 8.46 | - | - | - | - |
| 06/26/2025 | 8.41 | - | - | - | - |
| 06/25/2025 | 8.41 | - | - | - | - |
| 06/24/2025 | 8.45 | - | - | - | - |
| 06/23/2025 | 8.40 | - | - | - | - |
| 06/20/2025 | 8.37 | 0.01 | - | 0.03 | 0.04 |
| 06/19/2025 | 8.41 | - | - | - | - |
| 06/18/2025 | 8.42 | - | - | - | - |
| 06/17/2025 | 8.40 | - | - | - | - |
| 06/16/2025 | 8.41 | - | - | - | - |
| 06/13/2025 | 8.40 | - | - | - | - |
| 06/12/2025 | 8.46 | - | - | - | - |
| 06/11/2025 | 8.46 | - | - | - | - |
| 06/10/2025 | 8.47 | - | - | - | - |
| 06/09/2025 | 8.44 | - | - | - | - |
| 06/06/2025 | 8.46 | - | - | - | - |
| 06/05/2025 | 8.43 | - | - | - | - |
| 06/04/2025 | 8.44 | - | - | - | - |
| 06/03/2025 | 8.44 | - | - | - | - |
| 06/02/2025 | 8.45 | - | - | - | - |
| 05/30/2025 | 8.44 | - | - | - | - |
| 05/29/2025 | 8.47 | - | - | - | - |
| 05/28/2025 | 8.45 | - | - | - | - |
| 05/27/2025 | 8.47 | - | - | - | - |
| 05/26/2025 | 8.39 | - | - | - | - |
| 05/23/2025 | 8.37 | 0.01 | - | 0.03 | 0.04 |
| 05/22/2025 | 8.47 | - | - | - | - |
| 05/21/2025 | 8.47 | - | - | - | - |
| 05/20/2025 | 8.55 | - | - | - | - |
| 05/16/2025 | 8.57 | - | - | - | - |
| 05/15/2025 | 8.53 | - | - | - | - |
| 05/14/2025 | 8.47 | - | - | - | - |
| 05/13/2025 | 8.47 | - | - | - | - |
| 05/12/2025 | 8.49 | - | - | - | - |
| 05/09/2025 | 8.40 | - | - | - | - |
| 05/08/2025 | 8.38 | - | - | - | - |
| 05/07/2025 | 8.35 | - | - | - | - |
| 05/06/2025 | 8.32 | - | - | - | - |
| 05/05/2025 | 8.34 | - | - | - | - |
| 05/02/2025 | 8.35 | - | - | - | - |
| 05/01/2025 | 8.29 | - | - | - | - |
| 04/30/2025 | 8.28 | - | - | - | - |
| 04/29/2025 | 8.28 | - | - | - | - |
| 04/28/2025 | 8.25 | - | - | - | - |
| 04/25/2025 | 8.23 | 0.01 | - | 0.03 | 0.04 |
| 04/24/2025 | 8.27 | - | - | - | - |
| 04/23/2025 | 8.24 | - | - | - | - |
| 04/22/2025 | 8.19 | - | - | - | - |
| 04/21/2025 | 8.09 | - | - | - | - |
| 04/17/2025 | 8.17 | - | - | - | - |
| 04/16/2025 | 8.18 | - | - | - | - |
| 04/15/2025 | 8.24 | - | - | - | - |
| 04/14/2025 | 8.19 | - | - | - | - |
| 04/11/2025 | 8.11 | - | - | - | - |
| 04/10/2025 | 8.05 | - | - | - | - |
| 04/09/2025 | 8.22 | - | - | - | - |
| 04/08/2025 | 7.99 | - | - | - | - |
| 04/07/2025 | 8.05 | - | - | - | - |
| 04/04/2025 | 8.19 | - | - | - | - |
| 04/03/2025 | 8.38 | - | - | - | - |
| 04/02/2025 | 8.60 | - | - | - | - |
| 04/01/2025 | 8.59 | - | - | - | - |
| 03/31/2025 | 8.58 | - | - | - | - |
| 03/28/2025 | 8.55 | - | - | - | - |
| 03/27/2025 | 8.60 | - | - | - | - |
| 03/26/2025 | 8.59 | - | - | - | - |
| 03/25/2025 | 8.62 | - | - | - | - |
| 03/24/2025 | 8.62 | - | - | - | - |
| 03/21/2025 | 8.59 | 0.01 | - | 0.04 | 0.04 |
| 03/20/2025 | 8.65 | - | - | - | - |
| 03/19/2025 | 8.67 | - | - | - | - |
| 03/18/2025 | 8.62 | - | - | - | - |
| 03/17/2025 | 8.63 | - | - | - | - |
| 03/14/2025 | 8.59 | - | - | - | - |
| 03/13/2025 | 8.54 | - | - | - | - |
| 03/12/2025 | 8.58 | - | - | - | - |
| 03/11/2025 | 8.60 | - | - | - | - |
| 03/10/2025 | 8.67 | - | - | - | - |
| 03/07/2025 | 8.72 | - | - | - | - |
| 03/06/2025 | 8.65 | - | - | - | - |
| 03/05/2025 | 8.72 | - | - | - | - |
| 03/04/2025 | 8.71 | - | - | - | - |
| 03/03/2025 | 8.77 | - | - | - | - |
| 02/28/2025 | 8.78 | - | - | - | - |
| 02/27/2025 | 8.74 | - | - | - | - |
| 02/26/2025 | 8.76 | - | - | - | - |
| 02/25/2025 | 8.75 | - | - | - | - |
| 02/24/2025 | 8.70 | - | - | - | - |
| 02/21/2025 | 8.68 | 0.01 | - | 0.03 | 0.04 |
| 02/20/2025 | 8.74 | - | - | - | - |
| 02/19/2025 | 8.78 | - | - | - | - |
| 02/18/2025 | 8.77 | - | - | - | - |
| 02/14/2025 | 8.75 | - | - | - | - |
| 02/13/2025 | 8.77 | - | - | - | - |
| 02/12/2025 | 8.75 | - | - | - | - |
| 02/11/2025 | 8.77 | - | - | - | - |
| 02/10/2025 | 8.77 | - | - | - | - |
| 02/07/2025 | 8.74 | - | - | - | - |
| 02/06/2025 | 8.79 | - | - | - | - |
| 02/05/2025 | 8.79 | - | - | - | - |
| 02/04/2025 | 8.76 | - | - | - | - |
| 02/03/2025 | 8.82 | - | - | - | - |
| 01/31/2025 | 8.83 | - | - | - | - |
| 01/30/2025 | 8.84 | - | - | - | - |
| 01/29/2025 | 8.77 | - | - | - | - |
| 01/28/2025 | 8.76 | - | - | - | - |
| 01/27/2025 | 8.76 | - | - | - | - |
| 01/24/2025 | 8.72 | - | - | 0.04 | 0.04 |
| 01/23/2025 | 8.75 | - | - | - | - |
| 01/22/2025 | 8.73 | - | - | - | - |
| 01/21/2025 | 8.72 | - | - | - | - |
| 01/20/2025 | 8.67 | - | - | - | - |
| 01/17/2025 | 8.70 | - | - | - | - |
| 01/16/2025 | 8.66 | - | - | - | - |
| 01/15/2025 | 8.60 | - | - | - | - |
| 01/14/2025 | 8.54 | - | - | - | - |
| 01/13/2025 | 8.54 | - | - | - | - |
| 01/10/2025 | 8.55 | - | - | - | - |
| 01/09/2025 | 8.63 | - | - | - | - |
| 01/08/2025 | 8.63 | - | - | - | - |
| 01/07/2025 | 8.62 | - | - | - | - |
| 01/06/2025 | 8.64 | - | - | - | - |
| 01/03/2025 | 8.67 | - | - | - | - |
| 01/02/2025 | 8.63 | - | - | - | - |
| 12/31/2024 | 8.64 | - | - | - | - |
| 12/30/2024 | 8.62 | - | - | - | - |
| 12/27/2024 | 8.67 | - | - | - | - |
| 12/24/2024 | 8.66 | - | - | - | - |
| 12/23/2024 | 8.64 | - | - | - | - |
| 12/20/2024 | 8.63 | 0.04 | 0.22 | - | 0.25 |
| 12/19/2024 | 8.84 | - | - | - | - |
| 12/18/2024 | 8.90 | - | - | - | - |
| 12/17/2024 | 8.99 | - | - | - | - |
| 12/16/2024 | 8.99 | - | - | - | - |
| 12/13/2024 | 9.01 | - | - | 0.04 | 0.04 |
| 12/12/2024 | 9.06 | - | - | - | - |
| 12/11/2024 | 9.07 | - | - | - | - |
| 12/10/2024 | 9.07 | - | - | - | - |
| 12/09/2024 | 9.09 | - | - | - | - |
| 12/06/2024 | 9.11 | - | - | - | - |
| 12/05/2024 | 9.05 | - | - | - | - |
| 12/04/2024 | 9.06 | - | - | - | - |
| 12/03/2024 | 9.04 | - | - | - | - |
| 12/02/2024 | 9.04 | - | - | - | - |
| 11/29/2024 | 9.02 | - | - | - | - |
| 11/28/2024 | 9.00 | - | - | - | - |
| 11/27/2024 | 8.99 | - | - | - | - |
| 11/26/2024 | 8.99 | - | - | - | - |
| 11/25/2024 | 8.95 | - | - | - | - |
| 11/22/2024 | 8.90 | - | - | 0.04 | 0.04 |
| 11/21/2024 | 8.90 | - | - | - | - |
| 11/20/2024 | 8.89 | - | - | - | - |
| 11/19/2024 | 8.89 | - | - | - | - |
| 11/18/2024 | 8.92 | - | - | - | - |
| 11/15/2024 | 8.92 | - | - | - | - |
| 11/14/2024 | 8.94 | - | - | - | - |
| 11/13/2024 | 8.94 | - | - | - | - |
| 11/12/2024 | 8.94 | - | - | - | - |
| 11/11/2024 | 9.00 | - | - | - | - |
| 11/08/2024 | 8.98 | - | - | - | - |
| 11/07/2024 | 8.95 | - | - | - | - |
| 11/06/2024 | 8.93 | - | - | - | - |
| 11/05/2024 | 8.88 | - | - | - | - |
| 11/04/2024 | 8.85 | - | - | - | - |
| 11/01/2024 | 8.85 | - | - | - | - |
| 10/31/2024 | 8.83 | - | - | - | - |
| 10/30/2024 | 8.88 | - | - | - | - |
| 10/29/2024 | 8.90 | - | - | - | - |
| 10/28/2024 | 8.91 | - | - | - | - |
| 10/25/2024 | 8.88 | 0.01 | - | 0.03 | 0.04 |
| 10/24/2024 | 8.94 | - | - | - | - |
| 10/23/2024 | 8.94 | - | - | - | - |
| 10/22/2024 | 8.96 | - | - | - | - |
| 10/21/2024 | 8.98 | - | - | - | - |
| 10/18/2024 | 9.03 | - | - | - | - |
| 10/17/2024 | 9.01 | - | - | - | - |
| 10/16/2024 | 9.00 | - | - | - | - |
| 10/15/2024 | 8.97 | - | - | - | - |
| 10/11/2024 | 8.94 | - | - | - | - |
| 10/10/2024 | 8.89 | - | - | - | - |
| 10/09/2024 | 8.89 | - | - | - | - |
| 10/08/2024 | 8.86 | - | - | - | - |
| 10/07/2024 | 8.84 | - | - | - | - |
| 10/04/2024 | 8.84 | - | - | - | - |
| 10/03/2024 | 8.84 | - | - | - | - |
| 10/02/2024 | 8.86 | - | - | - | - |
| 10/01/2024 | 8.87 | - | - | - | - |
| 09/30/2024 | 8.91 | - | - | - | - |
| 09/27/2024 | 8.92 | - | - | - | - |
| 09/26/2024 | 8.89 | - | - | - | - |
| 09/25/2024 | 8.85 | - | - | - | - |
| 09/24/2024 | 8.86 | - | - | - | - |
| 09/23/2024 | 8.86 | - | - | - | - |
| 09/20/2024 | 8.87 | 0.01 | - | 0.03 | 0.04 |
| 09/19/2024 | 8.94 | - | - | - | - |
| 09/18/2024 | 8.91 | - | - | - | - |
| 09/17/2024 | 8.93 | - | - | - | - |
| 09/16/2024 | 8.93 | - | - | - | - |
| 09/13/2024 | 8.90 | - | - | - | - |
| 09/12/2024 | 8.85 | - | - | - | - |
| 09/11/2024 | 8.81 | - | - | - | - |
| 09/10/2024 | 8.81 | - | - | - | - |
| 09/09/2024 | 8.80 | - | - | - | - |
| 09/06/2024 | 8.75 | - | - | - | - |
| 09/05/2024 | 8.78 | - | - | - | - |
| 09/04/2024 | 8.80 | - | - | - | - |
| 09/03/2024 | 8.79 | - | - | - | - |
| 08/30/2024 | 8.82 | - | - | - | - |
| 08/29/2024 | 8.80 | - | - | - | - |
| 08/28/2024 | 8.79 | - | - | - | - |
| 08/27/2024 | 8.81 | - | - | - | - |
| 08/26/2024 | 8.80 | - | - | - | - |
| 08/23/2024 | 8.81 | 0.01 | - | 0.03 | 0.04 |
| 08/22/2024 | 8.82 | - | - | - | - |
| 08/21/2024 | 8.84 | - | - | - | - |
| 08/20/2024 | 8.82 | - | - | - | - |
| 08/19/2024 | 8.83 | - | - | - | - |
| 08/16/2024 | 8.81 | - | - | - | - |
| 08/15/2024 | 8.80 | - | - | - | - |
| 08/14/2024 | 8.75 | - | - | - | - |
| 08/13/2024 | 8.72 | - | - | - | - |
| 08/12/2024 | 8.67 | - | - | - | - |
| 08/09/2024 | 8.66 | - | - | - | - |
| 08/08/2024 | 8.63 | - | - | - | - |
| 08/07/2024 | 8.57 | - | - | - | - |
| 08/06/2024 | 8.60 | - | - | - | - |
| 08/02/2024 | 8.73 | - | - | - | - |
| 08/01/2024 | 8.79 | - | - | - | - |
| 07/31/2024 | 8.83 | - | - | - | - |
| 07/30/2024 | 8.80 | - | - | - | - |
| 07/29/2024 | 8.78 | - | - | - | - |
| 07/26/2024 | 8.77 | 0.01 | - | 0.03 | 0.04 |
| 07/25/2024 | 8.74 | - | - | - | - |
| 07/24/2024 | 8.75 | - | - | - | - |
| 07/23/2024 | 8.79 | - | - | - | - |
| 07/22/2024 | 8.79 | - | - | - | - |
| 07/19/2024 | 8.75 | - | - | - | - |
| 07/18/2024 | 8.77 | - | - | - | - |
| 07/17/2024 | 8.80 | - | - | - | - |
| 07/16/2024 | 8.81 | - | - | - | - |
| 07/15/2024 | 8.76 | - | - | - | - |
| 07/12/2024 | 8.74 | - | - | - | - |
| 07/11/2024 | 8.70 | - | - | - | - |
| 07/10/2024 | 8.65 | - | - | - | - |
| 07/09/2024 | 8.61 | - | - | - | - |
| 07/08/2024 | 8.62 | - | - | - | - |
| 07/05/2024 | 8.61 | - | - | - | - |
| 07/04/2024 | 8.60 | - | - | - | - |
| 07/03/2024 | 8.60 | - | - | - | - |
| 07/02/2024 | 8.58 | - | - | - | - |
| 06/28/2024 | 8.59 | - | - | - | - |
| 06/27/2024 | 8.60 | - | - | - | - |
| 06/26/2024 | 8.59 | - | - | - | - |
| 06/25/2024 | 8.62 | - | - | - | - |
| 06/24/2024 | 8.63 | - | - | - | - |
| 06/21/2024 | 8.61 | 0.01 | - | 0.03 | 0.04 |
| 06/20/2024 | 8.66 | - | - | - | - |
| 06/19/2024 | 8.66 | - | - | - | - |
| 06/18/2024 | 8.66 | - | - | - | - |
| 06/17/2024 | 8.65 | - | - | - | - |
| 06/14/2024 | 8.63 | - | - | - | - |
| 06/13/2024 | 8.67 | - | - | - | - |
| 06/12/2024 | 8.67 | - | - | - | - |
| 06/11/2024 | 8.63 | - | - | - | - |
| 06/10/2024 | 8.66 | - | - | - | - |
| 06/07/2024 | 8.66 | - | - | - | - |
| 06/06/2024 | 8.69 | - | - | - | - |
| 06/05/2024 | 8.68 | - | - | - | - |
| 06/04/2024 | 8.64 | - | - | - | - |
| 06/03/2024 | 8.62 | - | - | - | - |
| 05/31/2024 | 8.59 | - | - | - | - |
| 05/30/2024 | 8.55 | - | - | - | - |
| 05/29/2024 | 8.53 | - | - | - | - |
| 05/28/2024 | 8.59 | - | - | - | - |
| 05/27/2024 | 8.63 | - | - | - | - |
| 05/24/2024 | 8.63 | 0.01 | - | 0.03 | 0.04 |
| 05/23/2024 | 8.67 | - | - | - | - |
| 05/22/2024 | 8.70 | - | - | - | - |
| 05/21/2024 | 8.71 | - | - | - | - |
| 05/17/2024 | 8.69 | - | - | - | - |
| 05/16/2024 | 8.70 | - | - | - | - |
| 05/15/2024 | 8.69 | - | - | - | - |
| 05/14/2024 | 8.64 | - | - | - | - |
| 05/13/2024 | 8.63 | - | - | - | - |
| 05/10/2024 | 8.63 | - | - | - | - |
| 05/09/2024 | 8.63 | - | - | - | - |
| 05/08/2024 | 8.61 | - | - | - | - |
| 05/07/2024 | 8.61 | - | - | - | - |
| 05/06/2024 | 8.57 | - | - | - | - |
| 05/03/2024 | 8.52 | - | - | - | - |
| 05/02/2024 | 8.47 | - | - | - | - |
