IPC Private Wealth Visio Balanced Income Pool Series IT
January 31, 2026
The pool seeks to provide investors with a balance of regular income and long-term capital appreciation by investing either directly, or through securities of other investment funds, in equity and fixed-income securities of a variety of North American and international issuers. The pool seeks to benefit from an allocation to a concentrated underlying North American Equity High Income fund.
Is this portfolio right for you?
- Designed to provide a balance of regular income with the potential for capital growth.
- Access to a concentrated selection of equity and fixed- income securities combined with ETFs.
- Fixed monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
| Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
|---|---|---|---|---|---|---|---|---|
| Series IT | 1.4 | 3.6 | 7.1 | 9.1 | 9.0 | - | - | 8.7 |
Performance (%) calendar year returns
| Period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series IT | - | - | - | - | - | - | 4.1 | 7.1 | 13.0 | 9.5 | 1.4 |
Historical performance (%) Current value of $10,000
For the period 05/30/2021 through 01/31/2026 with $10,000 investment, The value of the investment would be $14,700
How the fund is invested2 as at Nov 30, 2025
Asset allocation (%)
| Asset allocation | (%) |
|---|---|
| Domestic Bonds | 28.0 |
| International Equity | 20.5 |
| US Equity | 20.1 |
| Canadian Equity | 19.7 |
| Foreign Bonds | 7.1 |
| Cash and Equivalents | 2.0 |
| Income Trust Units | 0.1 |
| Other | 2.6 |
Geographic allocation (%)
| Geographic allocation | (%) |
|---|---|
| Canada | 49.4 |
| United States | 26.6 |
| United Kingdom | 2.6 |
| Multi-National | 2.5 |
| Japan | 2.4 |
| Israel | 1.7 |
| Australia | 1.4 |
| Switzerland | 1.3 |
| France | 1.2 |
| Other | 10.7 |
Sector allocation (%)
| Sector allocation | (%) |
|---|---|
| Fixed Income | 35.1 |
| Financial Services | 20.1 |
| Technology | 9.4 |
| Consumer Services | 7.5 |
| Telecommunications | 5.5 |
| Healthcare | 4.8 |
| Consumer Goods | 3.9 |
| Energy | 3.6 |
| Mutual Fund | 2.5 |
| Other | 7.9 |
Top holdings
| Underlying funds/holdings | (%) of NAV |
|---|---|
| Counsel North American Equity High Income | 40.2 |
| Counsel Core Fixed Income | 26.1 |
| Vanguard Internatl High Div Yield Index ETF (VYMI) | 17.7 |
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 4.1 |
| iShares JP Morgan EM Corp Bond ETF (CEMB) | 3.1 |
| BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
| Ishares Dow Jones Intl Select Div Index Fund ETF | 3.1 |
| Sagard Private Credit LP - CPVD3 | 2.5 |
| Top equity holdings | (%) of NAV |
|---|---|
| Bank of Nova Scotia | 2.3 |
| Toronto-Dominion Bank | 2.3 |
| Bank of Montreal | 2.2 |
| Canadian Imperial Bank of Commerce | 2.1 |
| HP Inc | 2.1 |
| Bristol-Myers Squibb Co | 2.0 |
| Verizon Communications Inc | 1.8 |
| Pfizer Inc | 1.8 |
| Empire Co Ltd Cl A | 1.7 |
| Canadian Tire Corp Ltd Cl A | 1.7 |
| Top fixed income holdings | (%) of NAV |
|---|---|
| Ontario Province 2.70% 02-Jun-2029 | 4.4 |
| Canada Government 3.25% 01-Sep-2028 | 3.8 |
| Alberta Province 2.05% 01-Jun-2030 | 2.4 |
| Bank of Nova Scotia 3.73% 27-Jun-2031 | 1.5 |
| Canadian Imperial Bank Commrce 3.90% 20-May-2030 | 1.5 |
| JPMorgan Chase & Co 1.90% 05-Mar-2027 | 1.5 |
| John Deere Financial Inc 4.95% 14-Jun-2027 | 1.4 |
| Teranet Holdings LP 3.72% 23-Feb-2029 | 1.4 |
| Telus Corp 4.80% 15-Dec-2028 | 1.4 |
| Choice Properties REIT 2.85% 21-May-2027 | 1.3 |
How the fund is invested as at Nov 30, 2025
Investment holdings
| Domestic Bonds | (%) of NAV |
|---|---|
| Ontario Province 2.70% 02-Jun-2029 | 4.4 |
| Canada Government 3.25% 01-Sep-2028 | 3.8 |
| BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
| Alberta Province 2.05% 01-Jun-2030 | 2.4 |
| Canadian Imperial Bank Commrce 3.90% 20-May-2030 | 1.5 |
| JPMorgan Chase & Co 1.90% 05-Mar-2027 | 1.5 |
| Bank of Nova Scotia 3.73% 27-Jun-2031 | 1.5 |
| John Deere Financial Inc 4.95% 14-Jun-2027 | 1.4 |
| Teranet Holdings LP 3.72% 23-Feb-2029 | 1.4 |
| Telus Corp 4.80% 15-Dec-2028 | 1.4 |
| Choice Properties REIT 2.85% 21-May-2027 | 1.3 |
| Hydro One Inc 3.02% 05-Jan-2029 | 1.3 |
| Dream Industrial REIT 2.54% 07-Dec-2026 | 1.2 |
| Rogers Communications Inc 3.80% 01-Dec-2026 | 1.0 |
| Manulife Bank of Canada 4.55% 08-Mar-2029 | 0.9 |
| Total | 28.1 |
| International Equity | (%) of NAV |
|---|---|
| Vanguard Internatl High Div Yield Index ETF (VYMI) | 17.7 |
| Ishares Dow Jones Intl Select Div Index Fund ETF | 3.1 |
| Playtika Holding Corp | 1.6 |
| Total | 22.4 |
| US Equity | (%) of NAV |
|---|---|
| HP Inc | 2.1 |
| Bristol-Myers Squibb Co | 2.0 |
| Verizon Communications Inc | 1.8 |
| Pfizer Inc | 1.8 |
| McKesson Corp | 1.6 |
| Intuit Inc | 1.6 |
| Comcast Corp Cl A | 1.6 |
| Dolby Laboratories Inc Cl A | 1.3 |
| InterDigital Inc | 1.2 |
| Jackson Financial Inc | 0.9 |
| Apollo Cmrcl Real Estate Finance Inc | 0.9 |
| Colgate-Palmolive Co | 0.8 |
| Skyworks Solutions Inc | 0.6 |
| Meta Platforms Inc Cl A | 0.6 |
| Perdoceo Education Corp | 0.5 |
| eBay Inc | 0.5 |
| Total | 19.8 |
| Canadian Equity | (%) of NAV |
|---|---|
| Toronto-Dominion Bank | 2.3 |
| Bank of Nova Scotia | 2.2 |
| Canadian Imperial Bank of Commerce | 2.1 |
| Bank of Montreal | 2.1 |
| Empire Co Ltd Cl A | 1.7 |
| Canadian Tire Corp Ltd Cl A | 1.7 |
| Suncor Energy Inc | 1.7 |
| National Bank of Canada | 1.3 |
| Quebecor Inc Cl B | 1.1 |
| iA Financial Corp Inc | 0.9 |
| Saputo Inc | 0.6 |
| Enghouse Systems Ltd | 0.5 |
| Total | 18.2 |
| Foreign Bonds | (%) of NAV |
|---|---|
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 4.1 |
| iShares JP Morgan EM Corp Bond ETF (CEMB) | 3.1 |
| Total | 7.2 |
| Other | (%) of NAV |
|---|---|
| Sagard Private Credit LP - CPVD3 | 2.5 |
| Total | 2.5 |
| Cash and Equivalents | (%) of NAV |
|---|---|
| Cash and Equivalents | 1.7 |
| Total | 1.7 |
| TOTAL | 100% |
|---|
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 05/30/2021 through 01/31/2026 with $10,000 investment
Total returns performance
47.00%
Last price
$10.07 CAD
as of market close 01/31/2026
Value of $10,000 investment
$14,699.57 CAD
| Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
|---|---|---|---|---|---|
| 02/26/2026 | 10.51 | - | - | - | - |
| 02/25/2026 | 10.48 | - | - | - | - |
| 02/24/2026 | 10.41 | - | - | - | - |
| 02/23/2026 | 10.41 | - | - | - | - |
| 02/20/2026 | 10.42 | 0.02 | - | 0.03 | 0.05 |
| 02/19/2026 | 10.42 | - | - | - | - |
| 02/18/2026 | 10.42 | - | - | - | - |
| 02/17/2026 | 10.37 | - | - | - | - |
| 02/13/2026 | 10.37 | - | - | - | - |
| 02/12/2026 | 10.31 | - | - | - | - |
| 02/11/2026 | 10.36 | - | - | - | - |
| 02/10/2026 | 10.34 | - | - | - | - |
| 02/09/2026 | 10.32 | - | - | - | - |
| 02/06/2026 | 10.30 | - | - | - | - |
| 02/05/2026 | 10.21 | - | - | - | - |
| 02/04/2026 | 10.22 | - | - | - | - |
| 02/03/2026 | 10.16 | - | - | - | - |
| 02/02/2026 | 10.17 | - | - | - | - |
| 01/30/2026 | 10.07 | - | - | - | - |
| 01/29/2026 | 10.07 | - | - | - | - |
| 01/28/2026 | 10.05 | - | - | - | - |
| 01/27/2026 | 10.08 | - | - | - | - |
| 01/26/2026 | 10.10 | - | - | - | - |
| 01/23/2026 | 10.07 | 0.02 | - | 0.03 | 0.05 |
| 01/22/2026 | 10.14 | - | - | - | - |
| 01/21/2026 | 10.11 | - | - | - | - |
| 01/20/2026 | 10.06 | - | - | - | - |
| 01/19/2026 | 10.14 | - | - | - | - |
| 01/16/2026 | 10.15 | - | - | - | - |
| 01/15/2026 | 10.16 | - | - | - | - |
| 01/14/2026 | 10.15 | - | - | - | - |
| 01/13/2026 | 10.11 | - | - | - | - |
| 01/12/2026 | 10.12 | - | - | - | - |
| 01/09/2026 | 10.12 | - | - | - | - |
| 01/08/2026 | 10.08 | - | - | - | - |
| 01/07/2026 | 10.07 | - | - | - | - |
| 01/06/2026 | 10.07 | - | - | - | - |
| 01/05/2026 | 10.06 | - | - | - | - |
| 01/02/2026 | 10.02 | - | - | - | - |
| 12/31/2025 | 9.98 | - | - | - | - |
| 12/30/2025 | 10.00 | - | - | - | - |
| 12/29/2025 | 9.99 | - | - | - | - |
| 12/24/2025 | 9.98 | - | - | - | - |
| 12/23/2025 | 9.97 | 0.16 | 0.09 | - | 0.25 |
| 12/22/2025 | 10.23 | - | - | - | - |
| 12/19/2025 | 10.23 | - | - | - | - |
| 12/18/2025 | 10.20 | - | - | - | - |
| 12/17/2025 | 10.19 | - | - | - | - |
| 12/16/2025 | 10.21 | - | - | - | - |
| 12/15/2025 | 10.24 | - | - | - | - |
| 12/12/2025 | 10.19 | - | - | 0.05 | 0.05 |
| 12/11/2025 | 10.26 | - | - | - | - |
| 12/10/2025 | 10.26 | - | - | - | - |
| 12/09/2025 | 10.21 | - | - | - | - |
| 12/08/2025 | 10.21 | - | - | - | - |
| 12/05/2025 | 10.23 | - | - | - | - |
| 12/04/2025 | 10.28 | - | - | - | - |
| 12/03/2025 | 10.24 | - | - | - | - |
| 12/02/2025 | 10.21 | - | - | - | - |
| 12/01/2025 | 10.21 | - | - | - | - |
| 11/28/2025 | 10.23 | - | - | - | - |
| 11/27/2025 | 10.23 | - | - | - | - |
| 11/26/2025 | 10.23 | - | - | - | - |
| 11/25/2025 | 10.23 | - | - | - | - |
| 11/24/2025 | 10.15 | - | - | - | - |
| 11/21/2025 | 10.13 | 0.02 | - | 0.03 | 0.05 |
| 11/20/2025 | 10.09 | - | - | - | - |
| 11/19/2025 | 10.12 | - | - | - | - |
| 11/18/2025 | 10.14 | - | - | - | - |
| 11/17/2025 | 10.18 | - | - | - | - |
| 11/14/2025 | 10.23 | - | - | - | - |
| 11/13/2025 | 10.25 | - | - | - | - |
| 11/12/2025 | 10.29 | - | - | - | - |
| 11/11/2025 | 10.25 | - | - | - | - |
| 11/10/2025 | 10.20 | - | - | - | - |
| 11/07/2025 | 10.17 | - | - | - | - |
| 11/06/2025 | 10.19 | - | - | - | - |
| 11/05/2025 | 10.15 | - | - | - | - |
| 11/04/2025 | 10.10 | - | - | - | - |
| 11/03/2025 | 10.12 | - | - | - | - |
| 10/31/2025 | 10.11 | - | - | - | - |
| 10/30/2025 | 10.10 | - | - | - | - |
| 10/29/2025 | 10.11 | - | - | - | - |
| 10/28/2025 | 10.17 | - | - | - | - |
| 10/27/2025 | 10.19 | - | - | - | - |
| 10/24/2025 | 10.15 | 0.02 | - | 0.03 | 0.05 |
| 10/23/2025 | 10.17 | - | - | - | - |
| 10/22/2025 | 10.15 | - | - | - | - |
| 10/21/2025 | 10.17 | - | - | - | - |
| 10/20/2025 | 10.17 | - | - | - | - |
| 10/17/2025 | 10.13 | - | - | - | - |
| 10/16/2025 | 10.12 | - | - | - | - |
| 10/15/2025 | 10.16 | - | - | - | - |
| 10/14/2025 | 10.13 | - | - | - | - |
| 10/10/2025 | 10.01 | - | - | - | - |
| 10/09/2025 | 10.10 | - | - | - | - |
| 10/08/2025 | 10.11 | - | - | - | - |
| 10/07/2025 | 10.11 | - | - | - | - |
| 10/06/2025 | 10.15 | - | - | - | - |
| 10/03/2025 | 10.17 | - | - | - | - |
| 10/02/2025 | 10.15 | - | - | - | - |
| 10/01/2025 | 10.16 | - | - | - | - |
| 09/30/2025 | 10.15 | - | - | - | - |
| 09/29/2025 | 10.14 | - | - | - | - |
| 09/26/2025 | 10.14 | - | - | - | - |
| 09/25/2025 | 10.10 | - | - | - | - |
| 09/24/2025 | 10.11 | - | - | - | - |
| 09/23/2025 | 10.11 | - | - | - | - |
| 09/22/2025 | 10.11 | - | - | - | - |
| 09/19/2025 | 10.07 | 0.02 | - | 0.03 | 0.05 |
| 09/18/2025 | 10.15 | - | - | - | - |
| 09/17/2025 | 10.14 | - | - | - | - |
| 09/16/2025 | 10.12 | - | - | - | - |
| 09/15/2025 | 10.15 | - | - | - | - |
| 09/12/2025 | 10.16 | - | - | - | - |
| 09/11/2025 | 10.19 | - | - | - | - |
| 09/10/2025 | 10.15 | - | - | - | - |
| 09/09/2025 | 10.15 | - | - | - | - |
| 09/08/2025 | 10.13 | - | - | - | - |
| 09/05/2025 | 10.13 | - | - | - | - |
| 09/04/2025 | 10.11 | - | - | - | - |
| 09/03/2025 | 10.06 | - | - | - | - |
| 09/02/2025 | 10.05 | - | - | - | - |
| 08/29/2025 | 10.05 | - | - | - | - |
| 08/28/2025 | 10.04 | - | - | - | - |
| 08/27/2025 | 10.05 | - | - | - | - |
| 08/26/2025 | 10.05 | - | - | - | - |
| 08/25/2025 | 10.05 | - | - | - | - |
| 08/22/2025 | 10.09 | 0.02 | - | 0.03 | 0.05 |
| 08/21/2025 | 10.11 | - | - | - | - |
| 08/20/2025 | 10.10 | - | - | - | - |
| 08/19/2025 | 10.08 | - | - | - | - |
| 08/18/2025 | 10.04 | - | - | - | - |
| 08/15/2025 | 10.05 | - | - | - | - |
| 08/14/2025 | 10.02 | - | - | - | - |
| 08/13/2025 | 10.02 | - | - | - | - |
| 08/12/2025 | 9.98 | - | - | - | - |
| 08/11/2025 | 9.92 | - | - | - | - |
| 08/08/2025 | 9.93 | - | - | - | - |
| 08/07/2025 | 9.91 | - | - | - | - |
| 08/06/2025 | 9.93 | - | - | - | - |
| 08/05/2025 | 9.92 | - | - | - | - |
| 08/01/2025 | 9.86 | - | - | - | - |
| 07/31/2025 | 9.92 | - | - | - | - |
| 07/30/2025 | 9.94 | - | - | - | - |
| 07/29/2025 | 9.95 | - | - | - | - |
| 07/28/2025 | 9.93 | - | - | - | - |
| 07/25/2025 | 9.96 | 0.02 | - | 0.03 | 0.05 |
| 07/24/2025 | 9.99 | - | - | - | - |
| 07/23/2025 | 10.02 | - | - | - | - |
| 07/22/2025 | 9.94 | - | - | - | - |
| 07/21/2025 | 9.92 | - | - | - | - |
| 07/18/2025 | 9.91 | - | - | - | - |
| 07/17/2025 | 9.93 | - | - | - | - |
| 07/16/2025 | 9.88 | - | - | - | - |
| 07/15/2025 | 9.86 | - | - | - | - |
| 07/14/2025 | 9.92 | - | - | - | - |
| 07/11/2025 | 9.90 | - | - | - | - |
| 07/10/2025 | 9.94 | - | - | - | - |
| 07/09/2025 | 9.95 | - | - | - | - |
| 07/08/2025 | 9.94 | - | - | - | - |
| 07/07/2025 | 9.90 | - | - | - | - |
| 07/04/2025 | 9.94 | - | - | - | - |
| 07/03/2025 | 9.92 | - | - | - | - |
| 07/02/2025 | 9.91 | - | - | - | - |
| 06/30/2025 | 9.91 | - | - | - | - |
| 06/27/2025 | 9.90 | - | - | - | - |
| 06/26/2025 | 9.85 | - | - | - | - |
| 06/25/2025 | 9.84 | - | - | - | - |
| 06/24/2025 | 9.89 | - | - | - | - |
| 06/23/2025 | 9.83 | - | - | - | - |
| 06/20/2025 | 9.78 | 0.02 | - | 0.03 | 0.05 |
| 06/19/2025 | 9.82 | - | - | - | - |
| 06/18/2025 | 9.80 | - | - | - | - |
| 06/17/2025 | 9.78 | - | - | - | - |
| 06/16/2025 | 9.81 | - | - | - | - |
| 06/13/2025 | 9.78 | - | - | - | - |
| 06/12/2025 | 9.85 | - | - | - | - |
| 06/11/2025 | 9.84 | - | - | - | - |
| 06/10/2025 | 9.85 | - | - | - | - |
| 06/09/2025 | 9.83 | - | - | - | - |
| 06/06/2025 | 9.85 | - | - | - | - |
| 06/05/2025 | 9.81 | - | - | - | - |
| 06/04/2025 | 9.80 | - | - | - | - |
| 06/03/2025 | 9.82 | - | - | - | - |
| 06/02/2025 | 9.83 | - | - | - | - |
| 05/30/2025 | 9.80 | - | - | - | - |
| 05/29/2025 | 9.82 | - | - | - | - |
| 05/28/2025 | 9.81 | - | - | - | - |
| 05/27/2025 | 9.83 | - | - | - | - |
| 05/26/2025 | 9.74 | - | - | - | - |
| 05/23/2025 | 9.73 | 0.02 | - | 0.03 | 0.05 |
| 05/22/2025 | 9.82 | - | - | - | - |
| 05/21/2025 | 9.82 | - | - | - | - |
| 05/20/2025 | 9.90 | - | - | - | - |
| 05/16/2025 | 9.90 | - | - | - | - |
| 05/15/2025 | 9.86 | - | - | - | - |
| 05/14/2025 | 9.77 | - | - | - | - |
| 05/13/2025 | 9.78 | - | - | - | - |
| 05/12/2025 | 9.80 | - | - | - | - |
| 05/09/2025 | 9.73 | - | - | - | - |
| 05/08/2025 | 9.71 | - | - | - | - |
| 05/07/2025 | 9.70 | - | - | - | - |
| 05/06/2025 | 9.67 | - | - | - | - |
| 05/05/2025 | 9.68 | - | - | - | - |
| 05/02/2025 | 9.69 | - | - | - | - |
| 05/01/2025 | 9.61 | - | - | - | - |
| 04/30/2025 | 9.61 | - | - | - | - |
| 04/29/2025 | 9.62 | - | - | - | - |
| 04/28/2025 | 9.58 | - | - | - | - |
| 04/25/2025 | 9.56 | 0.02 | - | 0.03 | 0.05 |
| 04/24/2025 | 9.59 | - | - | - | - |
| 04/23/2025 | 9.55 | - | - | - | - |
| 04/22/2025 | 9.51 | - | - | - | - |
| 04/21/2025 | 9.39 | - | - | - | - |
| 04/17/2025 | 9.45 | - | - | - | - |
| 04/16/2025 | 9.42 | - | - | - | - |
| 04/15/2025 | 9.48 | - | - | - | - |
| 04/14/2025 | 9.43 | - | - | - | - |
| 04/11/2025 | 9.35 | - | - | - | - |
| 04/10/2025 | 9.28 | - | - | - | - |
| 04/09/2025 | 9.47 | - | - | - | - |
| 04/08/2025 | 9.21 | - | - | - | - |
| 04/07/2025 | 9.29 | - | - | - | - |
| 04/04/2025 | 9.41 | - | - | - | - |
| 04/03/2025 | 9.68 | - | - | - | - |
| 04/02/2025 | 9.90 | - | - | - | - |
| 04/01/2025 | 9.86 | - | - | - | - |
| 03/31/2025 | 9.87 | - | - | - | - |
| 03/28/2025 | 9.83 | - | - | - | - |
| 03/27/2025 | 9.88 | - | - | - | - |
| 03/26/2025 | 9.88 | - | - | - | - |
| 03/25/2025 | 9.89 | - | - | - | - |
| 03/24/2025 | 9.88 | - | - | - | - |
| 03/21/2025 | 9.84 | 0.02 | - | 0.03 | 0.05 |
| 03/20/2025 | 9.89 | - | - | - | - |
| 03/19/2025 | 9.92 | - | - | - | - |
| 03/18/2025 | 9.87 | - | - | - | - |
| 03/17/2025 | 9.87 | - | - | - | - |
| 03/14/2025 | 9.81 | - | - | - | - |
| 03/13/2025 | 9.74 | - | - | - | - |
| 03/12/2025 | 9.78 | - | - | - | - |
| 03/11/2025 | 9.80 | - | - | - | - |
| 03/10/2025 | 9.89 | - | - | - | - |
| 03/07/2025 | 9.94 | - | - | - | - |
| 03/06/2025 | 9.81 | - | - | - | - |
| 03/05/2025 | 9.86 | - | - | - | - |
| 03/04/2025 | 9.87 | - | - | - | - |
| 03/03/2025 | 9.97 | - | - | - | - |
| 02/28/2025 | 9.96 | - | - | - | - |
| 02/27/2025 | 9.94 | - | - | - | - |
| 02/26/2025 | 9.95 | - | - | - | - |
| 02/25/2025 | 9.96 | - | - | - | - |
| 02/24/2025 | 9.90 | - | - | - | - |
| 02/21/2025 | 9.88 | 0.02 | - | 0.03 | 0.05 |
| 02/20/2025 | 9.94 | - | - | - | - |
| 02/19/2025 | 9.96 | - | - | - | - |
| 02/18/2025 | 9.93 | - | - | - | - |
| 02/14/2025 | 9.91 | - | - | - | - |
| 02/13/2025 | 9.95 | - | - | - | - |
| 02/12/2025 | 9.96 | - | - | - | - |
| 02/11/2025 | 9.99 | - | - | - | - |
| 02/10/2025 | 9.98 | - | - | - | - |
| 02/07/2025 | 9.96 | - | - | - | - |
| 02/06/2025 | 10.01 | - | - | - | - |
| 02/05/2025 | 10.01 | - | - | - | - |
| 02/04/2025 | 9.95 | - | - | - | - |
| 02/03/2025 | 9.99 | - | - | - | - |
| 01/31/2025 | 10.03 | - | - | - | - |
| 01/30/2025 | 10.09 | - | - | - | - |
| 01/29/2025 | 10.00 | - | - | - | - |
| 01/28/2025 | 9.98 | - | - | - | - |
| 01/27/2025 | 9.99 | - | - | - | - |
| 01/24/2025 | 9.94 | - | - | 0.05 | 0.05 |
| 01/23/2025 | 10.00 | - | - | - | - |
| 01/22/2025 | 9.97 | - | - | - | - |
| 01/21/2025 | 10.00 | - | - | - | - |
| 01/20/2025 | 9.94 | - | - | - | - |
| 01/17/2025 | 9.99 | - | - | - | - |
| 01/16/2025 | 9.93 | - | - | - | - |
| 01/15/2025 | 9.90 | - | - | - | - |
| 01/14/2025 | 9.82 | - | - | - | - |
| 01/13/2025 | 9.81 | - | - | - | - |
| 01/10/2025 | 9.81 | - | - | - | - |
| 01/09/2025 | 9.90 | - | - | - | - |
| 01/08/2025 | 9.90 | - | - | - | - |
| 01/07/2025 | 9.90 | - | - | - | - |
| 01/06/2025 | 9.90 | - | - | - | - |
| 01/03/2025 | 9.95 | - | - | - | - |
| 01/02/2025 | 9.90 | - | - | - | - |
| 12/31/2024 | 9.91 | - | - | - | - |
| 12/30/2024 | 9.86 | - | - | - | - |
| 12/27/2024 | 9.90 | - | - | - | - |
| 12/24/2024 | 9.89 | - | - | - | - |
| 12/23/2024 | 9.86 | - | - | - | - |
| 12/20/2024 | 9.83 | 0.28 | 0.05 | - | 0.33 |
| 12/19/2024 | 10.13 | - | - | - | - |
| 12/18/2024 | 10.16 | - | - | - | - |
| 12/17/2024 | 10.28 | - | - | - | - |
| 12/16/2024 | 10.31 | - | - | - | - |
| 12/13/2024 | 10.31 | - | - | 0.05 | 0.05 |
| 12/12/2024 | 10.36 | - | - | - | - |
| 12/11/2024 | 10.39 | - | - | - | - |
| 12/10/2024 | 10.39 | - | - | - | - |
| 12/09/2024 | 10.43 | - | - | - | - |
| 12/06/2024 | 10.44 | - | - | - | - |
| 12/05/2024 | 10.40 | - | - | - | - |
| 12/04/2024 | 10.39 | - | - | - | - |
| 12/03/2024 | 10.40 | - | - | - | - |
| 12/02/2024 | 10.40 | - | - | - | - |
| 11/29/2024 | 10.38 | - | - | - | - |
| 11/28/2024 | 10.33 | - | - | - | - |
| 11/27/2024 | 10.33 | - | - | - | - |
| 11/26/2024 | 10.34 | - | - | - | - |
| 11/25/2024 | 10.31 | - | - | - | - |
| 11/22/2024 | 10.28 | 0.02 | - | 0.03 | 0.05 |
| 11/21/2024 | 10.30 | - | - | - | - |
| 11/20/2024 | 10.26 | - | - | - | - |
| 11/19/2024 | 10.25 | - | - | - | - |
| 11/18/2024 | 10.28 | - | - | - | - |
| 11/15/2024 | 10.28 | - | - | - | - |
| 11/14/2024 | 10.28 | - | - | - | - |
| 11/13/2024 | 10.22 | - | - | - | - |
| 11/12/2024 | 10.21 | - | - | - | - |
| 11/11/2024 | 10.28 | - | - | - | - |
| 11/08/2024 | 10.24 | - | - | - | - |
| 11/07/2024 | 10.26 | - | - | - | - |
| 11/06/2024 | 10.24 | - | - | - | - |
| 11/05/2024 | 10.09 | - | - | - | - |
| 11/04/2024 | 10.05 | - | - | - | - |
| 11/01/2024 | 10.05 | - | - | - | - |
| 10/31/2024 | 10.03 | - | - | - | - |
| 10/30/2024 | 10.11 | - | - | - | - |
| 10/29/2024 | 10.12 | - | - | - | - |
| 10/28/2024 | 10.14 | - | - | - | - |
| 10/25/2024 | 10.10 | 0.02 | - | 0.03 | 0.05 |
| 10/24/2024 | 10.16 | - | - | - | - |
| 10/23/2024 | 10.13 | - | - | - | - |
| 10/22/2024 | 10.16 | - | - | - | - |
| 10/21/2024 | 10.19 | - | - | - | - |
| 10/18/2024 | 10.25 | - | - | - | - |
| 10/17/2024 | 10.24 | - | - | - | - |
| 10/16/2024 | 10.22 | - | - | - | - |
| 10/15/2024 | 10.20 | - | - | - | - |
| 10/11/2024 | 10.22 | - | - | - | - |
| 10/10/2024 | 10.16 | - | - | - | - |
| 10/09/2024 | 10.13 | - | - | - | - |
| 10/08/2024 | 10.09 | - | - | - | - |
| 10/07/2024 | 10.11 | - | - | - | - |
| 10/04/2024 | 10.10 | - | - | - | - |
| 10/03/2024 | 10.03 | - | - | - | - |
| 10/02/2024 | 10.02 | - | - | - | - |
| 10/01/2024 | 10.02 | - | - | - | - |
| 09/30/2024 | 10.03 | - | - | - | - |
| 09/27/2024 | 10.02 | - | - | - | - |
| 09/26/2024 | 9.98 | - | - | - | - |
| 09/25/2024 | 9.96 | - | - | - | - |
| 09/24/2024 | 9.99 | - | - | - | - |
| 09/23/2024 | 9.97 | - | - | - | - |
| 09/20/2024 | 9.97 | 0.02 | - | 0.03 | 0.05 |
| 09/19/2024 | 10.04 | - | - | - | - |
| 09/18/2024 | 9.97 | - | - | - | - |
| 09/17/2024 | 9.97 | - | - | - | - |
| 09/16/2024 | 9.97 | - | - | - | - |
| 09/13/2024 | 9.92 | - | - | - | - |
| 09/12/2024 | 9.87 | - | - | - | - |
| 09/11/2024 | 9.82 | - | - | - | - |
| 09/10/2024 | 9.81 | - | - | - | - |
| 09/09/2024 | 9.84 | - | - | - | - |
| 09/06/2024 | 9.79 | - | - | - | - |
| 09/05/2024 | 9.86 | - | - | - | - |
| 09/04/2024 | 9.88 | - | - | - | - |
| 09/03/2024 | 9.91 | - | - | - | - |
| 08/30/2024 | 9.96 | - | - | - | - |
| 08/29/2024 | 9.94 | - | - | - | - |
| 08/28/2024 | 9.94 | - | - | - | - |
| 08/27/2024 | 9.95 | - | - | - | - |
| 08/26/2024 | 9.98 | - | - | - | - |
| 08/23/2024 | 9.98 | 0.02 | - | 0.03 | 0.05 |
| 08/22/2024 | 9.95 | - | - | - | - |
| 08/21/2024 | 9.97 | - | - | - | - |
| 08/20/2024 | 9.95 | - | - | - | - |
| 08/19/2024 | 10.01 | - | - | - | - |
| 08/16/2024 | 10.00 | - | - | - | - |
| 08/15/2024 | 9.99 | - | - | - | - |
| 08/14/2024 | 9.91 | - | - | - | - |
| 08/13/2024 | 9.89 | - | - | - | - |
| 08/12/2024 | 9.82 | - | - | - | - |
