IPC Private Wealth Visio Balanced Growth Pool Series F
January 31, 2026
The pool seeks to provide investors with a balance of income and long-term capital appreciation by investing either directly, or through securities of other investment funds, in equity and fixed-income securities of a variety of Canadian, U.S., and international issuers. The pool seeks to benefit from an allocation to a concentrated underlying U.S. Equity fund.
Is this portfolio right for you?
- Designed to provide long-term capital growth potential.
- Access to a concentrated selection of equity and fixed- income securities combined with ETFs.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
| Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
|---|---|---|---|---|---|---|---|---|
| Series F | 0.5 | 0.3 | 5.5 | 7.9 | 11.8 | 7.6 | - | 7.6 |
Performance (%) calendar year returns
| Period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series F | - | - | - | - | - | 10.6 | -11.3 | 14.6 | 14.4 | 10.8 | 0.5 |
Historical performance (%) Current value of $10,000
For the period 10/30/2020 through 01/31/2026 with $10,000 investment, The value of the investment would be $14,640
How the fund is invested2 as at Nov 30, 2025
Asset allocation (%)
| Asset allocation | (%) |
|---|---|
| Domestic Bonds | 26.8 |
| International Equity | 22.0 |
| Canadian Equity | 20.8 |
| US Equity | 17.8 |
| Foreign Bonds | 10.2 |
| Cash and Equivalents | 1.9 |
| Income Trust Units | 0.5 |
Geographic allocation (%)
| Geographic allocation | (%) |
|---|---|
| Canada | 49.3 |
| United States | 27.3 |
| Japan | 5.2 |
| United Kingdom | 3.0 |
| France | 1.8 |
| Germany | 1.8 |
| Switzerland | 1.8 |
| Australia | 1.5 |
| Netherlands | 1.2 |
| Other | 6.9 |
Sector allocation (%)
| Sector allocation | (%) |
|---|---|
| Fixed Income | 37.0 |
| Financial Services | 15.3 |
| Technology | 14.3 |
| Basic Materials | 5.5 |
| Consumer Services | 4.0 |
| Energy | 3.8 |
| Healthcare | 3.8 |
| Industrial Goods | 3.5 |
| Consumer Goods | 3.4 |
| Other | 9.6 |
Top holdings
| Underlying funds/holdings | (%) of NAV |
|---|---|
| Counsel Core Fixed Income | 24.8 |
| Mackenzie Canadian Equity Index ETF (QCN) | 20.9 |
| Mackenzie International Equity Index ETF (QDX) | 20.8 |
| Counsel U.S. Growth Equity | 19.7 |
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 6.2 |
| iShares JP Morgan EM Corp Bond ETF (CEMB) | 4.2 |
| BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
| Top equity holdings | (%) of NAV |
|---|---|
| Microsoft Corp | 1.8 |
| NVIDIA Corp | 1.5 |
| Royal Bank of Canada | 1.5 |
| Amazon.com Inc | 1.4 |
| Toronto-Dominion Bank | 1.0 |
| Shopify Inc Cl A | 1.0 |
| Visa Inc Cl A | 0.8 |
| Taiwan Semiconductor Manufactrg Co Ltd - ADR | 0.8 |
| Broadcom Inc | 0.8 |
| Intuit Inc | 0.7 |
| Top fixed income holdings | (%) of NAV |
|---|---|
| Ontario Province 2.70% 02-Jun-2029 | 4.2 |
| Canada Government 3.25% 01-Sep-2028 | 3.6 |
| Alberta Province 2.05% 01-Jun-2030 | 2.3 |
| Bank of Nova Scotia 3.73% 27-Jun-2031 | 1.4 |
| Canadian Imperial Bank Commrce 3.90% 20-May-2030 | 1.4 |
| JPMorgan Chase & Co 1.90% 05-Mar-2027 | 1.4 |
| John Deere Financial Inc 4.95% 14-Jun-2027 | 1.4 |
| Teranet Holdings LP 3.72% 23-Feb-2029 | 1.3 |
| Telus Corp 4.80% 15-Dec-2028 | 1.3 |
| Choice Properties REIT 2.85% 21-May-2027 | 1.3 |
How the fund is invested as at Nov 30, 2025
Investment holdings
| Domestic Bonds | (%) of NAV |
|---|---|
| Ontario Province 2.70% 02-Jun-2029 | 4.2 |
| Canada Government 3.25% 01-Sep-2028 | 3.6 |
| BMO Aggregate Bond Index ETF (ZAG) | 3.1 |
| Alberta Province 2.05% 01-Jun-2030 | 2.3 |
| JPMorgan Chase & Co 1.90% 05-Mar-2027 | 1.4 |
| Bank of Nova Scotia 3.73% 27-Jun-2031 | 1.4 |
| Canadian Imperial Bank Commrce 3.90% 20-May-2030 | 1.4 |
| John Deere Financial Inc 4.95% 14-Jun-2027 | 1.4 |
| Teranet Holdings LP 3.72% 23-Feb-2029 | 1.3 |
| Telus Corp 4.80% 15-Dec-2028 | 1.3 |
| Choice Properties REIT 2.85% 21-May-2027 | 1.3 |
| Hydro One Inc 3.02% 05-Jan-2029 | 1.2 |
| Dream Industrial REIT 2.54% 07-Dec-2026 | 1.1 |
| Rogers Communications Inc 3.80% 01-Dec-2026 | 1.0 |
| Manulife Bank of Canada 4.55% 08-Mar-2029 | 0.8 |
| Total | 26.8 |
| International Equity | (%) of NAV |
|---|---|
| Mackenzie International Equity Index ETF (QDX) | 20.8 |
| Taiwan Semiconductor Manufactrg Co Ltd - ADR | 0.8 |
| Spotify Technology SA | 0.5 |
| Total | 22.1 |
| Canadian Equity | (%) of NAV |
|---|---|
| Mackenzie Canadian Equity Index ETF (QCN) | 20.9 |
| Shopify Inc Cl A | 0.3 |
| Total | 21.2 |
| US Equity | (%) of NAV |
|---|---|
| Microsoft Corp | 1.8 |
| NVIDIA Corp | 1.5 |
| Amazon.com Inc | 1.4 |
| Visa Inc Cl A | 0.8 |
| Broadcom Inc | 0.8 |
| Intuit Inc | 0.7 |
| Charles Schwab Corp | 0.6 |
| KKR & Co Inc | 0.6 |
| Intuitive Surgical Inc | 0.5 |
| Arthur J Gallagher & Co | 0.5 |
| Danaher Corp | 0.5 |
| Progressive Corp | 0.5 |
| Monolithic Power Systems Inc | 0.5 |
| West Pharmaceutical Services Inc | 0.5 |
| Carrier Global Corp | 0.5 |
| Uber Technologies Inc | 0.5 |
| Marvell Technology Inc | 0.5 |
| General Electric Co | 0.4 |
| Ecolab Inc | 0.4 |
| Equifax Inc | 0.4 |
| Cadence Design Systems Inc | 0.4 |
| Datadog Inc Cl A | 0.4 |
| Ares Management Corp Cl A | 0.4 |
| ServiceNow Inc | 0.4 |
| Snowflake Inc Cl A | 0.4 |
| Verisk Analytics Inc | 0.4 |
| Samsara Inc Cl A | 0.4 |
| Airbnb Inc Cl A | 0.4 |
| Veralto Corp | 0.3 |
| Dynatrace Inc | 0.3 |
| Chipotle Mexican Grill Inc | 0.1 |
| Trade Desk Inc Cl A | 0.1 |
| Total | 17.9 |
| Foreign Bonds | (%) of NAV |
|---|---|
| iShares Broad USD High Yield Corp Bond ETF (USHY) | 6.2 |
| iShares JP Morgan EM Corp Bond ETF (CEMB) | 4.2 |
| Total | 10.4 |
| Cash and Equivalents | (%) of NAV |
|---|---|
| Cash and Equivalents | 1.8 |
| Total | 1.8 |
| TOTAL | 100% |
|---|
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 10/30/2020 through 01/31/2026 with $10,000 investment
Total returns performance
46.40%
Last price
$12.77 CAD
as of market close 01/31/2026
Value of $10,000 investment
$14,640.16 CAD
| Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
|---|---|---|---|---|---|
| 02/26/2026 | 13.14 | - | - | - | - |
| 02/25/2026 | 13.13 | - | - | - | - |
| 02/24/2026 | 13.04 | - | - | - | - |
| 02/23/2026 | 13.01 | - | - | - | - |
| 02/20/2026 | 13.05 | - | - | - | - |
| 02/19/2026 | 12.98 | - | - | - | - |
| 02/18/2026 | 12.98 | - | - | - | - |
| 02/17/2026 | 12.88 | - | - | - | - |
| 02/13/2026 | 12.86 | - | - | - | - |
| 02/12/2026 | 12.82 | - | - | - | - |
| 02/11/2026 | 12.94 | - | - | - | - |
| 02/10/2026 | 12.93 | - | - | - | - |
| 02/09/2026 | 12.92 | - | - | - | - |
| 02/06/2026 | 12.87 | - | - | - | - |
| 02/05/2026 | 12.73 | - | - | - | - |
| 02/04/2026 | 12.82 | - | - | - | - |
| 02/03/2026 | 12.82 | - | - | - | - |
| 02/02/2026 | 12.85 | - | - | - | - |
| 01/30/2026 | 12.77 | - | - | - | - |
| 01/29/2026 | 12.84 | - | - | - | - |
| 01/28/2026 | 12.86 | - | - | - | - |
| 01/27/2026 | 12.89 | - | - | - | - |
| 01/26/2026 | 12.92 | - | - | - | - |
| 01/23/2026 | 12.88 | - | - | - | - |
| 01/22/2026 | 12.89 | - | - | - | - |
| 01/21/2026 | 12.87 | - | - | - | - |
| 01/20/2026 | 12.82 | - | - | - | - |
| 01/19/2026 | 12.96 | - | - | - | - |
| 01/16/2026 | 13.00 | - | - | - | - |
| 01/15/2026 | 12.98 | - | - | - | - |
| 01/14/2026 | 12.96 | - | - | - | - |
| 01/13/2026 | 12.96 | - | - | - | - |
| 01/12/2026 | 13.01 | - | - | - | - |
| 01/09/2026 | 12.99 | - | - | - | - |
| 01/08/2026 | 12.92 | - | - | - | - |
| 01/07/2026 | 12.91 | - | - | - | - |
| 01/06/2026 | 12.93 | - | - | - | - |
| 01/05/2026 | 12.85 | - | - | - | - |
| 01/02/2026 | 12.75 | - | - | - | - |
| 12/31/2025 | 12.70 | - | - | - | - |
| 12/30/2025 | 12.74 | - | - | - | - |
| 12/29/2025 | 12.74 | - | - | - | - |
| 12/24/2025 | 12.75 | - | - | - | - |
| 12/23/2025 | 12.76 | 0.06 | 0.22 | - | 0.28 |
| 12/22/2025 | 13.02 | - | - | - | - |
| 12/19/2025 | 12.99 | - | - | - | - |
| 12/18/2025 | 12.91 | - | - | - | - |
| 12/17/2025 | 12.85 | - | - | - | - |
| 12/16/2025 | 12.90 | - | - | - | - |
| 12/15/2025 | 12.94 | - | - | - | - |
| 12/12/2025 | 12.94 | - | - | - | - |
| 12/11/2025 | 13.02 | - | - | - | - |
| 12/10/2025 | 12.98 | - | - | - | - |
| 12/09/2025 | 12.94 | - | - | - | - |
| 12/08/2025 | 12.95 | - | - | - | - |
| 12/05/2025 | 12.95 | - | - | - | - |
| 12/04/2025 | 13.04 | - | - | - | - |
| 12/03/2025 | 13.00 | - | - | - | - |
| 12/02/2025 | 12.98 | - | - | - | - |
| 12/01/2025 | 12.96 | - | - | - | - |
| 11/28/2025 | 13.01 | - | - | - | - |
| 11/27/2025 | 12.99 | - | - | - | - |
| 11/26/2025 | 13.01 | - | - | - | - |
| 11/25/2025 | 12.97 | - | - | - | - |
| 11/24/2025 | 12.88 | - | - | - | - |
| 11/21/2025 | 12.80 | - | - | - | - |
| 11/20/2025 | 12.71 | - | - | - | - |
| 11/19/2025 | 12.81 | - | - | - | - |
| 11/18/2025 | 12.76 | - | - | - | - |
| 11/17/2025 | 12.86 | - | - | - | - |
| 11/14/2025 | 12.94 | - | - | - | - |
| 11/13/2025 | 12.95 | - | - | - | - |
| 11/12/2025 | 13.07 | - | - | - | - |
| 11/11/2025 | 13.02 | - | - | - | - |
| 11/10/2025 | 13.00 | - | - | - | - |
| 11/07/2025 | 12.91 | - | - | - | - |
| 11/06/2025 | 12.93 | - | - | - | - |
| 11/05/2025 | 12.98 | - | - | - | - |
| 11/04/2025 | 12.94 | - | - | - | - |
| 11/03/2025 | 13.02 | - | - | - | - |
| 10/31/2025 | 13.01 | - | - | - | - |
| 10/30/2025 | 12.97 | - | - | - | - |
| 10/29/2025 | 13.00 | - | - | - | - |
| 10/28/2025 | 13.06 | - | - | - | - |
| 10/27/2025 | 13.07 | - | - | - | - |
| 10/24/2025 | 13.03 | 0.05 | - | - | 0.05 |
| 10/23/2025 | 13.03 | - | - | - | - |
| 10/22/2025 | 12.97 | - | - | - | - |
| 10/21/2025 | 13.00 | - | - | - | - |
| 10/20/2025 | 13.06 | - | - | - | - |
| 10/17/2025 | 12.97 | - | - | - | - |
| 10/16/2025 | 13.00 | - | - | - | - |
| 10/15/2025 | 13.03 | - | - | - | - |
| 10/14/2025 | 12.98 | - | - | - | - |
| 10/10/2025 | 12.83 | - | - | - | - |
| 10/09/2025 | 13.02 | - | - | - | - |
| 10/08/2025 | 13.05 | - | - | - | - |
| 10/07/2025 | 13.00 | - | - | - | - |
| 10/06/2025 | 13.06 | - | - | - | - |
| 10/03/2025 | 13.03 | - | - | - | - |
| 10/02/2025 | 12.98 | - | - | - | - |
| 10/01/2025 | 12.96 | - | - | - | - |
| 09/30/2025 | 12.91 | - | - | - | - |
| 09/29/2025 | 12.89 | - | - | - | - |
| 09/26/2025 | 12.84 | - | - | - | - |
| 09/25/2025 | 12.80 | - | - | - | - |
| 09/24/2025 | 12.82 | - | - | - | - |
| 09/23/2025 | 12.83 | - | - | - | - |
| 09/22/2025 | 12.86 | - | - | - | - |
| 09/19/2025 | 12.81 | - | - | - | - |
| 09/18/2025 | 12.79 | - | - | - | - |
| 09/17/2025 | 12.71 | - | - | - | - |
| 09/16/2025 | 12.72 | - | - | - | - |
| 09/15/2025 | 12.75 | - | - | - | - |
| 09/12/2025 | 12.74 | - | - | - | - |
| 09/11/2025 | 12.76 | - | - | - | - |
| 09/10/2025 | 12.70 | - | - | - | - |
| 09/09/2025 | 12.70 | - | - | - | - |
| 09/08/2025 | 12.69 | - | - | - | - |
| 09/05/2025 | 12.66 | - | - | - | - |
| 09/04/2025 | 12.62 | - | - | - | - |
| 09/03/2025 | 12.55 | - | - | - | - |
| 09/02/2025 | 12.52 | - | - | - | - |
| 08/29/2025 | 12.55 | - | - | - | - |
| 08/28/2025 | 12.60 | - | - | - | - |
| 08/27/2025 | 12.58 | - | - | - | - |
| 08/26/2025 | 12.58 | - | - | - | - |
| 08/25/2025 | 12.56 | - | - | - | - |
| 08/22/2025 | 12.62 | - | - | - | - |
| 08/21/2025 | 12.55 | - | - | - | - |
| 08/20/2025 | 12.55 | - | - | - | - |
| 08/19/2025 | 12.55 | - | - | - | - |
| 08/18/2025 | 12.55 | - | - | - | - |
| 08/15/2025 | 12.54 | - | - | - | - |
| 08/14/2025 | 12.55 | - | - | - | - |
| 08/13/2025 | 12.54 | - | - | - | - |
| 08/12/2025 | 12.50 | - | - | - | - |
| 08/11/2025 | 12.44 | - | - | - | - |
| 08/08/2025 | 12.45 | - | - | - | - |
| 08/07/2025 | 12.45 | - | - | - | - |
| 08/06/2025 | 12.45 | - | - | - | - |
| 08/05/2025 | 12.40 | - | - | - | - |
| 08/01/2025 | 12.31 | - | - | - | - |
| 07/31/2025 | 12.41 | - | - | - | - |
| 07/30/2025 | 12.45 | - | - | - | - |
| 07/29/2025 | 12.45 | - | - | - | - |
| 07/28/2025 | 12.45 | - | - | - | - |
| 07/25/2025 | 12.47 | 0.07 | - | - | 0.07 |
| 07/24/2025 | 12.49 | - | - | - | - |
| 07/23/2025 | 12.46 | - | - | - | - |
| 07/22/2025 | 12.38 | - | - | - | - |
| 07/21/2025 | 12.41 | - | - | - | - |
| 07/18/2025 | 12.41 | - | - | - | - |
| 07/17/2025 | 12.43 | - | - | - | - |
| 07/16/2025 | 12.34 | - | - | - | - |
| 07/15/2025 | 12.33 | - | - | - | - |
| 07/14/2025 | 12.37 | - | - | - | - |
| 07/11/2025 | 12.34 | - | - | - | - |
| 07/10/2025 | 12.39 | - | - | - | - |
| 07/09/2025 | 12.40 | - | - | - | - |
| 07/08/2025 | 12.35 | - | - | - | - |
| 07/07/2025 | 12.35 | - | - | - | - |
| 07/04/2025 | 12.36 | - | - | - | - |
| 07/03/2025 | 12.37 | - | - | - | - |
| 07/02/2025 | 12.32 | - | - | - | - |
| 06/30/2025 | 12.33 | - | - | - | - |
| 06/27/2025 | 12.34 | - | - | - | - |
| 06/26/2025 | 12.27 | - | - | - | - |
| 06/25/2025 | 12.23 | - | - | - | - |
| 06/24/2025 | 12.27 | - | - | - | - |
| 06/23/2025 | 12.18 | - | - | - | - |
| 06/20/2025 | 12.13 | - | - | - | - |
| 06/19/2025 | 12.13 | - | - | - | - |
| 06/18/2025 | 12.14 | - | - | - | - |
| 06/17/2025 | 12.11 | - | - | - | - |
| 06/16/2025 | 12.12 | - | - | - | - |
| 06/13/2025 | 12.08 | - | - | - | - |
| 06/12/2025 | 12.18 | - | - | - | - |
| 06/11/2025 | 12.18 | - | - | - | - |
| 06/10/2025 | 12.18 | - | - | - | - |
| 06/09/2025 | 12.16 | - | - | - | - |
| 06/06/2025 | 12.18 | - | - | - | - |
| 06/05/2025 | 12.12 | - | - | - | - |
| 06/04/2025 | 12.14 | - | - | - | - |
| 06/03/2025 | 12.13 | - | - | - | - |
| 06/02/2025 | 12.13 | - | - | - | - |
| 05/30/2025 | 12.09 | - | - | - | - |
| 05/29/2025 | 12.12 | - | - | - | - |
| 05/28/2025 | 12.12 | - | - | - | - |
| 05/27/2025 | 12.15 | - | - | - | - |
| 05/26/2025 | 12.04 | - | - | - | - |
| 05/23/2025 | 11.97 | - | - | - | - |
| 05/22/2025 | 12.05 | - | - | - | - |
| 05/21/2025 | 12.03 | - | - | - | - |
| 05/20/2025 | 12.16 | - | - | - | - |
| 05/16/2025 | 12.16 | - | - | - | - |
| 05/15/2025 | 12.12 | - | - | - | - |
| 05/14/2025 | 12.08 | - | - | - | - |
| 05/13/2025 | 12.06 | - | - | - | - |
| 05/12/2025 | 12.04 | - | - | - | - |
| 05/09/2025 | 11.88 | - | - | - | - |
| 05/08/2025 | 11.85 | - | - | - | - |
| 05/07/2025 | 11.79 | - | - | - | - |
| 05/06/2025 | 11.72 | - | - | - | - |
| 05/05/2025 | 11.76 | - | - | - | - |
| 05/02/2025 | 11.76 | - | - | - | - |
| 05/01/2025 | 11.68 | - | - | - | - |
| 04/30/2025 | 11.63 | - | - | - | - |
| 04/29/2025 | 11.66 | - | - | - | - |
| 04/28/2025 | 11.62 | - | - | - | - |
| 04/25/2025 | 11.61 | 0.03 | - | - | 0.03 |
| 04/24/2025 | 11.60 | - | - | - | - |
| 04/23/2025 | 11.47 | - | - | - | - |
| 04/22/2025 | 11.38 | - | - | - | - |
| 04/21/2025 | 11.24 | - | - | - | - |
| 04/17/2025 | 11.34 | - | - | - | - |
| 04/16/2025 | 11.34 | - | - | - | - |
| 04/15/2025 | 11.44 | - | - | - | - |
| 04/14/2025 | 11.37 | - | - | - | - |
| 04/11/2025 | 11.28 | - | - | - | - |
| 04/10/2025 | 11.18 | - | - | - | - |
| 04/09/2025 | 11.46 | - | - | - | - |
| 04/08/2025 | 10.99 | - | - | - | - |
| 04/07/2025 | 11.07 | - | - | - | - |
| 04/04/2025 | 11.15 | - | - | - | - |
| 04/03/2025 | 11.51 | - | - | - | - |
| 04/02/2025 | 11.88 | - | - | - | - |
| 04/01/2025 | 11.83 | - | - | - | - |
| 03/31/2025 | 11.82 | - | - | - | - |
| 03/28/2025 | 11.79 | - | - | - | - |
| 03/27/2025 | 11.90 | - | - | - | - |
| 03/26/2025 | 11.89 | - | - | - | - |
| 03/25/2025 | 11.99 | - | - | - | - |
| 03/24/2025 | 11.99 | - | - | - | - |
| 03/21/2025 | 11.92 | - | - | - | - |
| 03/20/2025 | 11.92 | - | - | - | - |
| 03/19/2025 | 11.95 | - | - | - | - |
| 03/18/2025 | 11.86 | - | - | - | - |
| 03/17/2025 | 11.90 | - | - | - | - |
| 03/14/2025 | 11.86 | - | - | - | - |
| 03/13/2025 | 11.75 | - | - | - | - |
| 03/12/2025 | 11.80 | - | - | - | - |
| 03/11/2025 | 11.77 | - | - | - | - |
| 03/10/2025 | 11.81 | - | - | - | - |
| 03/07/2025 | 11.95 | - | - | - | - |
| 03/06/2025 | 11.88 | - | - | - | - |
| 03/05/2025 | 12.05 | - | - | - | - |
| 03/04/2025 | 12.01 | - | - | - | - |
| 03/03/2025 | 12.08 | - | - | - | - |
| 02/28/2025 | 12.12 | - | - | - | - |
| 02/27/2025 | 12.03 | - | - | - | - |
| 02/26/2025 | 12.09 | - | - | - | - |
| 02/25/2025 | 12.03 | - | - | - | - |
| 02/24/2025 | 12.00 | - | - | - | - |
| 02/21/2025 | 12.00 | - | - | - | - |
| 02/20/2025 | 12.07 | - | - | - | - |
| 02/19/2025 | 12.12 | - | - | - | - |
| 02/18/2025 | 12.13 | - | - | - | - |
| 02/14/2025 | 12.09 | - | - | - | - |
| 02/13/2025 | 12.10 | - | - | - | - |
| 02/12/2025 | 12.12 | - | - | - | - |
| 02/11/2025 | 12.16 | - | - | - | - |
| 02/10/2025 | 12.18 | - | - | - | - |
| 02/07/2025 | 12.11 | - | - | - | - |
| 02/06/2025 | 12.19 | - | - | - | - |
| 02/05/2025 | 12.17 | - | - | - | - |
| 02/04/2025 | 12.11 | - | - | - | - |
| 02/03/2025 | 12.19 | - | - | - | - |
| 01/31/2025 | 12.24 | - | - | - | - |
| 01/30/2025 | 12.25 | - | - | - | - |
| 01/29/2025 | 12.15 | - | - | - | - |
| 01/28/2025 | 12.16 | - | - | - | - |
| 01/27/2025 | 12.10 | - | - | - | - |
| 01/24/2025 | 12.18 | - | - | - | - |
| 01/23/2025 | 12.19 | - | - | - | - |
| 01/22/2025 | 12.16 | - | - | - | - |
| 01/21/2025 | 12.11 | - | - | - | - |
| 01/20/2025 | 12.03 | - | - | - | - |
| 01/17/2025 | 12.06 | - | - | - | - |
| 01/16/2025 | 11.96 | - | - | - | - |
| 01/15/2025 | 11.89 | - | - | - | - |
| 01/14/2025 | 11.78 | - | - | - | - |
| 01/13/2025 | 11.78 | - | - | - | - |
| 01/10/2025 | 11.83 | - | - | - | - |
| 01/09/2025 | 11.96 | - | - | - | - |
| 01/08/2025 | 11.94 | - | - | - | - |
| 01/07/2025 | 11.92 | - | - | - | - |
| 01/06/2025 | 11.97 | - | - | - | - |
| 01/03/2025 | 11.97 | - | - | - | - |
| 01/02/2025 | 11.88 | - | - | - | - |
| 12/31/2024 | 11.85 | - | - | - | - |
| 12/30/2024 | 11.85 | - | - | - | - |
| 12/27/2024 | 11.92 | - | - | - | - |
| 12/24/2024 | 11.93 | - | - | - | - |
| 12/23/2024 | 11.89 | - | - | - | - |
| 12/20/2024 | 11.85 | 0.05 | 0.01 | - | 0.06 |
| 12/19/2024 | 11.85 | - | - | - | - |
| 12/18/2024 | 11.90 | - | - | - | - |
| 12/17/2024 | 12.07 | - | - | - | - |
| 12/16/2024 | 12.07 | - | - | - | - |
| 12/13/2024 | 12.05 | - | - | - | - |
| 12/12/2024 | 12.08 | - | - | - | - |
| 12/11/2024 | 12.11 | - | - | - | - |
| 12/10/2024 | 12.05 | - | - | - | - |
| 12/09/2024 | 12.10 | - | - | - | - |
| 12/06/2024 | 12.12 | - | - | - | - |
| 12/05/2024 | 12.04 | - | - | - | - |
| 12/04/2024 | 12.08 | - | - | - | - |
| 12/03/2024 | 11.99 | - | - | - | - |
| 12/02/2024 | 11.97 | - | - | - | - |
| 11/29/2024 | 11.93 | - | - | - | - |
| 11/28/2024 | 11.87 | - | - | - | - |
| 11/27/2024 | 11.85 | - | - | - | - |
| 11/26/2024 | 11.87 | - | - | - | - |
| 11/25/2024 | 11.82 | - | - | - | - |
| 11/22/2024 | 11.78 | - | - | - | - |
| 11/21/2024 | 11.75 | - | - | - | - |
| 11/20/2024 | 11.71 | - | - | - | - |
| 11/19/2024 | 11.71 | - | - | - | - |
| 11/18/2024 | 11.72 | - | - | - | - |
| 11/15/2024 | 11.74 | - | - | - | - |
| 11/14/2024 | 11.82 | - | - | - | - |
| 11/13/2024 | 11.80 | - | - | - | - |
| 11/12/2024 | 11.80 | - | - | - | - |
| 11/11/2024 | 11.82 | - | - | - | - |
| 11/08/2024 | 11.82 | - | - | - | - |
| 11/07/2024 | 11.83 | - | - | - | - |
| 11/06/2024 | 11.78 | - | - | - | - |
| 11/05/2024 | 11.67 | - | - | - | - |
| 11/04/2024 | 11.62 | - | - | - | - |
| 11/01/2024 | 11.64 | - | - | - | - |
| 10/31/2024 | 11.58 | - | - | - | - |
| 10/30/2024 | 11.70 | - | - | - | - |
| 10/29/2024 | 11.73 | - | - | - | - |
| 10/28/2024 | 11.69 | - | - | - | - |
| 10/25/2024 | 11.66 | 0.03 | - | - | 0.03 |
| 10/24/2024 | 11.71 | - | - | - | - |
| 10/23/2024 | 11.67 | - | - | - | - |
| 10/22/2024 | 11.74 | - | - | - | - |
| 10/21/2024 | 11.77 | - | - | - | - |
| 10/18/2024 | 11.80 | - | - | - | - |
| 10/17/2024 | 11.75 | - | - | - | - |
| 10/16/2024 | 11.72 | - | - | - | - |
| 10/15/2024 | 11.72 | - | - | - | - |
| 10/11/2024 | 11.75 | - | - | - | - |
| 10/10/2024 | 11.68 | - | - | - | - |
| 10/09/2024 | 11.66 | - | - | - | - |
| 10/08/2024 | 11.59 | - | - | - | - |
| 10/07/2024 | 11.55 | - | - | - | - |
| 10/04/2024 | 11.59 | - | - | - | - |
| 10/03/2024 | 11.53 | - | - | - | - |
| 10/02/2024 | 11.55 | - | - | - | - |
| 10/01/2024 | 11.54 | - | - | - | - |
| 09/30/2024 | 11.61 | - | - | - | - |
| 09/27/2024 | 11.61 | - | - | - | - |
| 09/26/2024 | 11.61 | - | - | - | - |
| 09/25/2024 | 11.55 | - | - | - | - |
| 09/24/2024 | 11.56 | - | - | - | - |
| 09/23/2024 | 11.56 | - | - | - | - |
| 09/20/2024 | 11.58 | - | - | - | - |
| 09/19/2024 | 11.61 | - | - | - | - |
| 09/18/2024 | 11.51 | - | - | - | - |
| 09/17/2024 | 11.53 | - | - | - | - |
| 09/16/2024 | 11.55 | - | - | - | - |
| 09/13/2024 | 11.51 | - | - | - | - |
| 09/12/2024 | 11.46 | - | - | - | - |
| 09/11/2024 | 11.40 | - | - | - | - |
| 09/10/2024 | 11.34 | - | - | - | - |
| 09/09/2024 | 11.32 | - | - | - | - |
| 09/06/2024 | 11.23 | - | - | - | - |
| 09/05/2024 | 11.30 | - | - | - | - |
| 09/04/2024 | 11.31 | - | - | - | - |
| 09/03/2024 | 11.32 | - | - | - | - |
| 08/30/2024 | 11.44 | - | - | - | - |
| 08/29/2024 | 11.39 | - | - | - | - |
| 08/28/2024 | 11.37 | - | - | - | - |
| 08/27/2024 | 11.40 | - | - | - | - |
| 08/26/2024 | 11.40 | - | - | - | - |
| 08/23/2024 | 11.43 | - | - | - | - |
| 08/22/2024 | 11.38 | - | - | - | - |
| 08/21/2024 | 11.44 | - | - | - | - |
| 08/20/2024 | 11.40 | - | - | - | - |
| 08/19/2024 | 11.42 | - | - | - | - |
| 08/16/2024 | 11.38 | - | - | - | - |
| 08/15/2024 | 11.38 | - | - | - | - |
| 08/14/2024 | 11.26 | - | - | - | - |
| 08/13/2024 | 11.23 | - | - | - | - |
| 08/12/2024 | 11.12 | - | - | - | - |
| 08/09/2024 | 11.10 | - | - | - | - |
| 08/08/2024 | 11.08 | - | - | - | - |
| 08/07/2024 | 10.95 | - | - | - | - |
| 08/06/2024 | 10.99 | - | - | - | - |
| 08/02/2024 | 11.13 | - | - | - | - |
| 08/01/2024 | 11.29 | - | - | - | - |
| 07/31/2024 | 11.40 | - | - | - | - |
| 07/30/2024 | 11.29 | - | - | - | - |
| 07/29/2024 | 11.30 | - | - | - | - |
| 07/26/2024 | 11.30 | 0.05 | - | - | 0.05 |
| 07/25/2024 | 11.26 | - | - | - | - |
| 07/24/2024 | 11.30 | - | - | - | - |
