Croissance internationale Counsel, série I
31 octobre 2024
Le fonds vise à assurer une croissance du capital à long terme et un taux de rendement raisonnable en investissant principalement dans des actions de sociétés situées en dehors de l’Amérique du Nord. Le fonds est axé sur la croissance et adopte une approche active de sélection de titres. Selon la conjoncture du marché, le fonds peut également investir dans des actions et titres à revenu fixe d’émetteurs situés partout dans le monde.
Est-ce le bon portefeuille pour vous?
- Permet d’accéder à un potentiel de croissance du capital à long terme grâce à des placements en actions en dehors de l’Amérique du Nord.
- Se caractérise par un processus de placement discipliné qui identifie les sociétés susceptibles d’être sous-évaluées et dont la croissance est plus rapide que celle du marché.
- Des distributions mensuelles.
Répartition neutre du portefeuille1
Rendement annualisé (%)
Période | 1 mois | 3 mois | 6 mois | 1 an | 3 ans | 5 ans | 10 ans | Rendement depuis la création |
---|---|---|---|---|---|---|---|---|
Série I | -2,1 | 0,1 | 9,3 | 23,3 | 3,2 | 7,1 | 8,9 | 11,1 |
Rendement (%) rendements par année civile
Période | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ACJ |
---|---|---|---|---|---|---|---|---|---|---|---|
Série I | 10,6 | 22,0 | -2,0 | 24,7 | -2,4 | 15,6 | 13,6 | 10,2 | -16,1 | 14,1 | 12,6 |
Rendement historique (%) Valeur actuelle de 10 000 $
Pour la période du 2008/12/31 au 2024/10/31 avec 10 000 $ placement, La valeur de l'investissement serait 52 991 $
Comment le fonds investit2 en date du 31 août 2024
Répartition de l’actif (%)
Répartition de l’actif | (%) |
---|---|
Actions internationales | 95,8 |
Espèces et équivalents | 3,0 |
Actions américaines | 1,3 |
Répartition géographique (%)
Répartition géographique | (%) |
---|---|
Royaume-Uni | 23,5 |
Japon | 15,1 |
Pays-Bas | 11,0 |
Irlande | 6,0 |
Danemark | 5,8 |
France | 5,5 |
Italie | 4,8 |
Taiwan | 4,4 |
Finlande | 3,4 |
Autres | 20,5 |
Répartition sectorielle (%)
Répartition sectorielle | (%) |
---|---|
Services financiers | 21,8 |
Services industriels | 16,4 |
Soins de santé | 13,8 |
Technologie | 12,1 |
Services aux consommateurs | 8,1 |
Biens industriels | 7,2 |
Matériaux de base | 6,5 |
Énergie | 4,0 |
Espèces et quasi-espèces | 3,0 |
Autres | 7,2 |
Principaux titres
Principales actions | % de la VL |
---|---|
Aon PLC catégorie A | 4,5 |
Taiwan Semiconductor Manufactrg Co Ltd | 4,4 |
Wolters Kluwer NV catégorie C | 3,8 |
Relx PLC | 3,7 |
Bunzl PLC | 3,6 |
Compass Group PLC | 3,5 |
Hitachi Ltd | 3,3 |
Deutsche Boerse AG classe N | 3,0 |
FinecoBank Banca Fineco SpA | 2,9 |
Shell PLC - CAAE | 2,9 |
Pourquoi investir dans les portefeuilles Counsel
Notre équipe de gestion de portefeuilles crée et gère nos portefeuilles à l’aide d’une analyse approfondie afin de répondre aux besoins de nombreux profils de risque d’investisseur. Nous adoptons une approche impartiale dans le choix de nos gestionnaires de fonds en incorporant une méthodologie exclusive et disciplinée pour chercher et sélectionner des gestionnaires d’actifs indépendants dans le monde entier. Chaque gestionnaire est surveillé et tenu responsable de son mandat afin de garantir à nos investisseurs les meilleures chances d’atteindre leurs objectifs financiers.
Tableau de rendement
Sommaire
Pour la période du 2008/12/31 au 2024/10/31 avec 10 000 $ placement
Rendement global
429,91 %
Dernier cours
31,06 $ CAD
à la fermeture des marchés 2024/10/31
Valeur d’un placement de 10 000 $
52 991,41 $ CAD
Date d'entrée en vigueur | Cours ($) | Revenu | Gain en capital | Remboursement de capital | Distribution totale |
---|---|---|---|---|---|
2024/11/22 | 30,76 | 0,01 | - | - | 0,01 |
2024/11/21 | 30,51 | - | - | - | - |
2024/11/20 | 30,51 | - | - | - | - |
2024/11/19 | 30,61 | - | - | - | - |
2024/11/18 | 30,82 | - | - | - | - |
2024/11/15 | 30,83 | - | - | - | - |
2024/11/14 | 31,06 | - | - | - | - |
2024/11/13 | 30,90 | - | - | - | - |
2024/11/12 | 30,97 | - | - | - | - |
2024/11/11 | 31,56 | - | - | - | - |
2024/11/08 | 31,46 | - | - | - | - |
2024/11/07 | 31,38 | - | - | - | - |
2024/11/06 | 31,37 | - | - | - | - |
2024/11/05 | 31,36 | - | - | - | - |
2024/11/04 | 31,13 | - | - | - | - |
2024/11/01 | 31,20 | - | - | - | - |
2024/10/31 | 31,06 | - | - | - | - |
2024/10/30 | 31,36 | - | - | - | - |
2024/10/29 | 31,65 | - | - | - | - |
2024/10/28 | 31,67 | - | - | - | - |
2024/10/25 | 31,45 | 0,04 | - | - | 0,04 |
2024/10/24 | 31,42 | - | - | - | - |
2024/10/23 | 31,36 | - | - | - | - |
2024/10/22 | 31,49 | - | - | - | - |
2024/10/21 | 31,72 | - | - | - | - |
2024/10/18 | 32,02 | - | - | - | - |
2024/10/17 | 31,87 | - | - | - | - |
2024/10/16 | 31,69 | - | - | - | - |
2024/10/15 | 31,67 | - | - | - | - |
2024/10/11 | 31,87 | - | - | - | - |
2024/10/10 | 31,66 | - | - | - | - |
2024/10/09 | 31,71 | - | - | - | - |
2024/10/08 | 31,50 | - | - | - | - |
2024/10/07 | 31,46 | - | - | - | - |
2024/10/04 | 31,31 | - | - | - | - |
2024/10/03 | 31,33 | - | - | - | - |
2024/10/02 | 31,51 | - | - | - | - |
2024/10/01 | 31,52 | - | - | - | - |
2024/09/30 | 31,75 | - | - | - | - |
2024/09/27 | 32,24 | - | - | - | - |
2024/09/26 | 32,00 | - | - | - | - |
2024/09/25 | 31,56 | - | - | - | - |
2024/09/24 | 31,59 | - | - | - | - |
2024/09/23 | 31,44 | - | - | - | - |
2024/09/20 | 31,54 | 0,04 | - | - | 0,04 |
2024/09/19 | 31,85 | - | - | - | - |
2024/09/18 | 31,57 | - | - | - | - |
2024/09/17 | 31,71 | - | - | - | - |
2024/09/16 | 31,63 | - | - | - | - |
2024/09/13 | 31,51 | - | - | - | - |
2024/09/12 | 31,47 | - | - | - | - |
2024/09/11 | 31,07 | - | - | - | - |
2024/09/10 | 31,03 | - | - | - | - |
2024/09/09 | 31,05 | - | - | - | - |
2024/09/06 | 30,84 | - | - | - | - |
2024/09/05 | 31,02 | - | - | - | - |
2024/09/04 | 31,10 | - | - | - | - |
2024/09/03 | 31,26 | - | - | - | - |
2024/08/30 | 31,50 | - | - | - | - |
2024/08/29 | 31,48 | - | - | - | - |
2024/08/28 | 31,26 | - | - | - | - |
2024/08/27 | 31,23 | - | - | - | - |
2024/08/26 | 31,17 | - | - | - | - |
2024/08/23 | 31,34 | 0,02 | - | - | 0,02 |
2024/08/22 | 31,20 | - | - | - | - |
2024/08/21 | 31,36 | - | - | - | - |
2024/08/20 | 31,29 | - | - | - | - |
2024/08/19 | 31,37 | - | - | - | - |
2024/08/16 | 31,17 | - | - | - | - |
2024/08/15 | 31,08 | - | - | - | - |
2024/08/14 | 30,67 | - | - | - | - |
2024/08/13 | 30,59 | - | - | - | - |
2024/08/12 | 30,27 | - | - | - | - |
2024/08/09 | 30,21 | - | - | - | - |
2024/08/08 | 30,06 | - | - | - | - |
2024/08/07 | 29,62 | - | - | - | - |
2024/08/06 | 29,49 | - | - | - | - |
2024/08/02 | 30,36 | - | - | - | - |
2024/08/01 | 30,71 | - | - | - | - |
2024/07/31 | 31,14 | - | - | - | - |
2024/07/30 | 30,79 | - | - | - | - |
2024/07/29 | 30,71 | - | - | - | - |
2024/07/26 | 30,71 | 0,06 | - | - | 0,06 |
2024/07/25 | 30,22 | - | - | - | - |
2024/07/24 | 30,33 | - | - | - | - |
2024/07/23 | 30,64 | - | - | - | - |
2024/07/22 | 30,56 | - | - | - | - |
2024/07/19 | 30,34 | - | - | - | - |
2024/07/18 | 30,56 | - | - | - | - |
2024/07/17 | 30,74 | - | - | - | - |
2024/07/16 | 30,84 | - | - | - | - |
2024/07/15 | 30,76 | - | - | - | - |
2024/07/12 | 30,80 | - | - | - | - |
2024/07/11 | 30,42 | - | - | - | - |
2024/07/10 | 30,27 | - | - | - | - |
2024/07/09 | 29,94 | - | - | - | - |
2024/07/08 | 30,07 | - | - | - | - |
2024/07/05 | 30,11 | - | - | - | - |
2024/07/04 | 30,05 | - | - | - | - |
2024/07/03 | 29,86 | - | - | - | - |
2024/07/02 | 29,74 | - | - | - | - |
2024/06/28 | 29,56 | - | - | - | - |
2024/06/27 | 29,69 | - | - | - | - |
2024/06/26 | 29,66 | - | - | - | - |
2024/06/25 | 29,75 | - | - | - | - |
2024/06/24 | 29,70 | - | - | - | - |
2024/06/21 | 29,62 | 0,15 | - | - | 0,15 |
2024/06/20 | 29,90 | - | - | - | - |
2024/06/19 | 29,85 | - | - | - | - |
2024/06/18 | 29,81 | - | - | - | - |
2024/06/17 | 29,71 | - | - | - | - |
2024/06/14 | 29,56 | - | - | - | - |
2024/06/13 | 29,79 | - | - | - | - |
2024/06/12 | 30,06 | - | - | - | - |
2024/06/11 | 29,70 | - | - | - | - |
2024/06/10 | 29,82 | - | - | - | - |
2024/06/07 | 29,90 | - | - | - | - |
2024/06/06 | 29,94 | - | - | - | - |
2024/06/05 | 29,85 | - | - | - | - |
2024/06/04 | 29,43 | - | - | - | - |
2024/06/03 | 29,47 | - | - | - | - |
2024/05/31 | 29,33 | - | - | - | - |
2024/05/30 | 29,19 | - | - | - | - |
2024/05/29 | 29,20 | - | - | - | - |
2024/05/28 | 29,51 | - | - | - | - |
2024/05/27 | 29,68 | - | - | - | - |
2024/05/24 | 29,62 | 0,08 | - | - | 0,08 |
2024/05/23 | 29,66 | - | - | - | - |
2024/05/22 | 29,74 | - | - | - | - |
2024/05/21 | 29,79 | - | - | - | - |
2024/05/17 | 29,72 | - | - | - | - |
2024/05/16 | 29,82 | - | - | - | - |
2024/05/15 | 29,85 | - | - | - | - |
2024/05/14 | 29,66 | - | - | - | - |
2024/05/13 | 29,67 | - | - | - | - |
2024/05/10 | 29,65 | - | - | - | - |
2024/05/09 | 29,52 | - | - | - | - |
2024/05/08 | 29,48 | - | - | - | - |
2024/05/07 | 29,50 | - | - | - | - |
2024/05/06 | 29,26 | - | - | - | - |
2024/05/03 | 29,05 | - | - | - | - |
2024/05/02 | 28,77 | - | - | - | - |
2024/05/01 | 28,75 | - | - | - | - |
2024/04/30 | 28,80 | - | - | - | - |
2024/04/29 | 28,93 | - | - | - | - |
2024/04/26 | 28,85 | - | - | - | - |
2024/04/25 | 28,80 | - | - | - | - |
2024/04/24 | 29,04 | - | - | - | - |
2024/04/23 | 29,19 | - | - | - | - |
2024/04/22 | 28,87 | - | - | - | - |
2024/04/19 | 28,73 | 0,07 | - | - | 0,07 |
2024/04/18 | 29,11 | - | - | - | - |
2024/04/17 | 29,13 | - | - | - | - |
2024/04/16 | 29,20 | - | - | - | - |
2024/04/15 | 29,27 | - | - | - | - |
2024/04/12 | 29,38 | - | - | - | - |
2024/04/11 | 29,59 | - | - | - | - |
2024/04/10 | 29,56 | - | - | - | - |
2024/04/09 | 29,62 | - | - | - | - |
2024/04/08 | 29,57 | - | - | - | - |
2024/04/05 | 29,53 | - | - | - | - |
2024/04/04 | 29,24 | - | - | - | - |
2024/04/03 | 29,46 | - | - | - | - |
2024/04/02 | 29,41 | - | - | - | - |
2024/04/01 | 29,52 | - | - | - | - |
2024/03/28 | 29,57 | - | - | - | - |
2024/03/27 | 29,70 | - | - | - | - |
2024/03/26 | 29,62 | - | - | - | - |
2024/03/25 | 29,62 | - | - | - | - |
2024/03/22 | 29,69 | 0,03 | - | - | 0,03 |
2024/03/21 | 29,64 | - | - | - | - |
2024/03/20 | 29,55 | - | - | - | - |
2024/03/19 | 29,34 | - | - | - | - |
2024/03/18 | 29,32 | - | - | - | - |
2024/03/15 | 29,32 | - | - | - | - |
2024/03/14 | 29,50 | - | - | - | - |
2024/03/13 | 29,44 | - | - | - | - |
2024/03/12 | 29,51 | - | - | - | - |
2024/03/11 | 29,23 | - | - | - | - |
2024/03/08 | 29,34 | - | - | - | - |
2024/03/07 | 29,29 | - | - | - | - |
2024/03/06 | 29,07 | - | - | - | - |
2024/03/05 | 28,98 | - | - | - | - |
2024/03/04 | 29,12 | - | - | - | - |
2024/03/01 | 29,02 | - | - | - | - |
2024/02/29 | 28,77 | - | - | - | - |
2024/02/28 | 28,78 | - | - | - | - |
2024/02/27 | 28,84 | - | - | - | - |
2024/02/26 | 28,92 | - | - | - | - |
2024/02/23 | 28,90 | 0,02 | - | - | 0,02 |
2024/02/22 | 28,85 | - | - | - | - |
2024/02/21 | 28,64 | - | - | - | - |
2024/02/20 | 28,81 | - | - | - | - |
2024/02/16 | 28,58 | - | - | - | - |
2024/02/15 | 28,27 | - | - | - | - |
2024/02/14 | 28,08 | - | - | - | - |
2024/02/13 | 27,98 | - | - | - | - |
2024/02/12 | 28,08 | - | - | - | - |
2024/02/09 | 28,08 | - | - | - | - |
2024/02/08 | 27,93 | - | - | - | - |
2024/02/07 | 27,87 | - | - | - | - |
2024/02/06 | 27,96 | - | - | - | - |
2024/02/05 | 27,88 | - | - | - | - |
2024/02/02 | 27,90 | - | - | - | - |
2024/02/01 | 28,08 | - | - | - | - |
2024/01/31 | 27,93 | - | - | - | - |
2024/01/30 | 28,02 | - | - | - | - |
2024/01/29 | 28,07 | - | - | - | - |
2024/01/26 | 28,07 | 0,02 | - | - | 0,02 |
2024/01/25 | 27,97 | - | - | - | - |
2024/01/24 | 28,06 | - | - | - | - |
2024/01/23 | 27,78 | - | - | - | - |
2024/01/22 | 28,00 | - | - | - | - |
2024/01/19 | 27,90 | - | - | - | - |
2024/01/18 | 27,96 | - | - | - | - |
2024/01/17 | 27,74 | - | - | - | - |
2024/01/16 | 27,96 | - | - | - | - |
2024/01/15 | 28,21 | - | - | - | - |
2024/01/12 | 28,23 | - | - | - | - |
2024/01/11 | 28,03 | - | - | - | - |
2024/01/10 | 27,96 | - | - | - | - |
2024/01/09 | 27,94 | - | - | - | - |
2024/01/08 | 28,09 | - | - | - | - |
2024/01/05 | 27,83 | - | - | - | - |
2024/01/04 | 27,91 | - | - | - | - |
2024/01/03 | 27,75 | - | - | - | - |
2024/01/02 | 27,98 | - | - | - | - |
2023/12/29 | 28,07 | - | - | - | - |
2023/12/28 | 28,04 | - | - | - | - |
2023/12/27 | 28,07 | - | - | - | - |
2023/12/22 | 27,84 | 0,04 | - | - | 0,04 |
2023/12/21 | 27,86 | - | - | - | - |
2023/12/20 | 27,75 | - | - | - | - |
2023/12/19 | 27,92 | - | - | - | - |
2023/12/18 | 27,83 | - | - | - | - |
2023/12/15 | 27,73 | - | - | - | - |
2023/12/14 | 27,99 | - | - | - | - |
2023/12/13 | 27,98 | - | - | - | - |
2023/12/12 | 27,86 | - | - | - | - |
2023/12/11 | 27,81 | - | - | - | - |
2023/12/08 | 27,70 | - | - | - | - |
2023/12/07 | 27,58 | - | - | - | - |
2023/12/06 | 27,42 | - | - | - | - |
2023/12/05 | 27,42 | - | - | - | - |
2023/12/04 | 27,38 | - | - | - | - |
2023/12/01 | 27,39 | - | - | - | - |
2023/11/30 | 27,32 | - | - | - | - |
2023/11/29 | 27,36 | - | - | - | - |
2023/11/28 | 27,31 | - | - | - | - |
2023/11/27 | 27,41 | - | - | - | - |
2023/11/24 | 27,48 | 0,02 | - | - | 0,02 |
2023/11/23 | 27,50 | - | - | - | - |
2023/11/22 | 27,37 | - | - | - | - |
2023/11/21 | 27,38 | - | - | - | - |
2023/11/20 | 27,50 | - | - | - | - |
2023/11/17 | 27,43 | - | - | - | - |
2023/11/16 | 27,25 | - | - | - | - |
2023/11/15 | 27,20 | - | - | - | - |
2023/11/14 | 27,15 | - | - | - | - |
2023/11/13 | 26,78 | - | - | - | - |
2023/11/10 | 26,74 | - | - | - | - |
2023/11/09 | 26,56 | - | - | - | - |
2023/11/08 | 26,42 | - | - | - | - |
2023/11/07 | 26,24 | - | - | - | - |
2023/11/06 | 26,19 | - | - | - | - |
2023/11/03 | 26,16 | - | - | - | - |
2023/11/02 | 26,15 | - | - | - | - |
2023/11/01 | 25,92 | - | - | - | - |
2023/10/31 | 25,71 | - | - | - | - |
2023/10/30 | 25,52 | - | - | - | - |
2023/10/27 | 25,35 | - | - | - | - |
2023/10/26 | 25,37 | - | - | - | - |
2023/10/25 | 25,46 | - | - | - | - |
2023/10/24 | 25,51 | - | - | - | - |
2023/10/23 | 25,55 | - | - | - | - |
2023/10/20 | 25,48 | 0,07 | - | - | 0,07 |
2023/10/19 | 25,75 | - | - | - | - |
2023/10/18 | 25,91 | - | - | - | - |
2023/10/17 | 26,20 | - | - | - | - |
2023/10/16 | 26,07 | - | - | - | - |
2023/10/13 | 26,13 | - | - | - | - |
2023/10/12 | 26,41 | - | - | - | - |
2023/10/11 | 26,39 | - | - | - | - |
2023/10/10 | 26,36 | - | - | - | - |
2023/10/06 | 26,17 | - | - | - | - |
2023/10/05 | 25,95 | - | - | - | - |
2023/10/04 | 25,85 | - | - | - | - |
2023/10/03 | 25,58 | - | - | - | - |
2023/10/02 | 25,75 | - | - | - | - |
2023/09/29 | 25,93 | - | - | - | - |
2023/09/28 | 25,85 | - | - | - | - |
2023/09/27 | 25,62 | - | - | - | - |
2023/09/26 | 25,69 | - | - | - | - |
2023/09/25 | 25,81 | - | - | - | - |
2023/09/22 | 25,97 | 0,06 | - | - | 0,06 |
2023/09/21 | 26,02 | - | - | - | - |
2023/09/20 | 26,38 | - | - | - | - |
2023/09/19 | 26,37 | - | - | - | - |
2023/09/18 | 26,56 | - | - | - | - |
2023/09/15 | 26,74 | - | - | - | - |
2023/09/14 | 26,70 | - | - | - | - |
2023/09/13 | 26,57 | - | - | - | - |
2023/09/12 | 26,59 | - | - | - | - |
2023/09/11 | 26,66 | - | - | - | - |
2023/09/08 | 26,70 | - | - | - | - |
2023/09/07 | 26,75 | - | - | - | - |
2023/09/06 | 26,73 | - | - | - | - |
2023/09/05 | 26,78 | - | - | - | - |
2023/09/01 | 26,96 | - | - | - | - |
2023/08/31 | 26,87 | - | - | - | - |
2023/08/30 | 27,03 | - | - | - | - |
2023/08/29 | 27,07 | - | - | - | - |
2023/08/28 | 26,76 | - | - | - | - |
2023/08/25 | 26,54 | 0,01 | - | - | 0,01 |
2023/08/24 | 26,45 | - | - | - | - |
2023/08/23 | 26,62 | - | - | - | - |
2023/08/22 | 26,39 | - | - | - | - |
2023/08/21 | 26,38 | - | - | - | - |
2023/08/18 | 26,38 | - | - | - | - |
2023/08/17 | 26,45 | - | - | - | - |
2023/08/16 | 26,76 | - | - | - | - |
2023/08/15 | 26,84 | - | - | - | - |
2023/08/14 | 27,08 | - | - | - | - |
2023/08/11 | 27,09 | - | - | - | - |
2023/08/10 | 27,28 | - | - | - | - |
2023/08/09 | 27,18 | - | - | - | - |
2023/08/08 | 27,01 | - | - | - | - |
2023/08/04 | 26,87 | - | - | - | - |
2023/08/03 | 26,76 | - | - | - | - |
2023/08/02 | 26,91 | - | - | - | - |
2023/08/01 | 27,24 | - | - | - | - |
2023/07/31 | 27,19 | - | - | - | - |
2023/07/28 | 27,28 | - | - | - | - |
2023/07/27 | 27,14 | - | - | - | - |
2023/07/26 | 27,13 | - | - | - | - |
2023/07/25 | 27,09 | - | - | - | - |
2023/07/24 | 27,07 | - | - | - | - |
2023/07/21 | 27,23 | 0,06 | - | - | 0,06 |
2023/07/20 | 27,08 | - | - | - | - |
2023/07/19 | 27,15 | - | - | - | - |
2023/07/18 | 27,19 | - | - | - | - |
2023/07/17 | 27,18 | - | - | - | - |
2023/07/14 | 27,28 | - | - | - | - |
2023/07/13 | 27,01 | - | - | - | - |
2023/07/12 | 26,79 | - | - | - | - |
2023/07/11 | 26,45 | - | - | - | - |
2023/07/10 | 26,43 | - | - | - | - |
2023/07/07 | 26,26 | - | - | - | - |
2023/07/06 | 26,38 | - | - | - | - |
2023/07/05 | 26,64 | - | - | - | - |
2023/07/04 | 26,77 | - | - | - | - |
2023/06/30 | 26,88 | - | - | - | - |
2023/06/29 | 26,65 | - | - | - | - |
2023/06/28 | 26,74 | - | - | - | - |
2023/06/27 | 26,58 | - | - | - | - |
2023/06/26 | 26,40 | - | - | - | - |
2023/06/23 | 26,54 | 0,13 | - | - | 0,13 |
2023/06/22 | 26,82 | - | - | - | - |
2023/06/21 | 26,88 | - | - | - | - |
2023/06/20 | 27,03 | - | - | - | - |
2023/06/19 | 27,10 | - | - | - | - |
2023/06/16 | 27,37 | - | - | - | - |
2023/06/15 | 27,37 | - | - | - | - |
2023/06/14 | 27,25 | - | - | - | - |
2023/06/13 | 27,10 | - | - | - | - |
2023/06/12 | 27,00 | - | - | - | - |
2023/06/09 | 26,77 | - | - | - | - |
2023/06/08 | 26,87 | - | - | - | - |
2023/06/07 | 26,70 | - | - | - | - |
2023/06/06 | 26,82 | - | - | - | - |
2023/06/05 | 26,79 | - | - | - | - |
2023/06/02 | 26,88 | - | - | - | - |
2023/06/01 | 26,70 | - | - | - | - |
2023/05/31 | 26,54 | - | - | - | - |
2023/05/30 | 26,82 | - | - | - | - |
2023/05/29 | 26,87 | - | - | - | - |
2023/05/26 | 27,00 | 0,10 | - | - | 0,10 |
2023/05/25 | 26,87 | - | - | - | - |
2023/05/24 | 26,84 | - | - | - | - |
2023/05/23 | 26,92 | - | - | - | - |
2023/05/19 | 27,26 | - | - | - | - |
2023/05/18 | 27,09 | - | - | - | - |
2023/05/17 | 27,00 | - | - | - | - |
2023/05/16 | 27,05 | - | - | - | - |
2023/05/15 | 27,13 | - | - | - | - |
2023/05/12 | 27,15 | - | - | - | - |
2023/05/11 | 27,00 | - | - | - | - |
2023/05/10 | 26,89 | - | - | - | - |
2023/05/09 | 26,94 | - | - | - | - |
2023/05/08 | 27,03 | - | - | - | - |
2023/05/05 | 27,02 | - | - | - | - |
2023/05/04 | 27,04 | - | - | - | - |
2023/05/03 | 27,34 | - | - | - | - |
2023/05/02 | 27,27 | - | - | - | - |
2023/05/01 | 27,40 | - | - | - | - |
2023/04/28 | 27,49 | - | - | - | - |
2023/04/27 | 27,52 | - | - | - | - |
2023/04/26 | 27,26 | - | - | - | - |
2023/04/25 | 27,45 | - | - | - | - |
2023/04/24 | 27,68 | - | - | - | - |
2023/04/21 | 27,58 | 0,07 | - | - | 0,07 |
2023/04/20 | 27,35 | - | - | - | - |
2023/04/19 | 27,24 | - | - | - | - |
2023/04/18 | 27,24 | - | - | - | - |
2023/04/17 | 27,12 | - | - | - | - |
2023/04/14 | 27,16 | - | - | - | - |
2023/04/13 | 27,19 | - | - | - | - |
2023/04/12 | 27,06 | - | - | - | - |
2023/04/11 | 26,92 | - | - | - | - |
2023/04/10 | 26,89 | - | - | - | - |
2023/04/06 | 26,94 | - | - | - | - |
2023/04/05 | 26,74 | - | - | - | - |
2023/04/04 | 26,84 | - | - | - | - |
2023/04/03 | 26,73 | - | - | - | - |
2023/03/31 | 26,89 | - | - | - | - |
2023/03/30 | 26,88 | - | - | - | - |
2023/03/29 | 26,65 | - | - | - | - |
2023/03/28 | 26,51 | - | - | - | - |
2023/03/27 | 26,56 | - | - | - | - |
2023/03/24 | 26,54 | 0,01 | - | - | 0,01 |
2023/03/23 | 26,64 | - | - | - | - |
2023/03/22 | 26,58 | - | - | - | - |
2023/03/21 | 26,49 | - | - | - | - |
2023/03/20 | 26,05 | - | - | - | - |
2023/03/17 | 25,83 | - | - | - | - |
2023/03/16 | 25,97 | - | - | - | - |
2023/03/15 | 25,63 | - | - | - | - |
2023/03/14 | 26,17 | - | - | - | - |
2023/03/13 | 26,01 | - | - | - | - |
2023/03/10 | 26,28 | - | - | - | - |
2023/03/09 | 26,40 | - | - | - | - |
2023/03/08 | 26,46 | - | - | - | - |
2023/03/07 | 26,44 | - | - | - | - |
2023/03/06 | 26,67 | - | - | - | - |
2023/03/03 | 26,68 | - | - | - | - |
2023/03/02 | 26,41 | - | - | - | - |
2023/03/01 | 26,37 | - | - | - | - |
2023/02/28 | 26,39 | - | - | - | - |
2023/02/27 | 26,50 | - | - | - | - |
2023/02/24 | 26,26 | 0,01 | - | - | 0,01 |
2023/02/23 | 26,47 | - | - | - | - |
2023/02/22 | 26,46 | - | - | - | - |
2023/02/21 | 26,56 | - | - | - | - |
2023/02/17 | 26,65 | - | - | - | - |
2023/02/16 | 26,69 | - | - | - | - |
2023/02/15 | 26,62 | - | - | - | - |
2023/02/14 | 26,48 | - | - | - | - |
2023/02/13 | 26,48 | - | - | - | - |
2023/02/10 | 26,17 | - | - | - | - |
2023/02/09 | 26,57 | - | - | - | - |
2023/02/08 | 26,46 | - | - | - | - |
2023/02/07 | 26,53 | - | - | - | - |
2023/02/06 | 26,55 | - | - | - | - |
2023/02/03 | 26,75 | - | - | - | - |
2023/02/02 | 26,72 | - | - | - | - |
2023/02/01 | 26,54 | - | - | - | - |
2023/01/31 | 26,24 | - | - | - | - |
2023/01/30 | 26,41 | - | - | - | - |
2023/01/27 | 26,34 | - | - | - | - |
2023/01/26 | 26,34 | - | - | - | - |
2023/01/25 | 26,36 | - | - | - | - |
2023/01/24 | 26,40 | - | - | - | - |
2023/01/23 | 26,44 | - | - | - | - |
2023/01/20 | 26,41 | 0,04 | - | - | 0,04 |
2023/01/19 | 26,39 | - | - | - | - |
2023/01/18 | 26,51 | - | - | - | - |
2023/01/17 | 26,34 | - | - | - | - |
2023/01/16 | 26,32 | - | - | - | - |
2023/01/13 | 26,31 | - | - | - | - |
2023/01/12 | 26,13 | - | - | - | - |
2023/01/11 | 26,00 | - | - | - | - |
2023/01/10 | 25,91 | - | - | - | - |
2023/01/09 | 25,80 | - | - | - | - |
2023/01/06 | 25,67 | - | - | - | - |
2023/01/05 | 25,37 | - | - | - | - |
2023/01/04 | 25,48 | - | - | - | - |
2023/01/03 | 25,52 | - | - | - | - |
2022/12/30 | 25,19 | - | - | - | - |
2022/12/29 | 25,43 | - | - | - | - |
2022/12/28 | 25,21 | - | - | - | - |
2022/12/23 | 25,33 | 0,06 | - | - | 0,06 |
2022/12/22 | 25,43 | - | - | - | - |
2022/12/21 | 25,52 | - | - | - | - |
2022/12/20 | 25,30 | - | - | - | - |
2022/12/19 | 25,36 | - | - | - | - |
2022/12/16 | 25,54 | - | - | - | - |
2022/12/15 | 25,74 | - | - | - | - |
2022/12/14 | 26,10 | - | - | - | - |
2022/12/13 | 26,11 | - | - | - | - |
2022/12/12 | 25,93 | - | - | - | - |
2022/12/09 | 25,94 | - | - | - | - |
2022/12/08 | 25,73 | - | - | - | - |
2022/12/07 | 25,74 | - | - | - | - |
2022/12/06 | 25,78 | - | - | - | - |
2022/12/05 | 25,87 | - | - | - | - |
2022/12/02 | 25,91 | - | - | - | - |
2022/12/01 | 25,89 | - | - | - | - |
2022/11/30 | 25,72 | - | - | - | - |
2022/11/29 | 25,39 | - | - | - | - |
2022/11/28 | 25,26 | - | - | - | - |
2022/11/25 | 25,48 | - | - | - | - |
2022/11/24 | 25,39 | - | - | - | - |
2022/11/23 | 25,28 | - | - | - | - |
2022/11/22 | 25,05 | - | - | - | - |
2022/11/21 | 24,88 | - | - | - | - |
2022/11/18 | 24,89 | - | - | - | - |
2022/11/17 | 24,73 | - | - | - | - |
2022/11/16 | 24,86 | - | - | - | - |
2022/11/15 | 24,77 | - | - | - | - |
2022/11/14 | 24,59 | - | - | - | - |
2022/11/11 | 24,69 | - | - | - | - |
2022/11/10 | 24,60 | - | - | - | - |
2022/11/09 | 23,71 | - | - | - | - |
2022/11/08 | 23,78 | - | - | - | - |
2022/11/07 | 23,62 | - | - | - | - |
2022/11/04 | 23,35 | - | - | - | - |
2022/11/03 | 23,18 | - | - | - | - |
