Counsel Canadian Growth Series A
October 31, 2025
A globally diversified fund that seeks to provide long-term capital growth and a reasonable rate of return by investing primarily in Canadian equity securities. The manager’s approach to investment selection is growth oriented, driven by a focus on fundamental changes in the underlying companies. The fund may also invest in Canadian fixed-income securities and equity and fixed-income securities of issuers anywhere in the world depending upon prevailing market conditions.
Is this portfolio right for you?
- Provides access to a neutral investment strategy aiming to achieve long-term capital growth.
- Provides exposure to Canadian, U.S. and international equity and fixed-income securities.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
| Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
|---|---|---|---|---|---|---|---|---|
| Series A | 0.5 | 8.5 | 18.7 | 21.3 | 17.0 | 15.6 | 10.7 | 9.1 |
Performance (%) calendar year returns
| Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A | -9.9 | 16.1 | 7.5 | -10.8 | 22.4 | 12.2 | 22.1 | -6.2 | 10.2 | 22.6 | 18.5 |
Historical performance (%) Current value of $10,000
For the period 12/31/2008 through 10/31/2025 with $10,000 investment, The value of the investment would be $43,376
How the fund is invested2 as at Aug 31, 2025
Asset allocation (%)
| Asset allocation | (%) |
|---|---|
| Canadian Equity | 93.1 |
| US Equity | 2.5 |
| Income Trust Units | 2.1 |
| Cash and Equivalents | 1.4 |
| International Equity | 1.0 |
Geographic allocation (%)
| Geographic allocation | (%) |
|---|---|
| Canada | 95.2 |
| United States | 2.5 |
| Bermuda | 1.4 |
| United Kingdom | 1.0 |
Sector allocation (%)
| Sector allocation | (%) |
|---|---|
| Financial Services | 28.5 |
| Energy | 14.7 |
| Basic Materials | 13.0 |
| Technology | 12.3 |
| Industrial Services | 7.9 |
| Real Estate | 6.7 |
| Consumer Services | 4.2 |
| Utilities | 4.0 |
| Telecommunications | 2.7 |
| Other | 6.1 |
Top holdings
| Top equity holdings | (%) of NAV |
|---|---|
| Royal Bank of Canada | 8.2 |
| Toronto-Dominion Bank | 5.4 |
| Shopify Inc Cl A | 5.2 |
| Canadian Pacific Kansas City Ltd | 3.8 |
| Enbridge Inc | 3.4 |
| Canadian Natural Resources Ltd | 3.4 |
| Brookfield Corp Cl A | 3.1 |
| Agnico Eagle Mines Ltd | 2.9 |
| Constellation Software Inc | 2.6 |
| Element Fleet Management Corp | 2.6 |
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 12/31/2008 through 10/31/2025 with $10,000 investment
Total returns performance
333.76%
Last price
$30.27 CAD
as of market close 10/31/2025
Value of $10,000 investment
$43,375.69 CAD
| Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
|---|---|---|---|---|---|
| 11/25/2025 | 30.67 | - | - | - | - |
| 11/24/2025 | 30.41 | - | - | - | - |
| 11/21/2025 | 30.00 | - | - | - | - |
| 11/20/2025 | 29.74 | - | - | - | - |
| 11/19/2025 | 30.06 | - | - | - | - |
| 11/18/2025 | 29.81 | - | - | - | - |
| 11/17/2025 | 29.86 | - | - | - | - |
| 11/14/2025 | 30.09 | - | - | - | - |
| 11/13/2025 | 30.02 | - | - | - | - |
| 11/12/2025 | 30.62 | - | - | - | - |
| 11/11/2025 | 30.22 | - | - | - | - |
| 11/10/2025 | 30.13 | - | - | - | - |
| 11/07/2025 | 29.81 | - | - | - | - |
| 11/06/2025 | 29.74 | - | - | - | - |
| 11/05/2025 | 30.03 | - | - | - | - |
| 11/04/2025 | 29.75 | - | - | - | - |
| 11/03/2025 | 30.27 | - | - | - | - |
| 10/31/2025 | 30.27 | - | - | - | - |
| 10/30/2025 | 30.15 | - | - | - | - |
| 10/29/2025 | 30.16 | - | - | - | - |
| 10/28/2025 | 30.46 | - | - | - | - |
| 10/27/2025 | 30.39 | - | - | - | - |
| 10/24/2025 | 30.42 | - | - | - | - |
| 10/23/2025 | 30.29 | - | - | - | - |
| 10/22/2025 | 30.11 | - | - | - | - |
| 10/21/2025 | 30.01 | - | - | - | - |
| 10/20/2025 | 30.46 | - | - | - | - |
| 10/17/2025 | 30.24 | - | - | - | - |
| 10/16/2025 | 30.50 | - | - | - | - |
| 10/15/2025 | 30.66 | - | - | - | - |
| 10/14/2025 | 30.37 | - | - | - | - |
| 10/10/2025 | 29.93 | - | - | - | - |
| 10/09/2025 | 30.36 | - | - | - | - |
| 10/08/2025 | 30.58 | - | - | - | - |
| 10/07/2025 | 30.40 | - | - | - | - |
| 10/06/2025 | 30.55 | - | - | - | - |
| 10/03/2025 | 30.54 | - | - | - | - |
| 10/02/2025 | 30.23 | - | - | - | - |
| 10/01/2025 | 30.21 | - | - | - | - |
| 09/30/2025 | 30.14 | - | - | - | - |
| 09/29/2025 | 30.07 | - | - | - | - |
| 09/26/2025 | 29.82 | - | - | - | - |
| 09/25/2025 | 29.81 | - | - | - | - |
| 09/24/2025 | 29.85 | - | - | - | - |
| 09/23/2025 | 29.87 | - | - | - | - |
| 09/22/2025 | 30.10 | - | - | - | - |
| 09/19/2025 | 29.99 | - | - | - | - |
| 09/18/2025 | 29.69 | - | - | - | - |
| 09/17/2025 | 29.54 | - | - | - | - |
| 09/16/2025 | 29.58 | - | - | - | - |
| 09/15/2025 | 29.70 | - | - | - | - |
| 09/12/2025 | 29.58 | - | - | - | - |
| 09/11/2025 | 29.69 | - | - | - | - |
| 09/10/2025 | 29.47 | - | - | - | - |
| 09/09/2025 | 29.41 | - | - | - | - |
| 09/08/2025 | 29.38 | - | - | - | - |
| 09/05/2025 | 29.39 | - | - | - | - |
| 09/04/2025 | 29.28 | - | - | - | - |
| 09/03/2025 | 29.07 | - | - | - | - |
| 09/02/2025 | 28.93 | - | - | - | - |
| 08/29/2025 | 28.89 | - | - | - | - |
| 08/28/2025 | 28.79 | - | - | - | - |
| 08/27/2025 | 28.80 | - | - | - | - |
| 08/26/2025 | 28.66 | - | - | - | - |
| 08/25/2025 | 28.56 | - | - | - | - |
| 08/22/2025 | 28.77 | - | - | - | - |
| 08/21/2025 | 28.49 | - | - | - | - |
| 08/20/2025 | 28.36 | - | - | - | - |
| 08/19/2025 | 28.32 | - | - | - | - |
| 08/18/2025 | 28.38 | - | - | - | - |
| 08/15/2025 | 28.39 | - | - | - | - |
| 08/14/2025 | 28.39 | - | - | - | - |
| 08/13/2025 | 28.51 | - | - | - | - |
| 08/12/2025 | 28.38 | - | - | - | - |
| 08/11/2025 | 28.26 | - | - | - | - |
| 08/08/2025 | 28.23 | - | - | - | - |
| 08/07/2025 | 28.21 | - | - | - | - |
| 08/06/2025 | 28.37 | - | - | - | - |
| 08/05/2025 | 28.11 | - | - | - | - |
| 08/01/2025 | 27.64 | - | - | - | - |
| 07/31/2025 | 27.90 | - | - | - | - |
| 07/30/2025 | 28.02 | - | - | - | - |
| 07/29/2025 | 28.16 | - | - | - | - |
| 07/28/2025 | 28.00 | - | - | - | - |
| 07/25/2025 | 28.07 | - | - | - | - |
| 07/24/2025 | 27.94 | - | - | - | - |
| 07/23/2025 | 27.99 | - | - | - | - |
| 07/22/2025 | 27.91 | - | - | - | - |
| 07/21/2025 | 27.89 | - | - | - | - |
| 07/18/2025 | 27.94 | - | - | - | - |
| 07/17/2025 | 28.01 | - | - | - | - |
| 07/16/2025 | 27.79 | - | - | - | - |
| 07/15/2025 | 27.71 | - | - | - | - |
| 07/14/2025 | 27.84 | - | - | - | - |
| 07/11/2025 | 27.65 | - | - | - | - |
| 07/10/2025 | 27.71 | - | - | - | - |
| 07/09/2025 | 27.58 | - | - | - | - |
| 07/08/2025 | 27.54 | - | - | - | - |
| 07/07/2025 | 27.62 | - | - | - | - |
| 07/04/2025 | 27.66 | - | - | - | - |
| 07/03/2025 | 27.66 | - | - | - | - |
| 07/02/2025 | 27.50 | - | - | - | - |
| 06/30/2025 | 27.52 | - | - | - | - |
| 06/27/2025 | 27.34 | - | - | - | - |
| 06/26/2025 | 27.35 | - | - | - | - |
| 06/25/2025 | 27.16 | - | - | - | - |
| 06/24/2025 | 27.30 | - | - | - | - |
| 06/23/2025 | 27.15 | - | - | - | - |
| 06/20/2025 | 27.05 | - | - | - | - |
| 06/19/2025 | 27.06 | - | - | - | - |
| 06/18/2025 | 27.10 | - | - | - | - |
| 06/17/2025 | 27.04 | - | - | - | - |
| 06/16/2025 | 27.05 | - | - | - | - |
| 06/13/2025 | 26.99 | - | - | - | - |
| 06/12/2025 | 27.13 | - | - | - | - |
| 06/11/2025 | 27.04 | - | - | - | - |
| 06/10/2025 | 27.01 | - | - | - | - |
| 06/09/2025 | 26.94 | - | - | - | - |
| 06/06/2025 | 27.05 | - | - | - | - |
| 06/05/2025 | 26.96 | - | - | - | - |
| 06/04/2025 | 27.01 | - | - | - | - |
| 06/03/2025 | 27.13 | - | - | - | - |
| 06/02/2025 | 27.09 | - | - | - | - |
| 05/30/2025 | 26.92 | - | - | - | - |
| 05/29/2025 | 26.99 | - | - | - | - |
| 05/28/2025 | 27.05 | - | - | - | - |
| 05/27/2025 | 27.05 | - | - | - | - |
| 05/26/2025 | 26.90 | - | - | - | - |
| 05/23/2025 | 26.69 | - | - | - | - |
| 05/22/2025 | 26.68 | - | - | - | - |
| 05/21/2025 | 26.62 | - | - | - | - |
| 05/20/2025 | 26.87 | - | - | - | - |
| 05/16/2025 | 26.81 | - | - | - | - |
| 05/15/2025 | 26.70 | - | - | - | - |
| 05/14/2025 | 26.48 | - | - | - | - |
| 05/13/2025 | 26.38 | - | - | - | - |
| 05/12/2025 | 26.26 | - | - | - | - |
| 05/09/2025 | 26.02 | - | - | - | - |
| 05/08/2025 | 25.96 | - | - | - | - |
| 05/07/2025 | 25.80 | - | - | - | - |
| 05/06/2025 | 25.61 | - | - | - | - |
| 05/05/2025 | 25.65 | - | - | - | - |
| 05/02/2025 | 25.74 | - | - | - | - |
| 05/01/2025 | 25.49 | - | - | - | - |
| 04/30/2025 | 25.49 | - | - | - | - |
| 04/29/2025 | 25.51 | - | - | - | - |
| 04/28/2025 | 25.44 | - | - | - | - |
| 04/25/2025 | 25.38 | - | - | - | - |
| 04/24/2025 | 25.40 | - | - | - | - |
| 04/23/2025 | 25.12 | - | - | - | - |
| 04/22/2025 | 24.91 | - | - | - | - |
| 04/21/2025 | 24.63 | - | - | - | - |
| 04/17/2025 | 24.86 | - | - | - | - |
| 04/16/2025 | 24.75 | - | - | - | - |
| 04/15/2025 | 24.76 | - | - | - | - |
| 04/14/2025 | 24.52 | - | - | - | - |
| 04/11/2025 | 24.24 | - | - | - | - |
| 04/10/2025 | 23.72 | - | - | - | - |
| 04/09/2025 | 24.48 | - | - | - | - |
| 04/08/2025 | 23.20 | - | - | - | - |
| 04/07/2025 | 23.55 | - | - | - | - |
| 04/04/2025 | 23.82 | - | - | - | - |
| 04/03/2025 | 24.88 | - | - | - | - |
| 04/02/2025 | 25.87 | - | - | - | - |
| 04/01/2025 | 25.61 | - | - | - | - |
| 03/31/2025 | 25.49 | - | - | - | - |
| 03/28/2025 | 25.35 | - | - | - | - |
| 03/27/2025 | 25.71 | - | - | - | - |
| 03/26/2025 | 25.75 | - | - | - | - |
| 03/25/2025 | 25.94 | - | - | - | - |
| 03/24/2025 | 25.91 | - | - | - | - |
| 03/21/2025 | 25.57 | - | - | - | - |
| 03/20/2025 | 25.63 | - | - | - | - |
| 03/19/2025 | 25.66 | - | - | - | - |
| 03/18/2025 | 25.29 | - | - | - | - |
| 03/17/2025 | 25.41 | - | - | - | - |
| 03/14/2025 | 25.22 | - | - | - | - |
| 03/13/2025 | 24.83 | - | - | - | - |
| 03/12/2025 | 25.06 | - | - | - | - |
| 03/11/2025 | 24.88 | - | - | - | - |
| 03/10/2025 | 24.98 | - | - | - | - |
| 03/07/2025 | 25.37 | - | - | - | - |
| 03/06/2025 | 25.22 | - | - | - | - |
| 03/05/2025 | 25.55 | - | - | - | - |
| 03/04/2025 | 25.28 | - | - | - | - |
| 03/03/2025 | 25.71 | - | - | - | - |
| 02/28/2025 | 26.11 | - | - | - | - |
| 02/27/2025 | 25.84 | - | - | - | - |
| 02/26/2025 | 26.01 | - | - | - | - |
| 02/25/2025 | 25.87 | - | - | - | - |
| 02/24/2025 | 25.82 | - | - | - | - |
| 02/21/2025 | 25.85 | - | - | - | - |
| 02/20/2025 | 26.19 | - | - | - | - |
| 02/19/2025 | 26.30 | - | - | - | - |
| 02/18/2025 | 26.36 | - | - | - | - |
| 02/14/2025 | 26.21 | - | - | - | - |
| 02/13/2025 | 26.42 | - | - | - | - |
| 02/12/2025 | 26.29 | - | - | - | - |
| 02/11/2025 | 26.38 | - | - | - | - |
| 02/10/2025 | 26.40 | - | - | - | - |
| 02/07/2025 | 26.18 | - | - | - | - |
| 02/06/2025 | 26.24 | - | - | - | - |
| 02/05/2025 | 26.25 | - | - | - | - |
| 02/04/2025 | 25.99 | - | - | - | - |
| 02/03/2025 | 25.93 | - | - | - | - |
| 01/31/2025 | 26.20 | - | - | - | - |
| 01/30/2025 | 26.47 | - | - | - | - |
| 01/29/2025 | 26.15 | - | - | - | - |
| 01/28/2025 | 26.13 | - | - | - | - |
| 01/27/2025 | 26.01 | - | - | - | - |
| 01/24/2025 | 26.30 | - | - | - | - |
| 01/23/2025 | 26.34 | - | - | - | - |
| 01/22/2025 | 26.21 | - | - | - | - |
| 01/21/2025 | 26.15 | - | - | - | - |
| 01/20/2025 | 26.06 | - | - | - | - |
| 01/17/2025 | 25.95 | - | - | - | - |
| 01/16/2025 | 25.69 | - | - | - | - |
| 01/15/2025 | 25.65 | - | - | - | - |
| 01/14/2025 | 25.42 | - | - | - | - |
| 01/13/2025 | 25.38 | - | - | - | - |
| 01/10/2025 | 25.66 | - | - | - | - |
| 01/09/2025 | 25.90 | - | - | - | - |
| 01/08/2025 | 25.87 | - | - | - | - |
| 01/07/2025 | 25.76 | - | - | - | - |
| 01/06/2025 | 25.82 | - | - | - | - |
| 01/03/2025 | 25.87 | - | - | - | - |
| 01/02/2025 | 25.70 | - | - | - | - |
| 12/31/2024 | 25.55 | - | - | - | - |
| 12/30/2024 | 25.45 | - | - | - | - |
| 12/27/2024 | 25.62 | - | - | - | - |
| 12/24/2024 | 25.69 | - | - | - | - |
| 12/23/2024 | 25.58 | - | - | - | - |
| 12/20/2024 | 25.43 | 0.04 | 0.48 | - | 0.52 |
| 12/19/2024 | 25.75 | - | - | - | - |
| 12/18/2024 | 25.90 | - | - | - | - |
| 12/17/2024 | 26.47 | - | - | - | - |
| 12/16/2024 | 26.52 | - | - | - | - |
| 12/13/2024 | 26.63 | - | - | - | - |
| 12/12/2024 | 26.74 | - | - | - | - |
| 12/11/2024 | 26.97 | - | - | - | - |
| 12/10/2024 | 26.82 | - | - | - | - |
| 12/09/2024 | 26.95 | - | - | - | - |
| 12/06/2024 | 27.05 | - | - | - | - |
| 12/05/2024 | 27.02 | - | - | - | - |
| 12/04/2024 | 26.97 | - | - | - | - |
| 12/03/2024 | 26.87 | - | - | - | - |
| 12/02/2024 | 26.81 | - | - | - | - |
| 11/29/2024 | 26.89 | - | - | - | - |
| 11/28/2024 | 26.78 | - | - | - | - |
| 11/27/2024 | 26.71 | - | - | - | - |
| 11/26/2024 | 26.68 | - | - | - | - |
| 11/25/2024 | 26.68 | - | - | - | - |
| 11/22/2024 | 26.73 | - | - | - | - |
| 11/21/2024 | 26.69 | - | - | - | - |
| 11/20/2024 | 26.33 | - | - | - | - |
| 11/19/2024 | 26.30 | - | - | - | - |
| 11/18/2024 | 26.27 | - | - | - | - |
| 11/15/2024 | 26.18 | - | - | - | - |
| 11/14/2024 | 26.37 | - | - | - | - |
| 11/13/2024 | 26.33 | - | - | - | - |
| 11/12/2024 | 26.28 | - | - | - | - |
| 11/11/2024 | 26.18 | - | - | - | - |
| 11/08/2024 | 26.18 | - | - | - | - |
| 11/07/2024 | 26.32 | - | - | - | - |
| 11/06/2024 | 26.08 | - | - | - | - |
| 11/05/2024 | 25.79 | - | - | - | - |
| 11/04/2024 | 25.65 | - | - | - | - |
| 11/01/2024 | 25.63 | - | - | - | - |
| 10/31/2024 | 25.47 | - | - | - | - |
| 10/30/2024 | 25.85 | - | - | - | - |
| 10/29/2024 | 25.90 | - | - | - | - |
| 10/28/2024 | 25.90 | - | - | - | - |
| 10/25/2024 | 25.84 | - | - | - | - |
| 10/24/2024 | 25.89 | - | - | - | - |
| 10/23/2024 | 25.88 | - | - | - | - |
| 10/22/2024 | 26.04 | - | - | - | - |
| 10/21/2024 | 26.03 | - | - | - | - |
| 10/18/2024 | 26.10 | - | - | - | - |
| 10/17/2024 | 26.01 | - | - | - | - |
| 10/16/2024 | 25.90 | - | - | - | - |
| 10/15/2024 | 25.83 | - | - | - | - |
| 10/11/2024 | 25.90 | - | - | - | - |
| 10/10/2024 | 25.70 | - | - | - | - |
| 10/09/2024 | 25.65 | - | - | - | - |
| 10/08/2024 | 25.46 | - | - | - | - |
| 10/07/2024 | 25.47 | - | - | - | - |
| 10/04/2024 | 25.48 | - | - | - | - |
| 10/03/2024 | 25.30 | - | - | - | - |
| 10/02/2024 | 25.31 | - | - | - | - |
| 10/01/2024 | 25.33 | - | - | - | - |
| 09/30/2024 | 25.32 | - | - | - | - |
| 09/27/2024 | 25.23 | - | - | - | - |
| 09/26/2024 | 25.29 | - | - | - | - |
| 09/25/2024 | 25.17 | - | - | - | - |
| 09/24/2024 | 25.22 | - | - | - | - |
| 09/23/2024 | 25.15 | - | - | - | - |
| 09/20/2024 | 25.13 | - | - | - | - |
| 09/19/2024 | 25.17 | - | - | - | - |
| 09/18/2024 | 24.89 | - | - | - | - |
| 09/17/2024 | 24.97 | - | - | - | - |
| 09/16/2024 | 25.02 | - | - | - | - |
| 09/13/2024 | 24.90 | - | - | - | - |
| 09/12/2024 | 24.79 | - | - | - | - |
| 09/11/2024 | 24.58 | - | - | - | - |
| 09/10/2024 | 24.37 | - | - | - | - |
| 09/09/2024 | 24.39 | - | - | - | - |
| 09/06/2024 | 24.12 | - | - | - | - |
| 09/05/2024 | 24.35 | - | - | - | - |
| 09/04/2024 | 24.39 | - | - | - | - |
| 09/03/2024 | 24.41 | - | - | - | - |
| 08/30/2024 | 24.72 | - | - | - | - |
| 08/29/2024 | 24.58 | - | - | - | - |
| 08/28/2024 | 24.50 | - | - | - | - |
| 08/27/2024 | 24.62 | - | - | - | - |
| 08/26/2024 | 24.68 | - | - | - | - |
| 08/23/2024 | 24.63 | - | - | - | - |
| 08/22/2024 | 24.43 | - | - | - | - |
| 08/21/2024 | 24.49 | - | - | - | - |
| 08/20/2024 | 24.40 | - | - | - | - |
| 08/19/2024 | 24.48 | - | - | - | - |
| 08/16/2024 | 24.45 | - | - | - | - |
| 08/15/2024 | 24.48 | - | - | - | - |
| 08/14/2024 | 24.20 | - | - | - | - |
| 08/13/2024 | 24.02 | - | - | - | - |
| 08/12/2024 | 23.81 | - | - | - | - |
| 08/09/2024 | 23.73 | - | - | - | - |
| 08/08/2024 | 23.63 | - | - | - | - |
| 08/07/2024 | 23.29 | - | - | - | - |
| 08/06/2024 | 23.40 | - | - | - | - |
| 08/02/2024 | 23.63 | - | - | - | - |
| 08/01/2024 | 24.15 | - | - | - | - |
| 07/31/2024 | 24.53 | - | - | - | - |
| 07/30/2024 | 24.23 | - | - | - | - |
| 07/29/2024 | 24.20 | - | - | - | - |
| 07/26/2024 | 24.26 | - | - | - | - |
| 07/25/2024 | 24.04 | - | - | - | - |
| 07/24/2024 | 24.05 | - | - | - | - |
| 07/23/2024 | 24.22 | - | - | - | - |
| 07/22/2024 | 24.25 | - | - | - | - |
| 07/19/2024 | 24.04 | - | - | - | - |
| 07/18/2024 | 24.04 | - | - | - | - |
| 07/17/2024 | 24.18 | - | - | - | - |
| 07/16/2024 | 24.31 | - | - | - | - |
| 07/15/2024 | 24.14 | - | - | - | - |
| 07/12/2024 | 24.06 | - | - | - | - |
| 07/11/2024 | 23.91 | - | - | - | - |
| 07/10/2024 | 23.75 | - | - | - | - |
| 07/09/2024 | 23.47 | - | - | - | - |
| 07/08/2024 | 23.63 | - | - | - | - |
| 07/05/2024 | 23.55 | - | - | - | - |
| 07/04/2024 | 23.73 | - | - | - | - |
| 07/03/2024 | 23.71 | - | - | - | - |
| 07/02/2024 | 23.45 | - | - | - | - |
| 06/28/2024 | 23.36 | - | - | - | - |
| 06/27/2024 | 23.39 | - | - | - | - |
| 06/26/2024 | 23.24 | - | - | - | - |
| 06/25/2024 | 23.21 | - | - | - | - |
| 06/24/2024 | 23.23 | - | - | - | - |
| 06/21/2024 | 22.99 | - | - | - | - |
| 06/20/2024 | 23.00 | - | - | - | - |
| 06/19/2024 | 23.00 | - | - | - | - |
| 06/18/2024 | 23.07 | - | - | - | - |
| 06/17/2024 | 23.02 | - | - | - | - |
| 06/14/2024 | 23.04 | - | - | - | - |
| 06/13/2024 | 23.05 | - | - | - | - |
| 06/12/2024 | 23.29 | - | - | - | - |
| 06/11/2024 | 23.12 | - | - | - | - |
| 06/10/2024 | 23.28 | - | - | - | - |
| 06/07/2024 | 23.19 | - | - | - | - |
| 06/06/2024 | 23.36 | - | - | - | - |
| 06/05/2024 | 23.28 | - | - | - | - |
| 06/04/2024 | 23.07 | - | - | - | - |
| 06/03/2024 | 23.16 | - | - | - | - |
| 05/31/2024 | 23.32 | - | - | - | - |
| 05/30/2024 | 23.13 | - | - | - | - |
| 05/29/2024 | 22.98 | - | - | - | - |
| 05/28/2024 | 23.33 | - | - | - | - |
| 05/27/2024 | 23.40 | - | - | - | - |
| 05/24/2024 | 23.35 | - | - | - | - |
| 05/23/2024 | 23.22 | - | - | - | - |
| 05/22/2024 | 23.36 | - | - | - | - |
| 05/21/2024 | 23.48 | - | - | - | - |
| 05/17/2024 | 23.49 | - | - | - | - |
| 05/16/2024 | 23.33 | - | - | - | - |
| 05/15/2024 | 23.31 | - | - | - | - |
| 05/14/2024 | 23.22 | - | - | - | - |
| 05/13/2024 | 23.25 | - | - | - | - |
| 05/10/2024 | 23.29 | - | - | - | - |
| 05/09/2024 | 23.37 | - | - | - | - |
| 05/08/2024 | 23.28 | - | - | - | - |
| 05/07/2024 | 23.29 | - | - | - | - |
| 05/06/2024 | 23.27 | - | - | - | - |
| 05/03/2024 | 22.96 | - | - | - | - |
| 05/02/2024 | 22.80 | - | - | - | - |
| 05/01/2024 | 22.69 | - | - | - | - |
| 04/30/2024 | 22.70 | - | - | - | - |
| 04/29/2024 | 22.98 | - | - | - | - |
| 04/26/2024 | 22.95 | - | - | - | - |
| 04/25/2024 | 22.86 | - | - | - | - |
| 04/24/2024 | 22.84 | - | - | - | - |
| 04/23/2024 | 22.96 | - | - | - | - |
| 04/22/2024 | 22.81 | - | - | - | - |
| 04/19/2024 | 22.74 | - | - | - | - |
| 04/18/2024 | 22.72 | - | - | - | - |
| 04/17/2024 | 22.65 | - | - | - | - |
| 04/16/2024 | 22.67 | - | - | - | - |
| 04/15/2024 | 22.71 | - | - | - | - |
| 04/12/2024 | 22.87 | - | - | - | - |
| 04/11/2024 | 23.10 | - | - | - | - |
| 04/10/2024 | 23.23 | - | - | - | - |
| 04/09/2024 | 23.34 | - | - | - | - |
| 04/08/2024 | 23.26 | - | - | - | - |
| 04/05/2024 | 23.26 | - | - | - | - |
| 04/04/2024 | 23.00 | - | - | - | - |
| 04/03/2024 | 23.08 | - | - | - | - |
| 04/02/2024 | 23.05 | - | - | - | - |
| 04/01/2024 | 23.18 | - | - | - | - |
| 03/28/2024 | 23.16 | - | - | - | - |
| 03/27/2024 | 23.13 | - | - | - | - |
| 03/26/2024 | 22.95 | - | - | - | - |
| 03/25/2024 | 22.98 | - | - | - | - |
| 03/22/2024 | 23.02 | - | - | - | - |
| 03/21/2024 | 23.13 | - | - | - | - |
| 03/20/2024 | 23.09 | - | - | - | - |
| 03/19/2024 | 22.94 | - | - | - | - |
| 03/18/2024 | 22.93 | - | - | - | - |
| 03/15/2024 | 22.92 | - | - | - | - |
| 03/14/2024 | 22.92 | - | - | - | - |
| 03/13/2024 | 23.00 | - | - | - | - |
| 03/12/2024 | 22.87 | - | - | - | - |
| 03/11/2024 | 22.73 | - | - | - | - |
| 03/08/2024 | 22.76 | - | - | - | - |
| 03/07/2024 | 22.82 | - | - | - | - |
| 03/06/2024 | 22.60 | - | - | - | - |
| 03/05/2024 | 22.51 | - | - | - | - |
| 03/04/2024 | 22.56 | - | - | - | - |
| 03/01/2024 | 22.56 | - | - | - | - |
| 02/29/2024 | 22.33 | - | - | - | - |
| 02/28/2024 | 22.20 | - | - | - | - |
| 02/27/2024 | 22.25 | - | - | - | - |
| 02/26/2024 | 22.31 | - | - | - | - |
| 02/23/2024 | 22.36 | - | - | - | - |
| 02/22/2024 | 22.25 | - | - | - | - |
| 02/21/2024 | 22.00 | - | - | - | - |
| 02/20/2024 | 22.05 | - | - | - | - |
| 02/16/2024 | 22.12 | - | - | - | - |
| 02/15/2024 | 22.09 | - | - | - | - |
| 02/14/2024 | 21.81 | - | - | - | - |
| 02/13/2024 | 21.42 | - | - | - | - |
| 02/12/2024 | 21.83 | - | - | - | - |
| 02/09/2024 | 21.80 | - | - | - | - |
| 02/08/2024 | 21.69 | - | - | - | - |
| 02/07/2024 | 21.77 | - | - | - | - |
| 02/06/2024 | 21.73 | - | - | - | - |
| 02/05/2024 | 21.70 | - | - | - | - |
| 02/02/2024 | 21.88 | - | - | - | - |
| 02/01/2024 | 21.87 | - | - | - | - |
| 01/31/2024 | 21.74 | - | - | - | - |
| 01/30/2024 | 21.94 | - | - | - | - |
| 01/29/2024 | 21.89 | - | - | - | - |
| 01/26/2024 | 21.82 | - | - | - | - |
| 01/25/2024 | 21.81 | - | - | - | - |
| 01/24/2024 | 21.74 | - | - | - | - |
| 01/23/2024 | 21.66 | - | - | - | - |
| 01/22/2024 | 21.53 | - | - | - | - |
| 01/19/2024 | 21.49 | - | - | - | - |
| 01/18/2024 | 21.29 | - | - | - | - |
| 01/17/2024 | 21.18 | - | - | - | - |
| 01/16/2024 | 21.42 | - | - | - | - |
| 01/15/2024 | 21.47 | - | - | - | - |
| 01/12/2024 | 21.39 | - | - | - | - |
| 01/11/2024 | 21.29 | - | - | - | - |
| 01/10/2024 | 21.34 | - | - | - | - |
| 01/09/2024 | 21.33 | - | - | - | - |
| 01/08/2024 | 21.40 | - | - | - | - |
| 01/05/2024 | 21.24 | - | - | - | - |
| 01/04/2024 | 21.17 | - | - | - | - |
| 01/03/2024 | 21.13 | - | - | - | - |
| 01/02/2024 | 21.14 | - | - | - | - |
| 12/29/2023 | 21.26 | - | - | - | - |
| 12/28/2023 | 21.23 | - | - | - | - |
| 12/27/2023 | 21.26 | - | - | - | - |
| 12/22/2023 | 21.14 | - | - | - | - |
| 12/21/2023 | 21.05 | - | - | - | - |
| 12/20/2023 | 20.86 | - | - | - | - |
| 12/19/2023 | 21.10 | - | - | - | - |
| 12/18/2023 | 20.96 | - | - | - | - |
| 12/15/2023 | 20.84 | - | - | - | - |
| 12/14/2023 | 21.05 | - | - | - | - |
| 12/13/2023 | 20.92 | - | - | - | - |
| 12/12/2023 | 20.59 | - | - | - | - |
| 12/11/2023 | 20.66 | - | - | - | - |
