Croissance américaine Counsel, série A
31 octobre 2024
Le fonds vise à assurer une croissance du capital à long terme et un taux de rendement raisonnable en investissant principalement dans des actions américaines. L’approche du fonds en matière de choix de placements est axée sur la croissance. Selon la conjoncture du marché, le fonds peut également investir dans des titres à revenu fixe américains, ainsi que dans des actions et titres à revenu fixe d’émetteurs situés partout dans le monde.
Est-ce le bon portefeuille pour vous?
- Conçu pour offrir un potentiel de croissance du capital à long terme.
- Offre une exposition aux marchés américains principalement par l’intermédiaire d’un portefeuille concentré composé de 20 à 30 actions américaines à forte capitalisation.
- Des distributions mensuelles.
Répartition neutre du portefeuille1
Rendement annualisé (%)
Période | 1 mois | 3 mois | 6 mois | 1 an | 3 ans | 5 ans | 10 ans | Rendement depuis la création |
---|---|---|---|---|---|---|---|---|
Série A | 2,4 | 6,0 | 18,5 | 53,8 | 11,7 | 19,4 | 14,8 | 15,1 |
Rendement (%) rendements par année civile
Période | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ACJ |
---|---|---|---|---|---|---|---|---|---|---|---|
Série A | 17,9 | 18,3 | -10,3 | 25,0 | 1,5 | 25,5 | 42,6 | 18,7 | -30,6 | 38,6 | 40,5 |
Rendement historique (%) Valeur actuelle de 10 000 $
Pour la période du 2008/12/31 au 2024/10/31 avec 10 000 $ placement, La valeur de l'investissement serait 91 787 $
Comment le fonds investit2 en date du 31 août 2024
Répartition de l’actif (%)
Répartition de l’actif | (%) |
---|---|
Actions américaines | 87,7 |
Actions internationales | 8,8 |
Espèces et équivalents | 3,5 |
Répartition géographique (%)
Répartition géographique | (%) |
---|---|
États-Unis | 90,8 |
Taiwan | 4,5 |
Pays-Bas | 4,3 |
Canada | 0,5 |
Répartition sectorielle (%)
Répartition sectorielle | (%) |
---|---|
Technologie | 53,0 |
Services aux consommateurs | 17,8 |
Soins de santé | 6,2 |
Services financiers | 5,7 |
Biens industriels | 4,2 |
Espèces et quasi-espèces | 3,5 |
Immobilier | 3,2 |
Biens de consommation | 2,9 |
Autres | 3,6 |
Principaux titres
Principales actions | % de la VL |
---|---|
Apple Inc | 9,7 |
Microsoft Corp | 9,3 |
Meta Platforms Inc catégorie A | 8,2 |
NVIDIA Corp | 7,6 |
Amazon.com Inc | 6,4 |
Eli Lilly and Co | 4,9 |
Costco Wholesale Corp | 4,6 |
Taiwan Semiconductor Manufactrg Co Ltd - CAAE | 4,5 |
ASML Holding NV - CAAE | 4,3 |
General Electric Co | 4,2 |
Pourquoi investir dans les portefeuilles Counsel
Notre équipe de gestion de portefeuilles crée et gère nos portefeuilles à l’aide d’une analyse approfondie afin de répondre aux besoins de nombreux profils de risque d’investisseur. Nous adoptons une approche impartiale dans le choix de nos gestionnaires de fonds en incorporant une méthodologie exclusive et disciplinée pour chercher et sélectionner des gestionnaires d’actifs indépendants dans le monde entier. Chaque gestionnaire est surveillé et tenu responsable de son mandat afin de garantir à nos investisseurs les meilleures chances d’atteindre leurs objectifs financiers.
Tableau de rendement
Sommaire
Pour la période du 2008/12/31 au 2024/10/31 avec 10 000 $ placement
Rendement global
817,87 %
Dernier cours
65,58 $ CAD
à la fermeture des marchés 2024/10/31
Valeur d’un placement de 10 000 $
91 786,55 $ CAD
Date d'entrée en vigueur | Cours ($) | Revenu | Gain en capital | Remboursement de capital | Distribution totale |
---|---|---|---|---|---|
2024/11/22 | 70,22 | - | - | - | - |
2024/11/21 | 69,79 | - | - | - | - |
2024/11/20 | 69,64 | - | - | - | - |
2024/11/19 | 69,60 | - | - | - | - |
2024/11/18 | 68,95 | - | - | - | - |
2024/11/15 | 68,89 | - | - | - | - |
2024/11/14 | 70,16 | - | - | - | - |
2024/11/13 | 70,27 | - | - | - | - |
2024/11/12 | 69,98 | - | - | - | - |
2024/11/11 | 70,26 | - | - | - | - |
2024/11/08 | 70,19 | - | - | - | - |
2024/11/07 | 69,50 | - | - | - | - |
2024/11/06 | 68,66 | - | - | - | - |
2024/11/05 | 66,48 | - | - | - | - |
2024/11/04 | 65,63 | - | - | - | - |
2024/11/01 | 66,26 | - | - | - | - |
2024/10/31 | 65,58 | - | - | - | - |
2024/10/30 | 67,14 | - | - | - | - |
2024/10/29 | 67,81 | - | - | - | - |
2024/10/28 | 67,07 | - | - | - | - |
2024/10/25 | 67,25 | - | - | - | - |
2024/10/24 | 66,79 | - | - | - | - |
2024/10/23 | 65,95 | - | - | - | - |
2024/10/22 | 66,65 | - | - | - | - |
2024/10/21 | 66,93 | - | - | - | - |
2024/10/18 | 66,64 | - | - | - | - |
2024/10/17 | 66,09 | - | - | - | - |
2024/10/16 | 65,53 | - | - | - | - |
2024/10/15 | 65,78 | - | - | - | - |
2024/10/11 | 66,16 | - | - | - | - |
2024/10/10 | 65,84 | - | - | - | - |
2024/10/09 | 65,85 | - | - | - | - |
2024/10/08 | 65,08 | - | - | - | - |
2024/10/07 | 63,95 | - | - | - | - |
2024/10/04 | 64,38 | - | - | - | - |
2024/10/03 | 63,52 | - | - | - | - |
2024/10/02 | 63,17 | - | - | - | - |
2024/10/01 | 63,12 | - | - | - | - |
2024/09/30 | 64,02 | - | - | - | - |
2024/09/27 | 63,74 | - | - | - | - |
2024/09/26 | 63,99 | - | - | - | - |
2024/09/25 | 64,04 | - | - | - | - |
2024/09/24 | 63,75 | - | - | - | - |
2024/09/23 | 63,79 | - | - | - | - |
2024/09/20 | 63,73 | - | - | - | - |
2024/09/19 | 63,96 | - | - | - | - |
2024/09/18 | 62,56 | - | - | - | - |
2024/09/17 | 62,72 | - | - | - | - |
2024/09/16 | 62,53 | - | - | - | - |
2024/09/13 | 62,64 | - | - | - | - |
2024/09/12 | 62,18 | - | - | - | - |
2024/09/11 | 61,34 | - | - | - | - |
2024/09/10 | 60,11 | - | - | - | - |
2024/09/09 | 59,70 | - | - | - | - |
2024/09/06 | 58,89 | - | - | - | - |
2024/09/05 | 59,98 | - | - | - | - |
2024/09/04 | 59,94 | - | - | - | - |
2024/09/03 | 60,20 | - | - | - | - |
2024/08/30 | 61,96 | - | - | - | - |
2024/08/29 | 61,21 | - | - | - | - |
2024/08/28 | 61,13 | - | - | - | - |
2024/08/27 | 61,59 | - | - | - | - |
2024/08/26 | 61,57 | - | - | - | - |
2024/08/23 | 62,16 | - | - | - | - |
2024/08/22 | 62,07 | - | - | - | - |
2024/08/21 | 62,95 | - | - | - | - |
2024/08/20 | 62,60 | - | - | - | - |
2024/08/19 | 62,76 | - | - | - | - |
2024/08/16 | 62,31 | - | - | - | - |
2024/08/15 | 62,66 | - | - | - | - |
2024/08/14 | 61,23 | - | - | - | - |
2024/08/13 | 61,04 | - | - | - | - |
2024/08/12 | 60,16 | - | - | - | - |
2024/08/09 | 60,00 | - | - | - | - |
2024/08/08 | 59,37 | - | - | - | - |
2024/08/07 | 57,55 | - | - | - | - |
2024/08/06 | 58,20 | - | - | - | - |
2024/08/02 | 59,39 | - | - | - | - |
2024/08/01 | 61,24 | - | - | - | - |
2024/07/31 | 61,86 | - | - | - | - |
2024/07/30 | 60,19 | - | - | - | - |
2024/07/29 | 61,02 | - | - | - | - |
2024/07/26 | 60,89 | - | - | - | - |
2024/07/25 | 60,08 | - | - | - | - |
2024/07/24 | 60,61 | - | - | - | - |
2024/07/23 | 63,17 | - | - | - | - |
2024/07/22 | 62,82 | - | - | - | - |
2024/07/19 | 61,58 | - | - | - | - |
2024/07/18 | 61,90 | - | - | - | - |
2024/07/17 | 62,27 | - | - | - | - |
2024/07/16 | 64,76 | - | - | - | - |
2024/07/15 | 64,68 | - | - | - | - |
2024/07/12 | 64,49 | - | - | - | - |
2024/07/11 | 64,24 | - | - | - | - |
2024/07/10 | 65,83 | - | - | - | - |
2024/07/09 | 64,98 | - | - | - | - |
2024/07/08 | 65,08 | - | - | - | - |
2024/07/05 | 65,25 | - | - | - | - |
2024/07/04 | 64,23 | - | - | - | - |
2024/07/03 | 64,34 | - | - | - | - |
2024/07/02 | 63,91 | - | - | - | - |
2024/06/28 | 62,87 | - | - | - | - |
2024/06/27 | 63,52 | - | - | - | - |
2024/06/26 | 63,59 | - | - | - | - |
2024/06/25 | 62,99 | - | - | - | - |
2024/06/24 | 61,97 | - | - | - | - |
2024/06/21 | 62,91 | - | - | - | - |
2024/06/20 | 63,15 | - | - | - | - |
2024/06/19 | 64,04 | - | - | - | - |
2024/06/18 | 64,08 | - | - | - | - |
2024/06/17 | 63,81 | - | - | - | - |
2024/06/14 | 63,06 | - | - | - | - |
2024/06/13 | 63,07 | - | - | - | - |
2024/06/12 | 62,83 | - | - | - | - |
2024/06/11 | 61,90 | - | - | - | - |
2024/06/10 | 61,58 | - | - | - | - |
2024/06/07 | 61,13 | - | - | - | - |
2024/06/06 | 60,87 | - | - | - | - |
2024/06/05 | 60,98 | - | - | - | - |
2024/06/04 | 59,35 | - | - | - | - |
2024/06/03 | 59,16 | - | - | - | - |
2024/05/31 | 58,73 | - | - | - | - |
2024/05/30 | 59,06 | - | - | - | - |
2024/05/29 | 60,04 | - | - | - | - |
2024/05/28 | 60,18 | - | - | - | - |
2024/05/27 | 59,62 | - | - | - | - |
2024/05/24 | 59,78 | - | - | - | - |
2024/05/23 | 59,23 | - | - | - | - |
2024/05/22 | 58,79 | - | - | - | - |
2024/05/21 | 58,88 | - | - | - | - |
2024/05/17 | 58,28 | - | - | - | - |
2024/05/16 | 58,33 | - | - | - | - |
2024/05/15 | 58,82 | - | - | - | - |
2024/05/14 | 57,84 | - | - | - | - |
2024/05/13 | 57,66 | - | - | - | - |
2024/05/10 | 58,04 | - | - | - | - |
2024/05/09 | 57,92 | - | - | - | - |
2024/05/08 | 57,91 | - | - | - | - |
2024/05/07 | 57,99 | - | - | - | - |
2024/05/06 | 57,81 | - | - | - | - |
2024/05/03 | 56,76 | - | - | - | - |
2024/05/02 | 55,63 | - | - | - | - |
2024/05/01 | 55,21 | - | - | - | - |
2024/04/30 | 55,34 | - | - | - | - |
2024/04/29 | 55,91 | - | - | - | - |
2024/04/26 | 56,10 | - | - | - | - |
2024/04/25 | 54,94 | - | - | - | - |
2024/04/24 | 55,53 | - | - | - | - |
2024/04/23 | 55,80 | - | - | - | - |
2024/04/22 | 54,68 | - | - | - | - |
2024/04/19 | 54,26 | - | - | - | - |
2024/04/18 | 55,98 | - | - | - | - |
2024/04/17 | 56,33 | - | - | - | - |
2024/04/16 | 57,22 | - | - | - | - |
2024/04/15 | 57,02 | - | - | - | - |
2024/04/12 | 58,05 | - | - | - | - |
2024/04/11 | 58,51 | - | - | - | - |
2024/04/10 | 57,73 | - | - | - | - |
2024/04/09 | 57,42 | - | - | - | - |
2024/04/08 | 57,58 | - | - | - | - |
2024/04/05 | 57,79 | - | - | - | - |
2024/04/04 | 56,42 | - | - | - | - |
2024/04/03 | 57,04 | - | - | - | - |
2024/04/02 | 56,78 | - | - | - | - |
2024/04/01 | 57,13 | - | - | - | - |
2024/03/28 | 56,82 | - | - | - | - |
2024/03/27 | 57,15 | - | - | - | - |
2024/03/26 | 57,34 | - | - | - | - |
2024/03/25 | 57,63 | - | - | - | - |
2024/03/22 | 57,98 | - | - | - | - |
2024/03/21 | 57,62 | - | - | - | - |
2024/03/20 | 57,27 | - | - | - | - |
2024/03/19 | 56,86 | - | - | - | - |
2024/03/18 | 56,27 | - | - | - | - |
2024/03/15 | 55,80 | - | - | - | - |
2024/03/14 | 56,45 | - | - | - | - |
2024/03/13 | 56,28 | - | - | - | - |
2024/03/12 | 56,65 | - | - | - | - |
2024/03/11 | 55,16 | - | - | - | - |
2024/03/08 | 56,13 | - | - | - | - |
2024/03/07 | 56,99 | - | - | - | - |
2024/03/06 | 56,10 | - | - | - | - |
2024/03/05 | 55,91 | - | - | - | - |
2024/03/04 | 56,85 | - | - | - | - |
2024/03/01 | 56,57 | - | - | - | - |
2024/02/29 | 55,73 | - | - | - | - |
2024/02/28 | 55,31 | - | - | - | - |
2024/02/27 | 55,33 | - | - | - | - |
2024/02/26 | 55,32 | - | - | - | - |
2024/02/23 | 55,35 | - | - | - | - |
2024/02/22 | 55,31 | - | - | - | - |
2024/02/21 | 53,44 | - | - | - | - |
2024/02/20 | 53,69 | - | - | - | - |
2024/02/16 | 54,17 | - | - | - | - |
2024/02/15 | 54,56 | - | - | - | - |
2024/02/14 | 54,94 | - | - | - | - |
2024/02/13 | 54,05 | - | - | - | - |
2024/02/12 | 54,31 | - | - | - | - |
2024/02/09 | 54,88 | - | - | - | - |
2024/02/08 | 54,26 | - | - | - | - |
2024/02/07 | 54,12 | - | - | - | - |
2024/02/06 | 53,09 | - | - | - | - |
2024/02/05 | 53,52 | - | - | - | - |
2024/02/02 | 53,02 | - | - | - | - |
2024/02/01 | 50,95 | - | - | - | - |
2024/01/31 | 50,34 | - | - | - | - |
2024/01/30 | 51,20 | - | - | - | - |
2024/01/29 | 51,40 | - | - | - | - |
2024/01/26 | 50,74 | - | - | - | - |
2024/01/25 | 50,86 | - | - | - | - |
2024/01/24 | 50,74 | - | - | - | - |
2024/01/23 | 49,97 | - | - | - | - |
2024/01/22 | 49,86 | - | - | - | - |
2024/01/19 | 49,57 | - | - | - | - |
2024/01/18 | 49,02 | - | - | - | - |
2024/01/17 | 48,39 | - | - | - | - |
2024/01/16 | 48,42 | - | - | - | - |
2024/01/15 | 48,22 | - | - | - | - |
2024/01/12 | 48,12 | - | - | - | - |
2024/01/11 | 47,91 | - | - | - | - |
2024/01/10 | 47,66 | - | - | - | - |
2024/01/09 | 47,11 | - | - | - | - |
2024/01/08 | 46,80 | - | - | - | - |
2024/01/05 | 45,83 | - | - | - | - |
2024/01/04 | 45,64 | - | - | - | - |
2024/01/03 | 45,86 | - | - | - | - |
2024/01/02 | 46,08 | - | - | - | - |
2023/12/29 | 46,67 | - | - | - | - |
2023/12/28 | 46,80 | - | - | - | - |
2023/12/27 | 46,77 | - | - | - | - |
2023/12/22 | 46,68 | - | - | - | - |
2023/12/21 | 46,88 | - | - | - | - |
2023/12/20 | 46,61 | - | - | - | - |
2023/12/19 | 47,15 | - | - | - | - |
2023/12/18 | 47,20 | - | - | - | - |
2023/12/15 | 46,62 | - | - | - | - |
2023/12/14 | 46,47 | - | - | - | - |
2023/12/13 | 47,40 | - | - | - | - |
2023/12/12 | 47,36 | - | - | - | - |
2023/12/11 | 46,79 | - | - | - | - |
2023/12/08 | 46,83 | - | - | - | - |
2023/12/07 | 46,55 | - | - | - | - |
2023/12/06 | 45,99 | - | - | - | - |
2023/12/05 | 46,21 | - | - | - | - |
2023/12/04 | 45,76 | - | - | - | - |
2023/12/01 | 46,04 | - | - | - | - |
2023/11/30 | 46,21 | - | - | - | - |
2023/11/29 | 46,47 | - | - | - | - |
2023/11/28 | 46,50 | - | - | - | - |
2023/11/27 | 46,60 | - | - | - | - |
2023/11/24 | 46,68 | - | - | - | - |
2023/11/23 | 46,88 | - | - | - | - |
2023/11/22 | 46,90 | - | - | - | - |
2023/11/21 | 46,64 | - | - | - | - |
2023/11/20 | 46,88 | - | - | - | - |
2023/11/17 | 46,33 | - | - | - | - |
2023/11/16 | 46,43 | - | - | - | - |
2023/11/15 | 46,01 | - | - | - | - |
2023/11/14 | 46,38 | - | - | - | - |
2023/11/13 | 45,81 | - | - | - | - |
2023/11/10 | 45,78 | - | - | - | - |
2023/11/09 | 44,84 | - | - | - | - |
2023/11/08 | 45,09 | - | - | - | - |
2023/11/07 | 44,72 | - | - | - | - |
2023/11/06 | 44,30 | - | - | - | - |
2023/11/03 | 43,93 | - | - | - | - |
2023/11/02 | 43,72 | - | - | - | - |
2023/11/01 | 43,30 | - | - | - | - |
2023/10/31 | 42,64 | - | - | - | - |
2023/10/30 | 42,42 | - | - | - | - |
2023/10/27 | 41,93 | - | - | - | - |
2023/10/26 | 41,55 | - | - | - | - |
2023/10/25 | 42,22 | - | - | - | - |
2023/10/24 | 42,88 | - | - | - | - |
2023/10/23 | 42,50 | - | - | - | - |
2023/10/20 | 42,36 | - | - | - | - |
2023/10/19 | 43,05 | - | - | - | - |
2023/10/18 | 43,44 | - | - | - | - |
2023/10/17 | 44,07 | - | - | - | - |
2023/10/16 | 44,13 | - | - | - | - |
2023/10/13 | 43,77 | - | - | - | - |
2023/10/12 | 44,45 | - | - | - | - |
2023/10/11 | 44,30 | - | - | - | - |
2023/10/10 | 43,72 | - | - | - | - |
2023/10/06 | 43,64 | - | - | - | - |
2023/10/05 | 43,06 | - | - | - | - |
2023/10/04 | 43,07 | - | - | - | - |
2023/10/03 | 42,27 | - | - | - | - |
2023/10/02 | 43,00 | - | - | - | - |
2023/09/29 | 42,24 | - | - | - | - |
2023/09/28 | 41,98 | - | - | - | - |
2023/09/27 | 41,60 | - | - | - | - |
2023/09/26 | 41,68 | - | - | - | - |
2023/09/25 | 42,08 | - | - | - | - |
2023/09/22 | 41,97 | - | - | - | - |
2023/09/21 | 41,95 | - | - | - | - |
2023/09/20 | 42,77 | - | - | - | - |
2023/09/19 | 43,26 | - | - | - | - |
2023/09/18 | 43,45 | - | - | - | - |
2023/09/15 | 43,51 | - | - | - | - |
2023/09/14 | 44,36 | - | - | - | - |
2023/09/13 | 44,36 | - | - | - | - |
2023/09/12 | 44,19 | - | - | - | - |
2023/09/11 | 44,78 | - | - | - | - |
2023/09/08 | 44,47 | - | - | - | - |
2023/09/07 | 44,61 | - | - | - | - |
2023/09/06 | 44,66 | - | - | - | - |
2023/09/05 | 45,08 | - | - | - | - |
2023/09/01 | 44,77 | - | - | - | - |
2023/08/31 | 44,51 | - | - | - | - |
2023/08/30 | 44,53 | - | - | - | - |
2023/08/29 | 44,44 | - | - | - | - |
2023/08/28 | 43,69 | - | - | - | - |
2023/08/25 | 43,37 | - | - | - | - |
2023/08/24 | 43,10 | - | - | - | - |
2023/08/23 | 43,86 | - | - | - | - |
2023/08/22 | 43,25 | - | - | - | - |
2023/08/21 | 43,27 | - | - | - | - |
2023/08/18 | 42,48 | - | - | - | - |
2023/08/17 | 42,46 | - | - | - | - |
2023/08/16 | 43,01 | - | - | - | - |
2023/08/15 | 43,33 | - | - | - | - |
2023/08/14 | 43,61 | - | - | - | - |
2023/08/11 | 42,91 | - | - | - | - |
2023/08/10 | 43,20 | - | - | - | - |
2023/08/09 | 43,08 | - | - | - | - |
2023/08/08 | 43,65 | - | - | - | - |
2023/08/04 | 43,30 | - | - | - | - |
2023/08/03 | 43,24 | - | - | - | - |
2023/08/02 | 43,25 | - | - | - | - |
2023/08/01 | 44,06 | - | - | - | - |
2023/07/31 | 43,77 | - | - | - | - |
2023/07/28 | 43,90 | - | - | - | - |
2023/07/27 | 43,19 | - | - | - | - |
2023/07/26 | 43,44 | - | - | - | - |
2023/07/25 | 43,50 | - | - | - | - |
2023/07/24 | 43,22 | - | - | - | - |
2023/07/21 | 43,35 | - | - | - | - |
2023/07/20 | 43,42 | - | - | - | - |
2023/07/19 | 44,40 | - | - | - | - |
2023/07/18 | 44,56 | - | - | - | - |
2023/07/17 | 44,17 | - | - | - | - |
2023/07/14 | 43,92 | - | - | - | - |
2023/07/13 | 43,34 | - | - | - | - |
2023/07/12 | 42,98 | - | - | - | - |
2023/07/11 | 42,58 | - | - | - | - |
2023/07/10 | 42,72 | - | - | - | - |
2023/07/07 | 42,76 | - | - | - | - |
2023/07/06 | 43,25 | - | - | - | - |
2023/07/05 | 43,28 | - | - | - | - |
2023/07/04 | 43,05 | - | - | - | - |
2023/06/30 | 43,05 | - | - | - | - |
2023/06/29 | 42,37 | - | - | - | - |
2023/06/28 | 42,34 | - | - | - | - |
2023/06/27 | 42,07 | - | - | - | - |
2023/06/26 | 41,20 | - | - | - | - |
2023/06/23 | 41,95 | - | - | - | - |
2023/06/22 | 42,11 | - | - | - | - |
2023/06/21 | 41,76 | - | - | - | - |
2023/06/20 | 42,41 | - | - | - | - |
2023/06/19 | 42,20 | - | - | - | - |
2023/06/16 | 42,17 | - | - | - | - |
2023/06/15 | 42,59 | - | - | - | - |
2023/06/14 | 42,56 | - | - | - | - |
2023/06/13 | 42,33 | - | - | - | - |
2023/06/12 | 42,27 | - | - | - | - |
2023/06/09 | 41,65 | - | - | - | - |
2023/06/08 | 41,51 | - | - | - | - |
2023/06/07 | 41,01 | - | - | - | - |
2023/06/06 | 41,92 | - | - | - | - |
2023/06/05 | 42,09 | - | - | - | - |
2023/06/02 | 42,00 | - | - | - | - |
2023/06/01 | 41,97 | - | - | - | - |
2023/05/31 | 41,71 | - | - | - | - |
2023/05/30 | 42,12 | - | - | - | - |
2023/05/29 | 41,88 | - | - | - | - |
2023/05/26 | 41,97 | - | - | - | - |
2023/05/25 | 41,22 | - | - | - | - |
2023/05/24 | 39,82 | - | - | - | - |
2023/05/23 | 39,65 | - | - | - | - |
2023/05/19 | 40,21 | - | - | - | - |
2023/05/18 | 40,27 | - | - | - | - |
2023/05/17 | 39,39 | - | - | - | - |
2023/05/16 | 39,00 | - | - | - | - |
2023/05/15 | 38,93 | - | - | - | - |
2023/05/12 | 38,99 | - | - | - | - |
2023/05/11 | 38,97 | - | - | - | - |
2023/05/10 | 38,61 | - | - | - | - |
2023/05/09 | 38,25 | - | - | - | - |
2023/05/08 | 38,44 | - | - | - | - |
2023/05/05 | 38,37 | - | - | - | - |
2023/05/04 | 38,10 | - | - | - | - |
2023/05/03 | 38,57 | - | - | - | - |
2023/05/02 | 38,77 | - | - | - | - |
2023/05/01 | 38,87 | - | - | - | - |
2023/04/28 | 38,89 | - | - | - | - |
2023/04/27 | 38,78 | - | - | - | - |
2023/04/26 | 37,99 | - | - | - | - |
2023/04/25 | 37,55 | - | - | - | - |
2023/04/24 | 38,00 | - | - | - | - |
2023/04/21 | 38,02 | - | - | - | - |
2023/04/20 | 37,75 | - | - | - | - |
2023/04/19 | 37,96 | - | - | - | - |
2023/04/18 | 37,91 | - | - | - | - |
2023/04/17 | 37,83 | - | - | - | - |
2023/04/14 | 37,74 | - | - | - | - |
2023/04/13 | 37,72 | - | - | - | - |
2023/04/12 | 37,38 | - | - | - | - |
2023/04/11 | 37,62 | - | - | - | - |
2023/04/10 | 37,81 | - | - | - | - |
2023/04/06 | 37,66 | - | - | - | - |
2023/04/05 | 37,44 | - | - | - | - |
2023/04/04 | 37,67 | - | - | - | - |
2023/04/03 | 37,73 | - | - | - | - |
2023/03/31 | 37,90 | - | - | - | - |
2023/03/30 | 37,25 | - | - | - | - |
2023/03/29 | 37,06 | - | - | - | - |
2023/03/28 | 36,45 | - | - | - | - |
2023/03/27 | 36,80 | - | - | - | - |
2023/03/24 | 37,10 | - | - | - | - |
2023/03/23 | 37,03 | - | - | - | - |
2023/03/22 | 36,74 | - | - | - | - |
2023/03/21 | 37,12 | - | - | - | - |
2023/03/20 | 36,51 | - | - | - | - |
2023/03/17 | 36,53 | - | - | - | - |
2023/03/16 | 36,79 | - | - | - | - |
2023/03/15 | 36,14 | - | - | - | - |
2023/03/14 | 35,91 | - | - | - | - |
2023/03/13 | 35,28 | - | - | - | - |
2023/03/10 | 35,42 | - | - | - | - |
2023/03/09 | 35,90 | - | - | - | - |
2023/03/08 | 36,46 | - | - | - | - |
2023/03/07 | 36,14 | - | - | - | - |
2023/03/06 | 36,29 | - | - | - | - |
2023/03/03 | 36,30 | - | - | - | - |
2023/03/02 | 35,64 | - | - | - | - |
2023/03/01 | 35,32 | - | - | - | - |
2023/02/28 | 35,69 | - | - | - | - |
2023/02/27 | 35,59 | - | - | - | - |
2023/02/24 | 35,52 | - | - | - | - |
2023/02/23 | 35,87 | - | - | - | - |
2023/02/22 | 35,52 | - | - | - | - |
2023/02/21 | 35,56 | - | - | - | - |
2023/02/17 | 36,20 | - | - | - | - |
2023/02/16 | 36,33 | - | - | - | - |
2023/02/15 | 36,91 | - | - | - | - |
2023/02/14 | 36,69 | - | - | - | - |
2023/02/13 | 36,56 | - | - | - | - |
2023/02/10 | 35,96 | - | - | - | - |
2023/02/09 | 36,40 | - | - | - | - |
2023/02/08 | 36,72 | - | - | - | - |
2023/02/07 | 37,14 | - | - | - | - |
2023/02/06 | 36,69 | - | - | - | - |
2023/02/03 | 36,87 | - | - | - | - |
2023/02/02 | 37,19 | - | - | - | - |
2023/02/01 | 36,33 | - | - | - | - |
2023/01/31 | 35,80 | - | - | - | - |
2023/01/30 | 35,46 | - | - | - | - |
2023/01/27 | 35,83 | - | - | - | - |
2023/01/26 | 35,72 | - | - | - | - |
2023/01/25 | 35,45 | - | - | - | - |
2023/01/24 | 35,43 | - | - | - | - |
2023/01/23 | 35,48 | - | - | - | - |
2023/01/20 | 35,03 | - | - | - | - |
2023/01/19 | 34,52 | - | - | - | - |
2023/01/18 | 34,97 | - | - | - | - |
2023/01/17 | 35,15 | - | - | - | - |
2023/01/16 | 35,23 | - | - | - | - |
2023/01/13 | 35,17 | - | - | - | - |
2023/01/12 | 34,90 | - | - | - | - |
2023/01/11 | 34,76 | - | - | - | - |
2023/01/10 | 34,19 | - | - | - | - |
2023/01/09 | 33,73 | - | - | - | - |
2023/01/06 | 33,78 | - | - | - | - |
2023/01/05 | 33,37 | - | - | - | - |
2023/01/04 | 33,60 | - | - | - | - |
2023/01/03 | 33,88 | - | - | - | - |
2022/12/30 | 33,66 | - | - | - | - |
2022/12/29 | 33,79 | - | - | - | - |
2022/12/28 | 33,35 | - | - | - | - |
2022/12/23 | 33,90 | - | - | - | - |
2022/12/22 | 33,86 | - | - | - | - |
2022/12/21 | 34,46 | - | - | - | - |
2022/12/20 | 33,91 | - | - | - | - |
2022/12/19 | 34,04 | - | - | - | - |
2022/12/16 | 34,60 | - | - | - | - |
2022/12/15 | 34,81 | - | - | - | - |
2022/12/14 | 35,58 | - | - | - | - |
2022/12/13 | 35,89 | - | - | - | - |
2022/12/12 | 35,70 | - | - | - | - |
2022/12/09 | 35,22 | - | - | - | - |
2022/12/08 | 35,48 | - | - | - | - |
2022/12/07 | 35,29 | - | - | - | - |
2022/12/06 | 35,33 | - | - | - | - |
2022/12/05 | 35,76 | - | - | - | - |
2022/12/02 | 36,04 | - | - | - | - |
2022/12/01 | 36,07 | - | - | - | - |
2022/11/30 | 36,15 | - | - | - | - |
2022/11/29 | 35,19 | - | - | - | - |
2022/11/28 | 35,19 | - | - | - | - |
2022/11/25 | 35,35 | - | - | - | - |
2022/11/24 | 35,29 | - | - | - | - |
2022/11/23 | 35,33 | - | - | - | - |
2022/11/22 | 35,13 | - | - | - | - |
2022/11/21 | 34,83 | - | - | - | - |
2022/11/18 | 35,05 | - | - | - | - |
2022/11/17 | 34,87 | - | - | - | - |
2022/11/16 | 35,02 | - | - | - | - |
2022/11/15 | 35,30 | - | - | - | - |
2022/11/14 | 34,99 | - | - | - | - |
2022/11/11 | 35,26 | - | - | - | - |
2022/11/10 | 35,01 | - | - | - | - |
2022/11/09 | 33,24 | - | - | - | - |
2022/11/08 | 33,73 | - | - | - | - |
2022/11/07 | 33,67 | - | - | - | - |
2022/11/04 | 33,27 | - | - | - | - |
2022/11/03 | 33,54 | - | - | - | - |
2022/11/02 | 33,83 | - | - | - | - |
2022/11/01 | 34,80 | - | - | - | - |
2022/10/31 | 35,06 | - | - | - | - |
2022/10/28 | 35,41 | - | - | - | - |
2022/10/27 | 34,65 | - | - | - | - |
2022/10/26 | 35,04 | - | - | - | - |
2022/10/25 | 35,81 | - | - | - | - |
2022/10/24 | 35,42 | - | - | - | - |
2022/10/21 | 34,82 | - | - | - | - |
2022/10/20 | 34,40 | - | - | - | - |
2022/10/19 | 34,60 | - | - | - | - |
2022/10/18 | 34,83 | - | - | - | - |
2022/10/17 | 34,42 | - | - | - | - |
