Counsel International Growth Series F
October 31, 2024
A diversified fund that seeks to provide long-term capital growth and to provide a reasonable rate of return by investing primarily in equity securities of companies located outside of North America. The fund takes an active approach to security selection and is growth driven. The fund may also invest in equity and fixed-income securities of issuers anywhere in the world depending upon prevailing market conditions.
Is this portfolio right for you?
- Provides access to long-term capital growth potential from equity investments outside of North America.
- Features a disciplined investment process that identifies companies that may be undervalued yet are growing faster than the market.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
---|---|---|---|---|---|---|---|---|
Series F | -2.1 | -0.2 | 8.7 | 22.0 | 2.1 | 5.9 | 7.7 | 9.7 |
Performance (%) calendar year returns
Period | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
Series F | 9.0 | 20.3 | -3.3 | 23.4 | -3.5 | 14.3 | 12.4 | 8.8 | -17.0 | 13.0 | 11.7 |
Historical performance (%) Current value of $10,000
For the period 12/31/2008 through 10/31/2024 with $10,000 investment, The value of the investment would be $43,462
How the fund is invested2 as at Aug 31, 2024
Asset allocation (%)
Asset allocation | (%) |
---|---|
International Equity | 95.8 |
Cash and Equivalents | 3.0 |
US Equity | 1.3 |
Geographic allocation (%)
Geographic allocation | (%) |
---|---|
United Kingdom | 23.5 |
Japan | 15.1 |
Netherlands | 11.0 |
Ireland | 6.0 |
Denmark | 5.8 |
France | 5.5 |
Italy | 4.8 |
Taiwan | 4.4 |
Finland | 3.4 |
Other | 20.5 |
Sector allocation (%)
Sector allocation | (%) |
---|---|
Financial Services | 21.8 |
Industrial Services | 16.4 |
Healthcare | 13.8 |
Technology | 12.1 |
Consumer Services | 8.1 |
Industrial Goods | 7.2 |
Basic Materials | 6.5 |
Energy | 4.0 |
Cash and Cash Equivalent | 3.0 |
Other | 7.2 |
Top holdings
Top equity holdings | (%) of NAV |
---|---|
Aon PLC Cl A | 4.5 |
Taiwan Semiconductor Manufactrg Co Ltd | 4.4 |
Wolters Kluwer NV Cl C | 3.8 |
Relx PLC | 3.7 |
Bunzl PLC | 3.6 |
Compass Group PLC | 3.5 |
Hitachi Ltd | 3.3 |
Deutsche Boerse AG Cl N | 3.0 |
FinecoBank Banca Fineco SpA | 2.9 |
Shell PLC - ADR | 2.9 |
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 12/31/2008 through 10/31/2024 with $10,000 investment
Total returns performance
334.62%
Last price
$31.26 CAD
as of market close 10/31/2024
Value of $10,000 investment
$43,461.95 CAD
Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
---|---|---|---|---|---|
11/22/2024 | 30.95 | - | - | - | - |
11/21/2024 | 30.69 | - | - | - | - |
11/20/2024 | 30.69 | - | - | - | - |
11/19/2024 | 30.79 | - | - | - | - |
11/18/2024 | 31.01 | - | - | - | - |
11/15/2024 | 31.01 | - | - | - | - |
11/14/2024 | 31.25 | - | - | - | - |
11/13/2024 | 31.09 | - | - | - | - |
11/12/2024 | 31.16 | - | - | - | - |
11/11/2024 | 31.75 | - | - | - | - |
11/08/2024 | 31.65 | - | - | - | - |
11/07/2024 | 31.58 | - | - | - | - |
11/06/2024 | 31.56 | - | - | - | - |
11/05/2024 | 31.56 | - | - | - | - |
11/04/2024 | 31.33 | - | - | - | - |
11/01/2024 | 31.40 | - | - | - | - |
10/31/2024 | 31.26 | - | - | - | - |
10/30/2024 | 31.57 | - | - | - | - |
10/29/2024 | 31.86 | - | - | - | - |
10/28/2024 | 31.88 | - | - | - | - |
10/25/2024 | 31.66 | 0.01 | - | - | 0.01 |
10/24/2024 | 31.60 | - | - | - | - |
10/23/2024 | 31.54 | - | - | - | - |
10/22/2024 | 31.67 | - | - | - | - |
10/21/2024 | 31.90 | - | - | - | - |
10/18/2024 | 32.21 | - | - | - | - |
10/17/2024 | 32.06 | - | - | - | - |
10/16/2024 | 31.88 | - | - | - | - |
10/15/2024 | 31.86 | - | - | - | - |
10/11/2024 | 32.06 | - | - | - | - |
10/10/2024 | 31.85 | - | - | - | - |
10/09/2024 | 31.91 | - | - | - | - |
10/08/2024 | 31.69 | - | - | - | - |
10/07/2024 | 31.66 | - | - | - | - |
10/04/2024 | 31.51 | - | - | - | - |
10/03/2024 | 31.53 | - | - | - | - |
10/02/2024 | 31.71 | - | - | - | - |
10/01/2024 | 31.72 | - | - | - | - |
09/30/2024 | 31.96 | - | - | - | - |
09/27/2024 | 32.45 | - | - | - | - |
09/26/2024 | 32.21 | - | - | - | - |
09/25/2024 | 31.77 | - | - | - | - |
09/24/2024 | 31.80 | - | - | - | - |
09/23/2024 | 31.65 | - | - | - | - |
09/20/2024 | 31.76 | 0.01 | - | - | 0.01 |
09/19/2024 | 32.03 | - | - | - | - |
09/18/2024 | 31.75 | - | - | - | - |
09/17/2024 | 31.89 | - | - | - | - |
09/16/2024 | 31.81 | - | - | - | - |
09/13/2024 | 31.70 | - | - | - | - |
09/12/2024 | 31.66 | - | - | - | - |
09/11/2024 | 31.25 | - | - | - | - |
09/10/2024 | 31.21 | - | - | - | - |
09/09/2024 | 31.24 | - | - | - | - |
09/06/2024 | 31.03 | - | - | - | - |
09/05/2024 | 31.21 | - | - | - | - |
09/04/2024 | 31.29 | - | - | - | - |
09/03/2024 | 31.45 | - | - | - | - |
08/30/2024 | 31.70 | - | - | - | - |
08/29/2024 | 31.68 | - | - | - | - |
08/28/2024 | 31.46 | - | - | - | - |
08/27/2024 | 31.43 | - | - | - | - |
08/26/2024 | 31.36 | - | - | - | - |
08/23/2024 | 31.54 | - | - | - | - |
08/22/2024 | 31.38 | - | - | - | - |
08/21/2024 | 31.54 | - | - | - | - |
08/20/2024 | 31.48 | - | - | - | - |
08/19/2024 | 31.55 | - | - | - | - |
08/16/2024 | 31.36 | - | - | - | - |
08/15/2024 | 31.26 | - | - | - | - |
08/14/2024 | 30.85 | - | - | - | - |
08/13/2024 | 30.77 | - | - | - | - |
08/12/2024 | 30.46 | - | - | - | - |
08/09/2024 | 30.40 | - | - | - | - |
08/08/2024 | 30.25 | - | - | - | - |
08/07/2024 | 29.80 | - | - | - | - |
08/06/2024 | 29.68 | - | - | - | - |
08/02/2024 | 30.55 | - | - | - | - |
08/01/2024 | 30.90 | - | - | - | - |
07/31/2024 | 31.34 | - | - | - | - |
07/30/2024 | 30.99 | - | - | - | - |
07/29/2024 | 30.91 | - | - | - | - |
07/26/2024 | 30.91 | 0.04 | - | - | 0.04 |
07/25/2024 | 30.39 | - | - | - | - |
07/24/2024 | 30.51 | - | - | - | - |
07/23/2024 | 30.82 | - | - | - | - |
07/22/2024 | 30.74 | - | - | - | - |
07/19/2024 | 30.52 | - | - | - | - |
07/18/2024 | 30.74 | - | - | - | - |
07/17/2024 | 30.93 | - | - | - | - |
07/16/2024 | 31.02 | - | - | - | - |
07/15/2024 | 30.94 | - | - | - | - |
07/12/2024 | 30.99 | - | - | - | - |
07/11/2024 | 30.61 | - | - | - | - |
07/10/2024 | 30.46 | - | - | - | - |
07/09/2024 | 30.13 | - | - | - | - |
07/08/2024 | 30.26 | - | - | - | - |
07/05/2024 | 30.30 | - | - | - | - |
07/04/2024 | 30.24 | - | - | - | - |
07/03/2024 | 30.05 | - | - | - | - |
07/02/2024 | 29.93 | - | - | - | - |
06/28/2024 | 29.75 | - | - | - | - |
06/27/2024 | 29.88 | - | - | - | - |
06/26/2024 | 29.85 | - | - | - | - |
06/25/2024 | 29.95 | - | - | - | - |
06/24/2024 | 29.90 | - | - | - | - |
06/21/2024 | 29.82 | 0.13 | - | - | 0.13 |
06/20/2024 | 30.08 | - | - | - | - |
06/19/2024 | 30.02 | - | - | - | - |
06/18/2024 | 29.98 | - | - | - | - |
06/17/2024 | 29.89 | - | - | - | - |
06/14/2024 | 29.74 | - | - | - | - |
06/13/2024 | 29.98 | - | - | - | - |
06/12/2024 | 30.25 | - | - | - | - |
06/11/2024 | 29.88 | - | - | - | - |
06/10/2024 | 30.01 | - | - | - | - |
06/07/2024 | 30.08 | - | - | - | - |
06/06/2024 | 30.13 | - | - | - | - |
06/05/2024 | 30.04 | - | - | - | - |
06/04/2024 | 29.62 | - | - | - | - |
06/03/2024 | 29.65 | - | - | - | - |
05/31/2024 | 29.52 | - | - | - | - |
05/30/2024 | 29.38 | - | - | - | - |
05/29/2024 | 29.39 | - | - | - | - |
05/28/2024 | 29.71 | - | - | - | - |
05/27/2024 | 29.87 | - | - | - | - |
05/24/2024 | 29.82 | 0.06 | - | - | 0.06 |
05/23/2024 | 29.84 | - | - | - | - |
05/22/2024 | 29.92 | - | - | - | - |
05/21/2024 | 29.97 | - | - | - | - |
05/17/2024 | 29.90 | - | - | - | - |
05/16/2024 | 30.00 | - | - | - | - |
05/15/2024 | 30.03 | - | - | - | - |
05/14/2024 | 29.84 | - | - | - | - |
05/13/2024 | 29.85 | - | - | - | - |
05/10/2024 | 29.83 | - | - | - | - |
05/09/2024 | 29.71 | - | - | - | - |
05/08/2024 | 29.67 | - | - | - | - |
05/07/2024 | 29.68 | - | - | - | - |
05/06/2024 | 29.44 | - | - | - | - |
05/03/2024 | 29.24 | - | - | - | - |
05/02/2024 | 28.95 | - | - | - | - |
05/01/2024 | 28.94 | - | - | - | - |
04/30/2024 | 28.99 | - | - | - | - |
04/29/2024 | 29.12 | - | - | - | - |
04/26/2024 | 29.04 | - | - | - | - |
04/25/2024 | 28.99 | - | - | - | - |
04/24/2024 | 29.24 | - | - | - | - |
04/23/2024 | 29.39 | - | - | - | - |
04/22/2024 | 29.06 | - | - | - | - |
04/19/2024 | 28.93 | 0.05 | - | - | 0.05 |
04/18/2024 | 29.28 | - | - | - | - |
04/17/2024 | 29.31 | - | - | - | - |
04/16/2024 | 29.37 | - | - | - | - |
04/15/2024 | 29.45 | - | - | - | - |
04/12/2024 | 29.56 | - | - | - | - |
04/11/2024 | 29.77 | - | - | - | - |
04/10/2024 | 29.74 | - | - | - | - |
04/09/2024 | 29.80 | - | - | - | - |
04/08/2024 | 29.75 | - | - | - | - |
04/05/2024 | 29.72 | - | - | - | - |
04/04/2024 | 29.43 | - | - | - | - |
04/03/2024 | 29.64 | - | - | - | - |
04/02/2024 | 29.60 | - | - | - | - |
04/01/2024 | 29.71 | - | - | - | - |
03/28/2024 | 29.76 | - | - | - | - |
03/27/2024 | 29.89 | - | - | - | - |
03/26/2024 | 29.82 | - | - | - | - |
03/25/2024 | 29.82 | - | - | - | - |
03/22/2024 | 29.89 | - | - | - | - |
03/21/2024 | 29.81 | - | - | - | - |
03/20/2024 | 29.72 | - | - | - | - |
03/19/2024 | 29.52 | - | - | - | - |
03/18/2024 | 29.49 | - | - | - | - |
03/15/2024 | 29.50 | - | - | - | - |
03/14/2024 | 29.67 | - | - | - | - |
03/13/2024 | 29.62 | - | - | - | - |
03/12/2024 | 29.69 | - | - | - | - |
03/11/2024 | 29.41 | - | - | - | - |
03/08/2024 | 29.52 | - | - | - | - |
03/07/2024 | 29.47 | - | - | - | - |
03/06/2024 | 29.25 | - | - | - | - |
03/05/2024 | 29.16 | - | - | - | - |
03/04/2024 | 29.30 | - | - | - | - |
03/01/2024 | 29.21 | - | - | - | - |
02/29/2024 | 28.95 | - | - | - | - |
02/28/2024 | 28.97 | - | - | - | - |
02/27/2024 | 29.03 | - | - | - | - |
02/26/2024 | 29.10 | - | - | - | - |
02/23/2024 | 29.09 | - | - | - | - |
02/22/2024 | 29.02 | - | - | - | - |
02/21/2024 | 28.81 | - | - | - | - |
02/20/2024 | 28.98 | - | - | - | - |
02/16/2024 | 28.75 | - | - | - | - |
02/15/2024 | 28.43 | - | - | - | - |
02/14/2024 | 28.25 | - | - | - | - |
02/13/2024 | 28.15 | - | - | - | - |
02/12/2024 | 28.25 | - | - | - | - |
02/09/2024 | 28.25 | - | - | - | - |
02/08/2024 | 28.11 | - | - | - | - |
02/07/2024 | 28.05 | - | - | - | - |
02/06/2024 | 28.13 | - | - | - | - |
02/05/2024 | 28.05 | - | - | - | - |
02/02/2024 | 28.08 | - | - | - | - |
02/01/2024 | 28.26 | - | - | - | - |
01/31/2024 | 28.10 | - | - | - | - |
01/30/2024 | 28.20 | - | - | - | - |
01/29/2024 | 28.25 | - | - | - | - |
01/26/2024 | 28.25 | - | - | - | - |
01/25/2024 | 28.13 | - | - | - | - |
01/24/2024 | 28.22 | - | - | - | - |
01/23/2024 | 27.94 | - | - | - | - |
01/22/2024 | 28.16 | - | - | - | - |
01/19/2024 | 28.06 | - | - | - | - |
01/18/2024 | 28.13 | - | - | - | - |
01/17/2024 | 27.91 | - | - | - | - |
01/16/2024 | 28.13 | - | - | - | - |
01/15/2024 | 28.38 | - | - | - | - |
01/12/2024 | 28.40 | - | - | - | - |
01/11/2024 | 28.20 | - | - | - | - |
01/10/2024 | 28.13 | - | - | - | - |
01/09/2024 | 28.11 | - | - | - | - |
01/08/2024 | 28.26 | - | - | - | - |
01/05/2024 | 28.01 | - | - | - | - |
01/04/2024 | 28.09 | - | - | - | - |
01/03/2024 | 27.93 | - | - | - | - |
01/02/2024 | 28.16 | - | - | - | - |
12/29/2023 | 28.26 | - | - | - | - |
12/28/2023 | 28.23 | - | - | - | - |
12/27/2023 | 28.25 | - | - | - | - |
12/22/2023 | 28.02 | 0.01 | - | - | 0.01 |
12/21/2023 | 28.02 | - | - | - | - |
12/20/2023 | 27.90 | - | - | - | - |
12/19/2023 | 28.07 | - | - | - | - |
12/18/2023 | 27.98 | - | - | - | - |
12/15/2023 | 27.89 | - | - | - | - |
12/14/2023 | 28.15 | - | - | - | - |
12/13/2023 | 28.14 | - | - | - | - |
12/12/2023 | 28.02 | - | - | - | - |
12/11/2023 | 27.97 | - | - | - | - |
12/08/2023 | 27.86 | - | - | - | - |
12/07/2023 | 27.74 | - | - | - | - |
12/06/2023 | 27.58 | - | - | - | - |
12/05/2023 | 27.58 | - | - | - | - |
12/04/2023 | 27.54 | - | - | - | - |
12/01/2023 | 27.55 | - | - | - | - |
11/30/2023 | 27.48 | - | - | - | - |
11/29/2023 | 27.53 | - | - | - | - |
11/28/2023 | 27.48 | - | - | - | - |
11/27/2023 | 27.58 | - | - | - | - |
11/24/2023 | 27.65 | - | - | - | - |
11/23/2023 | 27.66 | - | - | - | - |
11/22/2023 | 27.52 | - | - | - | - |
11/21/2023 | 27.54 | - | - | - | - |
11/20/2023 | 27.66 | - | - | - | - |
11/17/2023 | 27.59 | - | - | - | - |
11/16/2023 | 27.41 | - | - | - | - |
11/15/2023 | 27.36 | - | - | - | - |
11/14/2023 | 27.31 | - | - | - | - |
11/13/2023 | 26.94 | - | - | - | - |
11/10/2023 | 26.90 | - | - | - | - |
11/09/2023 | 26.72 | - | - | - | - |
11/08/2023 | 26.58 | - | - | - | - |
11/07/2023 | 26.40 | - | - | - | - |
11/06/2023 | 26.35 | - | - | - | - |
11/03/2023 | 26.32 | - | - | - | - |
11/02/2023 | 26.32 | - | - | - | - |
11/01/2023 | 26.08 | - | - | - | - |
10/31/2023 | 25.87 | - | - | - | - |
10/30/2023 | 25.68 | - | - | - | - |
10/27/2023 | 25.51 | - | - | - | - |
10/26/2023 | 25.54 | - | - | - | - |
10/25/2023 | 25.63 | - | - | - | - |
10/24/2023 | 25.68 | - | - | - | - |
10/23/2023 | 25.71 | - | - | - | - |
10/20/2023 | 25.65 | 0.05 | - | - | 0.05 |
10/19/2023 | 25.90 | - | - | - | - |
10/18/2023 | 26.06 | - | - | - | - |
10/17/2023 | 26.36 | - | - | - | - |
10/16/2023 | 26.23 | - | - | - | - |
10/13/2023 | 26.29 | - | - | - | - |
10/12/2023 | 26.57 | - | - | - | - |
10/11/2023 | 26.56 | - | - | - | - |
10/10/2023 | 26.52 | - | - | - | - |
10/06/2023 | 26.34 | - | - | - | - |
10/05/2023 | 26.12 | - | - | - | - |
10/04/2023 | 26.01 | - | - | - | - |
10/03/2023 | 25.74 | - | - | - | - |
10/02/2023 | 25.92 | - | - | - | - |
09/29/2023 | 26.10 | - | - | - | - |
09/28/2023 | 26.02 | - | - | - | - |
09/27/2023 | 25.79 | - | - | - | - |
09/26/2023 | 25.86 | - | - | - | - |
09/25/2023 | 25.98 | - | - | - | - |
09/22/2023 | 26.14 | 0.03 | - | - | 0.03 |
09/21/2023 | 26.16 | - | - | - | - |
09/20/2023 | 26.53 | - | - | - | - |
09/19/2023 | 26.52 | - | - | - | - |
09/18/2023 | 26.71 | - | - | - | - |
09/15/2023 | 26.89 | - | - | - | - |
09/14/2023 | 26.85 | - | - | - | - |
09/13/2023 | 26.72 | - | - | - | - |
09/12/2023 | 26.74 | - | - | - | - |
09/11/2023 | 26.82 | - | - | - | - |
09/08/2023 | 26.86 | - | - | - | - |
09/07/2023 | 26.91 | - | - | - | - |
09/06/2023 | 26.88 | - | - | - | - |
09/05/2023 | 26.94 | - | - | - | - |
09/01/2023 | 27.12 | - | - | - | - |
08/31/2023 | 27.03 | - | - | - | - |
08/30/2023 | 27.20 | - | - | - | - |
08/29/2023 | 27.24 | - | - | - | - |
08/28/2023 | 26.93 | - | - | - | - |
08/25/2023 | 26.70 | - | - | - | - |
08/24/2023 | 26.60 | - | - | - | - |
08/23/2023 | 26.77 | - | - | - | - |
08/22/2023 | 26.54 | - | - | - | - |
08/21/2023 | 26.53 | - | - | - | - |
08/18/2023 | 26.53 | - | - | - | - |
08/17/2023 | 26.61 | - | - | - | - |
08/16/2023 | 26.92 | - | - | - | - |
08/15/2023 | 27.00 | - | - | - | - |
08/14/2023 | 27.24 | - | - | - | - |
08/11/2023 | 27.25 | - | - | - | - |
08/10/2023 | 27.45 | - | - | - | - |
08/09/2023 | 27.35 | - | - | - | - |
08/08/2023 | 27.18 | - | - | - | - |
08/04/2023 | 27.04 | - | - | - | - |
08/03/2023 | 26.93 | - | - | - | - |
08/02/2023 | 27.08 | - | - | - | - |
08/01/2023 | 27.41 | - | - | - | - |
07/31/2023 | 27.37 | - | - | - | - |
07/28/2023 | 27.46 | - | - | - | - |
07/27/2023 | 27.31 | - | - | - | - |
07/26/2023 | 27.31 | - | - | - | - |
07/25/2023 | 27.27 | - | - | - | - |
07/24/2023 | 27.25 | - | - | - | - |
07/21/2023 | 27.42 | 0.04 | - | - | 0.04 |
07/20/2023 | 27.24 | - | - | - | - |
07/19/2023 | 27.31 | - | - | - | - |
07/18/2023 | 27.35 | - | - | - | - |
07/17/2023 | 27.34 | - | - | - | - |
07/14/2023 | 27.45 | - | - | - | - |
07/13/2023 | 27.17 | - | - | - | - |
07/12/2023 | 26.95 | - | - | - | - |
07/11/2023 | 26.62 | - | - | - | - |
07/10/2023 | 26.60 | - | - | - | - |
07/07/2023 | 26.43 | - | - | - | - |
07/06/2023 | 26.55 | - | - | - | - |
07/05/2023 | 26.81 | - | - | - | - |
07/04/2023 | 26.94 | - | - | - | - |
06/30/2023 | 27.05 | - | - | - | - |
06/29/2023 | 26.83 | - | - | - | - |
06/28/2023 | 26.91 | - | - | - | - |
06/27/2023 | 26.75 | - | - | - | - |
06/26/2023 | 26.57 | - | - | - | - |
06/23/2023 | 26.71 | 0.11 | - | - | 0.11 |
06/22/2023 | 26.98 | - | - | - | - |
06/21/2023 | 27.03 | - | - | - | - |
06/20/2023 | 27.18 | - | - | - | - |
06/19/2023 | 27.26 | - | - | - | - |
06/16/2023 | 27.53 | - | - | - | - |
06/15/2023 | 27.54 | - | - | - | - |
06/14/2023 | 27.42 | - | - | - | - |
06/13/2023 | 27.27 | - | - | - | - |
06/12/2023 | 27.17 | - | - | - | - |
06/09/2023 | 26.94 | - | - | - | - |
06/08/2023 | 27.04 | - | - | - | - |
06/07/2023 | 26.87 | - | - | - | - |
06/06/2023 | 26.99 | - | - | - | - |
06/05/2023 | 26.96 | - | - | - | - |
06/02/2023 | 27.05 | - | - | - | - |
06/01/2023 | 26.87 | - | - | - | - |
05/31/2023 | 26.71 | - | - | - | - |
05/30/2023 | 27.00 | - | - | - | - |
05/29/2023 | 27.04 | - | - | - | - |
05/26/2023 | 27.18 | 0.08 | - | - | 0.08 |
05/25/2023 | 27.03 | - | - | - | - |
05/24/2023 | 27.00 | - | - | - | - |
05/23/2023 | 27.08 | - | - | - | - |
05/19/2023 | 27.42 | - | - | - | - |
05/18/2023 | 27.25 | - | - | - | - |
05/17/2023 | 27.16 | - | - | - | - |
05/16/2023 | 27.22 | - | - | - | - |
05/15/2023 | 27.29 | - | - | - | - |
05/12/2023 | 27.32 | - | - | - | - |
05/11/2023 | 27.17 | - | - | - | - |
05/10/2023 | 27.05 | - | - | - | - |
05/09/2023 | 27.10 | - | - | - | - |
05/08/2023 | 27.20 | - | - | - | - |
05/05/2023 | 27.19 | - | - | - | - |
05/04/2023 | 27.21 | - | - | - | - |
05/03/2023 | 27.52 | - | - | - | - |
05/02/2023 | 27.44 | - | - | - | - |
05/01/2023 | 27.57 | - | - | - | - |
04/28/2023 | 27.67 | - | - | - | - |
04/27/2023 | 27.70 | - | - | - | - |
04/26/2023 | 27.44 | - | - | - | - |
04/25/2023 | 27.63 | - | - | - | - |
04/24/2023 | 27.86 | - | - | - | - |
04/21/2023 | 27.77 | 0.02 | - | - | 0.02 |
04/20/2023 | 27.48 | - | - | - | - |
04/19/2023 | 27.37 | - | - | - | - |
04/18/2023 | 27.37 | - | - | - | - |
04/17/2023 | 27.25 | - | - | - | - |
04/14/2023 | 27.29 | - | - | - | - |
04/13/2023 | 27.33 | - | - | - | - |
04/12/2023 | 27.20 | - | - | - | - |
04/11/2023 | 27.05 | - | - | - | - |
04/10/2023 | 27.02 | - | - | - | - |
04/06/2023 | 27.08 | - | - | - | - |
04/05/2023 | 26.88 | - | - | - | - |
04/04/2023 | 26.98 | - | - | - | - |
04/03/2023 | 26.87 | - | - | - | - |
03/31/2023 | 27.03 | - | - | - | - |
03/30/2023 | 27.02 | - | - | - | - |
03/29/2023 | 26.80 | - | - | - | - |
03/28/2023 | 26.65 | - | - | - | - |
03/27/2023 | 26.71 | - | - | - | - |
03/24/2023 | 26.69 | - | - | - | - |
03/23/2023 | 26.78 | - | - | - | - |
03/22/2023 | 26.72 | - | - | - | - |
03/21/2023 | 26.63 | - | - | - | - |
03/20/2023 | 26.19 | - | - | - | - |
03/17/2023 | 25.97 | - | - | - | - |
03/16/2023 | 26.12 | - | - | - | - |
03/15/2023 | 25.77 | - | - | - | - |
03/14/2023 | 26.31 | - | - | - | - |
03/13/2023 | 26.16 | - | - | - | - |
03/10/2023 | 26.43 | - | - | - | - |
03/09/2023 | 26.56 | - | - | - | - |
03/08/2023 | 26.61 | - | - | - | - |
03/07/2023 | 26.59 | - | - | - | - |
03/06/2023 | 26.82 | - | - | - | - |
03/03/2023 | 26.83 | - | - | - | - |
03/02/2023 | 26.57 | - | - | - | - |
03/01/2023 | 26.53 | - | - | - | - |
02/28/2023 | 26.55 | - | - | - | - |
02/27/2023 | 26.66 | - | - | - | - |
02/24/2023 | 26.42 | - | - | - | - |
02/23/2023 | 26.62 | - | - | - | - |
02/22/2023 | 26.61 | - | - | - | - |
02/21/2023 | 26.72 | - | - | - | - |
02/17/2023 | 26.81 | - | - | - | - |
02/16/2023 | 26.84 | - | - | - | - |
02/15/2023 | 26.78 | - | - | - | - |
02/14/2023 | 26.64 | - | - | - | - |
02/13/2023 | 26.64 | - | - | - | - |
02/10/2023 | 26.33 | - | - | - | - |
02/09/2023 | 26.73 | - | - | - | - |
02/08/2023 | 26.62 | - | - | - | - |
02/07/2023 | 26.69 | - | - | - | - |
02/06/2023 | 26.71 | - | - | - | - |
02/03/2023 | 26.92 | - | - | - | - |
02/02/2023 | 26.89 | - | - | - | - |
02/01/2023 | 26.71 | - | - | - | - |
01/31/2023 | 26.41 | - | - | - | - |
01/30/2023 | 26.58 | - | - | - | - |
01/27/2023 | 26.51 | - | - | - | - |
01/26/2023 | 26.51 | - | - | - | - |
01/25/2023 | 26.54 | - | - | - | - |
01/24/2023 | 26.57 | - | - | - | - |
01/23/2023 | 26.62 | - | - | - | - |
01/20/2023 | 26.59 | 0.02 | - | - | 0.02 |
01/19/2023 | 26.55 | - | - | - | - |
01/18/2023 | 26.67 | - | - | - | - |
01/17/2023 | 26.50 | - | - | - | - |
01/16/2023 | 26.47 | - | - | - | - |
01/13/2023 | 26.47 | - | - | - | - |
01/12/2023 | 26.29 | - | - | - | - |
01/11/2023 | 26.16 | - | - | - | - |
01/10/2023 | 26.07 | - | - | - | - |
01/09/2023 | 25.96 | - | - | - | - |
01/06/2023 | 25.83 | - | - | - | - |
01/05/2023 | 25.53 | - | - | - | - |
01/04/2023 | 25.64 | - | - | - | - |
01/03/2023 | 25.68 | - | - | - | - |
12/30/2022 | 25.35 | - | - | - | - |
12/29/2022 | 25.59 | - | - | - | - |
12/28/2022 | 25.37 | - | - | - | - |
12/23/2022 | 25.50 | 0.02 | - | - | 0.02 |
12/22/2022 | 25.55 | - | - | - | - |
12/21/2022 | 25.65 | - | - | - | - |
12/20/2022 | 25.43 | - | - | - | - |
12/19/2022 | 25.49 | - | - | - | - |
12/16/2022 | 25.67 | - | - | - | - |
12/15/2022 | 25.87 | - | - | - | - |
12/14/2022 | 26.23 | - | - | - | - |
12/13/2022 | 26.25 | - | - | - | - |
12/12/2022 | 26.07 | - | - | - | - |
12/09/2022 | 26.08 | - | - | - | - |
12/08/2022 | 25.87 | - | - | - | - |
12/07/2022 | 25.87 | - | - | - | - |
12/06/2022 | 25.92 | - | - | - | - |
12/05/2022 | 26.01 | - | - | - | - |
12/02/2022 | 26.05 | - | - | - | - |
12/01/2022 | 26.03 | - | - | - | - |
11/30/2022 | 25.86 | - | - | - | - |
11/29/2022 | 25.53 | - | - | - | - |
11/28/2022 | 25.40 | - | - | - | - |
11/25/2022 | 25.62 | - | - | - | - |
11/24/2022 | 25.54 | - | - | - | - |
11/23/2022 | 25.42 | - | - | - | - |
11/22/2022 | 25.20 | - | - | - | - |
11/21/2022 | 25.02 | - | - | - | - |
11/18/2022 | 25.04 | - | - | - | - |
11/17/2022 | 24.88 | - | - | - | - |
11/16/2022 | 25.01 | - | - | - | - |
11/15/2022 | 24.91 | - | - | - | - |
11/14/2022 | 24.74 | - | - | - | - |
11/11/2022 | 24.84 | - | - | - | - |
11/10/2022 | 24.75 | - | - | - | - |
11/09/2022 | 23.86 | - | - | - | - |
11/08/2022 | 23.93 | - | - | - | - |
11/07/2022 | 23.77 | - | - | - | - |
11/04/2022 | 23.50 | - | - | - | - |
11/03/2022 | 23.33 | - | - | - | - |
11/02/2022 | 23.50 | - | - | - | - |
11/01/2022 | 23.61 | - | - | - | - |
10/31/2022 | 23.54 | - | - | - | - |
10/28/2022 | 23.78 | - | - | - | - |
10/27/2022 | 23.50 | - | - | - | - |
10/26/2022 | 23.73 | - | - | - | - |
10/25/2022 | 23.46 | - | - | - | - |
10/24/2022 | 23.13 | - | - | - | - |
10/21/2022 | 22.94 | 0.01 | - | - | 0.01 |
10/20/2022 | 22.81 | - | - | - | - |
10/19/2022 | 23.04 | - | - | - | - |
10/18/2022 | 23.26 | - | - | - | - |
10/17/2022 | 23.02 | - | - | - | - |
10/14/2022 | 22.71 | - | - | - | - |
10/13/2022 | 22.82 | - | - | - | - |
