Counsel International Growth Series A
October 31, 2024
A diversified fund that seeks to provide long-term capital growth and to provide a reasonable rate of return by investing primarily in equity securities of companies located outside of North America. The fund takes an active approach to security selection and is growth driven. The fund may also invest in equity and fixed-income securities of issuers anywhere in the world depending upon prevailing market conditions.
Is this portfolio right for you?
- Provides access to long-term capital growth potential from equity investments outside of North America.
- Features a disciplined investment process that identifies companies that may be undervalued yet are growing faster than the market.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
---|---|---|---|---|---|---|---|---|
Series A | -2.2 | -0.5 | 8.1 | 20.6 | 0.9 | 4.6 | 6.3 | 8.4 |
Performance (%) calendar year returns
Period | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
Series A | 7.7 | 18.8 | -4.5 | 21.8 | -4.7 | 12.9 | 11.0 | 7.5 | -18.0 | 11.6 | 10.6 |
Historical performance (%) Current value of $10,000
For the period 12/31/2008 through 10/31/2024 with $10,000 investment, The value of the investment would be $35,776
How the fund is invested2 as at Aug 31, 2024
Asset allocation (%)
Asset allocation | (%) |
---|---|
International Equity | 95.8 |
Cash and Equivalents | 3.0 |
US Equity | 1.3 |
Geographic allocation (%)
Geographic allocation | (%) |
---|---|
United Kingdom | 23.5 |
Japan | 15.1 |
Netherlands | 11.0 |
Ireland | 6.0 |
Denmark | 5.8 |
France | 5.5 |
Italy | 4.8 |
Taiwan | 4.4 |
Finland | 3.4 |
Other | 20.5 |
Sector allocation (%)
Sector allocation | (%) |
---|---|
Financial Services | 21.8 |
Industrial Services | 16.4 |
Healthcare | 13.8 |
Technology | 12.1 |
Consumer Services | 8.1 |
Industrial Goods | 7.2 |
Basic Materials | 6.5 |
Energy | 4.0 |
Cash and Cash Equivalent | 3.0 |
Other | 7.2 |
Top holdings
Top equity holdings | (%) of NAV |
---|---|
Aon PLC Cl A | 4.5 |
Taiwan Semiconductor Manufactrg Co Ltd | 4.4 |
Wolters Kluwer NV Cl C | 3.8 |
Relx PLC | 3.7 |
Bunzl PLC | 3.6 |
Compass Group PLC | 3.5 |
Hitachi Ltd | 3.3 |
Deutsche Boerse AG Cl N | 3.0 |
FinecoBank Banca Fineco SpA | 2.9 |
Shell PLC - ADR | 2.9 |
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 12/31/2008 through 10/31/2024 with $10,000 investment
Total returns performance
257.76%
Last price
$30.23 CAD
as of market close 10/31/2024
Value of $10,000 investment
$35,776.43 CAD
Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
---|---|---|---|---|---|
11/20/2024 | 29.66 | - | - | - | - |
11/19/2024 | 29.75 | - | - | - | - |
11/18/2024 | 29.96 | - | - | - | - |
11/15/2024 | 29.97 | - | - | - | - |
11/14/2024 | 30.20 | - | - | - | - |
11/13/2024 | 30.05 | - | - | - | - |
11/12/2024 | 30.12 | - | - | - | - |
11/11/2024 | 30.69 | - | - | - | - |
11/08/2024 | 30.59 | - | - | - | - |
11/07/2024 | 30.53 | - | - | - | - |
11/06/2024 | 30.51 | - | - | - | - |
11/05/2024 | 30.51 | - | - | - | - |
11/04/2024 | 30.29 | - | - | - | - |
11/01/2024 | 30.36 | - | - | - | - |
10/31/2024 | 30.23 | - | - | - | - |
10/30/2024 | 30.52 | - | - | - | - |
10/29/2024 | 30.80 | - | - | - | - |
10/28/2024 | 30.82 | - | - | - | - |
10/25/2024 | 30.62 | - | - | - | - |
10/24/2024 | 30.55 | - | - | - | - |
10/23/2024 | 30.49 | - | - | - | - |
10/22/2024 | 30.63 | - | - | - | - |
10/21/2024 | 30.85 | - | - | - | - |
10/18/2024 | 31.15 | - | - | - | - |
10/17/2024 | 31.00 | - | - | - | - |
10/16/2024 | 30.83 | - | - | - | - |
10/15/2024 | 30.81 | - | - | - | - |
10/11/2024 | 31.01 | - | - | - | - |
10/10/2024 | 30.81 | - | - | - | - |
10/09/2024 | 30.87 | - | - | - | - |
10/08/2024 | 30.66 | - | - | - | - |
10/07/2024 | 30.62 | - | - | - | - |
10/04/2024 | 30.48 | - | - | - | - |
10/03/2024 | 30.51 | - | - | - | - |
10/02/2024 | 30.68 | - | - | - | - |
10/01/2024 | 30.69 | - | - | - | - |
09/30/2024 | 30.92 | - | - | - | - |
09/27/2024 | 31.40 | - | - | - | - |
09/26/2024 | 31.17 | - | - | - | - |
09/25/2024 | 30.74 | - | - | - | - |
09/24/2024 | 30.78 | - | - | - | - |
09/23/2024 | 30.63 | - | - | - | - |
09/20/2024 | 30.74 | - | - | - | - |
09/19/2024 | 31.00 | - | - | - | - |
09/18/2024 | 30.72 | - | - | - | - |
09/17/2024 | 30.86 | - | - | - | - |
09/16/2024 | 30.79 | - | - | - | - |
09/13/2024 | 30.68 | - | - | - | - |
09/12/2024 | 30.64 | - | - | - | - |
09/11/2024 | 30.25 | - | - | - | - |
09/10/2024 | 30.22 | - | - | - | - |
09/09/2024 | 30.24 | - | - | - | - |
09/06/2024 | 30.04 | - | - | - | - |
09/05/2024 | 30.22 | - | - | - | - |
09/04/2024 | 30.30 | - | - | - | - |
09/03/2024 | 30.46 | - | - | - | - |
08/30/2024 | 30.70 | - | - | - | - |
08/29/2024 | 30.68 | - | - | - | - |
08/28/2024 | 30.46 | - | - | - | - |
08/27/2024 | 30.44 | - | - | - | - |
08/26/2024 | 30.38 | - | - | - | - |
08/23/2024 | 30.55 | - | - | - | - |
08/22/2024 | 30.40 | - | - | - | - |
08/21/2024 | 30.55 | - | - | - | - |
08/20/2024 | 30.49 | - | - | - | - |
08/19/2024 | 30.57 | - | - | - | - |
08/16/2024 | 30.38 | - | - | - | - |
08/15/2024 | 30.29 | - | - | - | - |
08/14/2024 | 29.89 | - | - | - | - |
08/13/2024 | 29.82 | - | - | - | - |
08/12/2024 | 29.51 | - | - | - | - |
08/09/2024 | 29.46 | - | - | - | - |
08/08/2024 | 29.31 | - | - | - | - |
08/07/2024 | 28.88 | - | - | - | - |
08/06/2024 | 28.76 | - | - | - | - |
08/02/2024 | 29.62 | - | - | - | - |
08/01/2024 | 29.96 | - | - | - | - |
07/31/2024 | 30.38 | - | - | - | - |
07/30/2024 | 30.04 | - | - | - | - |
07/29/2024 | 29.97 | - | - | - | - |
07/26/2024 | 29.97 | - | - | - | - |
07/25/2024 | 29.43 | - | - | - | - |
07/24/2024 | 29.55 | - | - | - | - |
07/23/2024 | 29.85 | - | - | - | - |
07/22/2024 | 29.77 | - | - | - | - |
07/19/2024 | 29.56 | - | - | - | - |
07/18/2024 | 29.78 | - | - | - | - |
07/17/2024 | 29.96 | - | - | - | - |
07/16/2024 | 30.05 | - | - | - | - |
07/15/2024 | 29.98 | - | - | - | - |
07/12/2024 | 30.02 | - | - | - | - |
07/11/2024 | 29.66 | - | - | - | - |
07/10/2024 | 29.51 | - | - | - | - |
07/09/2024 | 29.19 | - | - | - | - |
07/08/2024 | 29.32 | - | - | - | - |
07/05/2024 | 29.36 | - | - | - | - |
07/04/2024 | 29.31 | - | - | - | - |
07/03/2024 | 29.12 | - | - | - | - |
07/02/2024 | 29.01 | - | - | - | - |
06/28/2024 | 28.84 | - | - | - | - |
06/27/2024 | 28.96 | - | - | - | - |
06/26/2024 | 28.94 | - | - | - | - |
06/25/2024 | 29.03 | - | - | - | - |
06/24/2024 | 28.98 | - | - | - | - |
06/21/2024 | 28.91 | - | - | - | - |
06/20/2024 | 29.04 | - | - | - | - |
06/19/2024 | 28.98 | - | - | - | - |
06/18/2024 | 28.95 | - | - | - | - |
06/17/2024 | 28.86 | - | - | - | - |
06/14/2024 | 28.71 | - | - | - | - |
06/13/2024 | 28.94 | - | - | - | - |
06/12/2024 | 29.21 | - | - | - | - |
06/11/2024 | 28.85 | - | - | - | - |
06/10/2024 | 28.98 | - | - | - | - |
06/07/2024 | 29.05 | - | - | - | - |
06/06/2024 | 29.10 | - | - | - | - |
06/05/2024 | 29.01 | - | - | - | - |
06/04/2024 | 28.60 | - | - | - | - |
06/03/2024 | 28.64 | - | - | - | - |
05/31/2024 | 28.52 | - | - | - | - |
05/30/2024 | 28.38 | - | - | - | - |
05/29/2024 | 28.39 | - | - | - | - |
05/28/2024 | 28.70 | - | - | - | - |
05/27/2024 | 28.86 | - | - | - | - |
05/24/2024 | 28.81 | - | - | - | - |
05/23/2024 | 28.77 | - | - | - | - |
05/22/2024 | 28.85 | - | - | - | - |
05/21/2024 | 28.90 | - | - | - | - |
05/17/2024 | 28.84 | - | - | - | - |
05/16/2024 | 28.94 | - | - | - | - |
05/15/2024 | 28.97 | - | - | - | - |
05/14/2024 | 28.78 | - | - | - | - |
05/13/2024 | 28.79 | - | - | - | - |
05/10/2024 | 28.78 | - | - | - | - |
05/09/2024 | 28.66 | - | - | - | - |
05/08/2024 | 28.62 | - | - | - | - |
05/07/2024 | 28.64 | - | - | - | - |
05/06/2024 | 28.41 | - | - | - | - |
05/03/2024 | 28.21 | - | - | - | - |
05/02/2024 | 27.94 | - | - | - | - |
05/01/2024 | 27.92 | - | - | - | - |
04/30/2024 | 27.98 | - | - | - | - |
04/29/2024 | 28.10 | - | - | - | - |
04/26/2024 | 28.02 | - | - | - | - |
04/25/2024 | 27.98 | - | - | - | - |
04/24/2024 | 28.22 | - | - | - | - |
04/23/2024 | 28.37 | - | - | - | - |
04/22/2024 | 28.05 | - | - | - | - |
04/19/2024 | 27.93 | - | - | - | - |
04/18/2024 | 28.22 | - | - | - | - |
04/17/2024 | 28.25 | - | - | - | - |
04/16/2024 | 28.31 | - | - | - | - |
04/15/2024 | 28.39 | - | - | - | - |
04/12/2024 | 28.50 | - | - | - | - |
04/11/2024 | 28.70 | - | - | - | - |
04/10/2024 | 28.68 | - | - | - | - |
04/09/2024 | 28.73 | - | - | - | - |
04/08/2024 | 28.68 | - | - | - | - |
04/05/2024 | 28.65 | - | - | - | - |
04/04/2024 | 28.38 | - | - | - | - |
04/03/2024 | 28.59 | - | - | - | - |
04/02/2024 | 28.55 | - | - | - | - |
04/01/2024 | 28.65 | - | - | - | - |
03/28/2024 | 28.70 | - | - | - | - |
03/27/2024 | 28.83 | - | - | - | - |
03/26/2024 | 28.76 | - | - | - | - |
03/25/2024 | 28.76 | - | - | - | - |
03/22/2024 | 28.84 | - | - | - | - |
03/21/2024 | 28.76 | - | - | - | - |
03/20/2024 | 28.68 | - | - | - | - |
03/19/2024 | 28.48 | - | - | - | - |
03/18/2024 | 28.45 | - | - | - | - |
03/15/2024 | 28.46 | - | - | - | - |
03/14/2024 | 28.63 | - | - | - | - |
03/13/2024 | 28.58 | - | - | - | - |
03/12/2024 | 28.65 | - | - | - | - |
03/11/2024 | 28.38 | - | - | - | - |
03/08/2024 | 28.49 | - | - | - | - |
03/07/2024 | 28.44 | - | - | - | - |
03/06/2024 | 28.24 | - | - | - | - |
03/05/2024 | 28.14 | - | - | - | - |
03/04/2024 | 28.28 | - | - | - | - |
03/01/2024 | 28.20 | - | - | - | - |
02/29/2024 | 27.95 | - | - | - | - |
02/28/2024 | 27.96 | - | - | - | - |
02/27/2024 | 28.03 | - | - | - | - |
02/26/2024 | 28.10 | - | - | - | - |
02/23/2024 | 28.09 | - | - | - | - |
02/22/2024 | 28.02 | - | - | - | - |
02/21/2024 | 27.82 | - | - | - | - |
02/20/2024 | 27.98 | - | - | - | - |
02/16/2024 | 27.76 | - | - | - | - |
02/15/2024 | 27.46 | - | - | - | - |
02/14/2024 | 27.29 | - | - | - | - |
02/13/2024 | 27.19 | - | - | - | - |
02/12/2024 | 27.29 | - | - | - | - |
02/09/2024 | 27.30 | - | - | - | - |
02/08/2024 | 27.15 | - | - | - | - |
02/07/2024 | 27.10 | - | - | - | - |
02/06/2024 | 27.18 | - | - | - | - |
02/05/2024 | 27.10 | - | - | - | - |
02/02/2024 | 27.13 | - | - | - | - |
02/01/2024 | 27.31 | - | - | - | - |
01/31/2024 | 27.16 | - | - | - | - |
01/30/2024 | 27.25 | - | - | - | - |
01/29/2024 | 27.30 | - | - | - | - |
01/26/2024 | 27.31 | - | - | - | - |
01/25/2024 | 27.18 | - | - | - | - |
01/24/2024 | 27.28 | - | - | - | - |
01/23/2024 | 27.01 | - | - | - | - |
01/22/2024 | 27.22 | - | - | - | - |
01/19/2024 | 27.13 | - | - | - | - |
01/18/2024 | 27.19 | - | - | - | - |
01/17/2024 | 26.98 | - | - | - | - |
01/16/2024 | 27.19 | - | - | - | - |
01/15/2024 | 27.44 | - | - | - | - |
01/12/2024 | 27.46 | - | - | - | - |
01/11/2024 | 27.27 | - | - | - | - |
01/10/2024 | 27.20 | - | - | - | - |
01/09/2024 | 27.18 | - | - | - | - |
01/08/2024 | 27.33 | - | - | - | - |
01/05/2024 | 27.08 | - | - | - | - |
01/04/2024 | 27.17 | - | - | - | - |
01/03/2024 | 27.01 | - | - | - | - |
01/02/2024 | 27.24 | - | - | - | - |
12/29/2023 | 27.33 | - | - | - | - |
12/28/2023 | 27.31 | - | - | - | - |
12/27/2023 | 27.33 | - | - | - | - |
12/22/2023 | 27.11 | - | - | - | - |
12/21/2023 | 27.10 | - | - | - | - |
12/20/2023 | 26.99 | - | - | - | - |
12/19/2023 | 27.16 | - | - | - | - |
12/18/2023 | 27.07 | - | - | - | - |
12/15/2023 | 26.98 | - | - | - | - |
12/14/2023 | 27.23 | - | - | - | - |
12/13/2023 | 27.23 | - | - | - | - |
12/12/2023 | 27.11 | - | - | - | - |
12/11/2023 | 27.06 | - | - | - | - |
12/08/2023 | 26.96 | - | - | - | - |
12/07/2023 | 26.84 | - | - | - | - |
12/06/2023 | 26.69 | - | - | - | - |
12/05/2023 | 26.69 | - | - | - | - |
12/04/2023 | 26.65 | - | - | - | - |
12/01/2023 | 26.67 | - | - | - | - |
11/30/2023 | 26.60 | - | - | - | - |
11/29/2023 | 26.64 | - | - | - | - |
11/28/2023 | 26.60 | - | - | - | - |
11/27/2023 | 26.70 | - | - | - | - |
11/24/2023 | 26.77 | - | - | - | - |
11/23/2023 | 26.78 | - | - | - | - |
11/22/2023 | 26.65 | - | - | - | - |
11/21/2023 | 26.66 | - | - | - | - |
11/20/2023 | 26.78 | - | - | - | - |
11/17/2023 | 26.72 | - | - | - | - |
11/16/2023 | 26.55 | - | - | - | - |
11/15/2023 | 26.49 | - | - | - | - |
11/14/2023 | 26.45 | - | - | - | - |
11/13/2023 | 26.09 | - | - | - | - |
11/10/2023 | 26.05 | - | - | - | - |
11/09/2023 | 25.88 | - | - | - | - |
11/08/2023 | 25.75 | - | - | - | - |
11/07/2023 | 25.57 | - | - | - | - |
11/06/2023 | 25.53 | - | - | - | - |
11/03/2023 | 25.50 | - | - | - | - |
11/02/2023 | 25.50 | - | - | - | - |
11/01/2023 | 25.27 | - | - | - | - |
10/31/2023 | 25.07 | - | - | - | - |
10/30/2023 | 24.88 | - | - | - | - |
10/27/2023 | 24.72 | - | - | - | - |
10/26/2023 | 24.75 | - | - | - | - |
10/25/2023 | 24.84 | - | - | - | - |
10/24/2023 | 24.88 | - | - | - | - |
10/23/2023 | 24.92 | - | - | - | - |
10/20/2023 | 24.86 | - | - | - | - |
10/19/2023 | 25.06 | - | - | - | - |
10/18/2023 | 25.22 | - | - | - | - |
10/17/2023 | 25.50 | - | - | - | - |
10/16/2023 | 25.38 | - | - | - | - |
10/13/2023 | 25.44 | - | - | - | - |
10/12/2023 | 25.71 | - | - | - | - |
10/11/2023 | 25.70 | - | - | - | - |
10/10/2023 | 25.67 | - | - | - | - |
10/06/2023 | 25.49 | - | - | - | - |
10/05/2023 | 25.28 | - | - | - | - |
10/04/2023 | 25.18 | - | - | - | - |
10/03/2023 | 24.92 | - | - | - | - |
10/02/2023 | 25.09 | - | - | - | - |
09/29/2023 | 25.27 | - | - | - | - |
09/28/2023 | 25.19 | - | - | - | - |
09/27/2023 | 24.97 | - | - | - | - |
09/26/2023 | 25.04 | - | - | - | - |
09/25/2023 | 25.16 | - | - | - | - |
09/22/2023 | 25.31 | - | - | - | - |
09/21/2023 | 25.31 | - | - | - | - |
09/20/2023 | 25.67 | - | - | - | - |
09/19/2023 | 25.66 | - | - | - | - |
09/18/2023 | 25.84 | - | - | - | - |
09/15/2023 | 26.02 | - | - | - | - |
09/14/2023 | 25.98 | - | - | - | - |
09/13/2023 | 25.86 | - | - | - | - |
09/12/2023 | 25.88 | - | - | - | - |
09/11/2023 | 25.95 | - | - | - | - |
09/08/2023 | 26.00 | - | - | - | - |
09/07/2023 | 26.04 | - | - | - | - |
09/06/2023 | 26.02 | - | - | - | - |
09/05/2023 | 26.08 | - | - | - | - |
09/01/2023 | 26.26 | - | - | - | - |
08/31/2023 | 26.17 | - | - | - | - |
08/30/2023 | 26.33 | - | - | - | - |
08/29/2023 | 26.37 | - | - | - | - |
08/28/2023 | 26.07 | - | - | - | - |
08/25/2023 | 25.86 | - | - | - | - |
08/24/2023 | 25.76 | - | - | - | - |
08/23/2023 | 25.93 | - | - | - | - |
08/22/2023 | 25.70 | - | - | - | - |
08/21/2023 | 25.70 | - | - | - | - |
08/18/2023 | 25.70 | - | - | - | - |
08/17/2023 | 25.77 | - | - | - | - |
08/16/2023 | 26.08 | - | - | - | - |
08/15/2023 | 26.15 | - | - | - | - |
08/14/2023 | 26.39 | - | - | - | - |
08/11/2023 | 26.40 | - | - | - | - |
08/10/2023 | 26.59 | - | - | - | - |
08/09/2023 | 26.50 | - | - | - | - |
08/08/2023 | 26.33 | - | - | - | - |
08/04/2023 | 26.20 | - | - | - | - |
08/03/2023 | 26.09 | - | - | - | - |
08/02/2023 | 26.25 | - | - | - | - |
08/01/2023 | 26.57 | - | - | - | - |
07/31/2023 | 26.52 | - | - | - | - |
07/28/2023 | 26.61 | - | - | - | - |
07/27/2023 | 26.47 | - | - | - | - |
07/26/2023 | 26.47 | - | - | - | - |
07/25/2023 | 26.43 | - | - | - | - |
07/24/2023 | 26.42 | - | - | - | - |
07/21/2023 | 26.58 | - | - | - | - |
07/20/2023 | 26.36 | - | - | - | - |
07/19/2023 | 26.44 | - | - | - | - |
07/18/2023 | 26.47 | - | - | - | - |
07/17/2023 | 26.47 | - | - | - | - |
07/14/2023 | 26.57 | - | - | - | - |
07/13/2023 | 26.31 | - | - | - | - |
07/12/2023 | 26.10 | - | - | - | - |
07/11/2023 | 25.77 | - | - | - | - |
07/10/2023 | 25.75 | - | - | - | - |
07/07/2023 | 25.59 | - | - | - | - |
07/06/2023 | 25.71 | - | - | - | - |
07/05/2023 | 25.96 | - | - | - | - |
07/04/2023 | 26.09 | - | - | - | - |
06/30/2023 | 26.20 | - | - | - | - |
06/29/2023 | 25.99 | - | - | - | - |
06/28/2023 | 26.07 | - | - | - | - |
06/27/2023 | 25.91 | - | - | - | - |
06/26/2023 | 25.74 | - | - | - | - |
06/23/2023 | 25.88 | - | - | - | - |
06/22/2023 | 26.03 | - | - | - | - |
06/21/2023 | 26.09 | - | - | - | - |
06/20/2023 | 26.23 | - | - | - | - |
06/19/2023 | 26.31 | - | - | - | - |
06/16/2023 | 26.57 | - | - | - | - |
06/15/2023 | 26.58 | - | - | - | - |
06/14/2023 | 26.46 | - | - | - | - |
06/13/2023 | 26.32 | - | - | - | - |
06/12/2023 | 26.22 | - | - | - | - |
06/09/2023 | 26.00 | - | - | - | - |
06/08/2023 | 26.10 | - | - | - | - |
06/07/2023 | 25.94 | - | - | - | - |
06/06/2023 | 26.06 | - | - | - | - |
06/05/2023 | 26.03 | - | - | - | - |
06/02/2023 | 26.12 | - | - | - | - |
06/01/2023 | 25.95 | - | - | - | - |
05/31/2023 | 25.79 | - | - | - | - |
05/30/2023 | 26.07 | - | - | - | - |
05/29/2023 | 26.11 | - | - | - | - |
05/26/2023 | 26.25 | - | - | - | - |
05/25/2023 | 26.03 | - | - | - | - |
05/24/2023 | 26.00 | - | - | - | - |
05/23/2023 | 26.08 | - | - | - | - |
05/19/2023 | 26.41 | - | - | - | - |
05/18/2023 | 26.25 | - | - | - | - |
05/17/2023 | 26.16 | - | - | - | - |
05/16/2023 | 26.22 | - | - | - | - |
05/15/2023 | 26.29 | - | - | - | - |
05/12/2023 | 26.32 | - | - | - | - |
05/11/2023 | 26.18 | - | - | - | - |
05/10/2023 | 26.06 | - | - | - | - |
05/09/2023 | 26.11 | - | - | - | - |
05/08/2023 | 26.21 | - | - | - | - |
05/05/2023 | 26.20 | - | - | - | - |
05/04/2023 | 26.22 | - | - | - | - |
05/03/2023 | 26.52 | - | - | - | - |
05/02/2023 | 26.44 | - | - | - | - |
05/01/2023 | 26.57 | - | - | - | - |
04/28/2023 | 26.67 | - | - | - | - |
04/27/2023 | 26.70 | - | - | - | - |
04/26/2023 | 26.45 | - | - | - | - |
04/25/2023 | 26.63 | - | - | - | - |
04/24/2023 | 26.86 | - | - | - | - |
04/21/2023 | 26.77 | - | - | - | - |
04/20/2023 | 26.48 | - | - | - | - |
04/19/2023 | 26.37 | - | - | - | - |
04/18/2023 | 26.37 | - | - | - | - |
04/17/2023 | 26.26 | - | - | - | - |
04/14/2023 | 26.30 | - | - | - | - |
04/13/2023 | 26.34 | - | - | - | - |
04/12/2023 | 26.21 | - | - | - | - |
04/11/2023 | 26.07 | - | - | - | - |
04/10/2023 | 26.04 | - | - | - | - |
04/06/2023 | 26.10 | - | - | - | - |
04/05/2023 | 25.91 | - | - | - | - |
04/04/2023 | 26.01 | - | - | - | - |
04/03/2023 | 25.90 | - | - | - | - |
03/31/2023 | 26.06 | - | - | - | - |
03/30/2023 | 26.05 | - | - | - | - |
03/29/2023 | 25.84 | - | - | - | - |
03/28/2023 | 25.70 | - | - | - | - |
03/27/2023 | 25.75 | - | - | - | - |
03/24/2023 | 25.73 | - | - | - | - |
03/23/2023 | 25.82 | - | - | - | - |
03/22/2023 | 25.77 | - | - | - | - |
03/21/2023 | 25.68 | - | - | - | - |
03/20/2023 | 25.26 | - | - | - | - |
03/17/2023 | 25.05 | - | - | - | - |
03/16/2023 | 25.19 | - | - | - | - |
03/15/2023 | 24.86 | - | - | - | - |
03/14/2023 | 25.38 | - | - | - | - |
03/13/2023 | 25.23 | - | - | - | - |
03/10/2023 | 25.50 | - | - | - | - |
03/09/2023 | 25.62 | - | - | - | - |
03/08/2023 | 25.67 | - | - | - | - |
03/07/2023 | 25.65 | - | - | - | - |
03/06/2023 | 25.88 | - | - | - | - |
03/03/2023 | 25.89 | - | - | - | - |
03/02/2023 | 25.64 | - | - | - | - |
03/01/2023 | 25.60 | - | - | - | - |
02/28/2023 | 25.63 | - | - | - | - |
02/27/2023 | 25.73 | - | - | - | - |
02/24/2023 | 25.50 | - | - | - | - |
02/23/2023 | 25.69 | - | - | - | - |
02/22/2023 | 25.69 | - | - | - | - |
02/21/2023 | 25.79 | - | - | - | - |
02/17/2023 | 25.88 | - | - | - | - |
02/16/2023 | 25.92 | - | - | - | - |
02/15/2023 | 25.86 | - | - | - | - |
02/14/2023 | 25.72 | - | - | - | - |
02/13/2023 | 25.72 | - | - | - | - |
02/10/2023 | 25.42 | - | - | - | - |
02/09/2023 | 25.82 | - | - | - | - |
02/08/2023 | 25.71 | - | - | - | - |
02/07/2023 | 25.78 | - | - | - | - |
02/06/2023 | 25.80 | - | - | - | - |
02/03/2023 | 26.00 | - | - | - | - |
02/02/2023 | 25.97 | - | - | - | - |
02/01/2023 | 25.80 | - | - | - | - |
01/31/2023 | 25.51 | - | - | - | - |
01/30/2023 | 25.68 | - | - | - | - |
01/27/2023 | 25.61 | - | - | - | - |
01/26/2023 | 25.61 | - | - | - | - |
01/25/2023 | 25.64 | - | - | - | - |
01/24/2023 | 25.67 | - | - | - | - |
01/23/2023 | 25.72 | - | - | - | - |
01/20/2023 | 25.69 | - | - | - | - |
01/19/2023 | 25.63 | - | - | - | - |
01/18/2023 | 25.75 | - | - | - | - |
01/17/2023 | 25.59 | - | - | - | - |
01/16/2023 | 25.57 | - | - | - | - |
01/13/2023 | 25.57 | - | - | - | - |
01/12/2023 | 25.39 | - | - | - | - |
01/11/2023 | 25.27 | - | - | - | - |
01/10/2023 | 25.18 | - | - | - | - |
01/09/2023 | 25.07 | - | - | - | - |
01/06/2023 | 24.95 | - | - | - | - |
01/05/2023 | 24.67 | - | - | - | - |
01/04/2023 | 24.77 | - | - | - | - |
01/03/2023 | 24.81 | - | - | - | - |
12/30/2022 | 24.49 | - | - | - | - |
12/29/2022 | 24.73 | - | - | - | - |
12/28/2022 | 24.52 | - | - | - | - |
12/23/2022 | 24.65 | - | - | - | - |
12/22/2022 | 24.68 | - | - | - | - |
12/21/2022 | 24.77 | - | - | - | - |
12/20/2022 | 24.56 | - | - | - | - |
12/19/2022 | 24.62 | - | - | - | - |
12/16/2022 | 24.79 | - | - | - | - |
12/15/2022 | 24.99 | - | - | - | - |
12/14/2022 | 25.34 | - | - | - | - |
12/13/2022 | 25.35 | - | - | - | - |
12/12/2022 | 25.19 | - | - | - | - |
12/09/2022 | 25.20 | - | - | - | - |
12/08/2022 | 25.00 | - | - | - | - |
12/07/2022 | 25.00 | - | - | - | - |
12/06/2022 | 25.04 | - | - | - | - |
12/05/2022 | 25.13 | - | - | - | - |
12/02/2022 | 25.17 | - | - | - | - |
12/01/2022 | 25.16 | - | - | - | - |
11/30/2022 | 25.00 | - | - | - | - |
11/29/2022 | 24.67 | - | - | - | - |
11/28/2022 | 24.55 | - | - | - | - |
11/25/2022 | 24.77 | - | - | - | - |
11/24/2022 | 24.69 | - | - | - | - |
11/23/2022 | 24.58 | - | - | - | - |
11/22/2022 | 24.36 | - | - | - | - |
11/21/2022 | 24.19 | - | - | - | - |
11/18/2022 | 24.20 | - | - | - | - |
11/17/2022 | 24.06 | - | - | - | - |
11/16/2022 | 24.18 | - | - | - | - |
11/15/2022 | 24.09 | - | - | - | - |
11/14/2022 | 23.92 | - | - | - | - |
11/11/2022 | 24.02 | - | - | - | - |
11/10/2022 | 23.94 | - | - | - | - |
11/09/2022 | 23.07 | - | - | - | - |
11/08/2022 | 23.14 | - | - | - | - |
11/07/2022 | 22.99 | - | - | - | - |
11/04/2022 | 22.73 | - | - | - | - |
11/03/2022 | 22.57 | - | - | - | - |
11/02/2022 | 22.73 | - | - | - | - |
11/01/2022 | 22.84 | - | - | - | - |
10/31/2022 | 22.77 | - | - | - | - |
10/28/2022 | 23.01 | - | - | - | - |
10/27/2022 | 22.74 | - | - | - | - |
10/26/2022 | 22.96 | - | - | - | - |
10/25/2022 | 22.70 | - | - | - | - |
10/24/2022 | 22.38 | - | - | - | - |
10/21/2022 | 22.20 | - | - | - | - |
10/20/2022 | 22.06 | - | - | - | - |
10/19/2022 | 22.28 | - | - | - | - |
10/18/2022 | 22.50 | - | - | - | - |
10/17/2022 | 22.27 | - | - | - | - |
10/14/2022 | 21.97 | - | - | - | - |
10/13/2022 | 22.07 | - | - | - | - |
10/12/2022 | 21.90 | - | - | - | - |
10/11/2022 | 21.92 | - | - | - | - |
10/07/2022 | 22.09 | - | - | - | - |
10/06/2022 | 22.60 | - | - | - | - |
10/05/2022 | 22.82 | - | - | - | - |
10/04/2022 | 22.81 | - | - | - | - |
10/03/2022 | 22.13 | - | - | - | - |
09/30/2022 | 22.01 | - | - | - | - |
